Kolaboro / Países / Emiratos Árabes Unidos
Proyectos sobre plano en Emiratos Árabes Unidos
Cada proyecto sobre plano con nombre que seguimos en Emiratos Árabes Unidos, con lo que publica su promotor. Solo hechos, cada uno con su fuente en la ficha. Datos del 13 nov 2026.
Proyectos
| Proyecto | Promotor | Zona | Entrega registrada | Nº de licencia | Puntuación |
|---|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Emaar Properties | Dubai Creek Harbour | 1.º trimestre de 2029 | publicado | 100 |
| Al Sidr (Saadiyat Lagoons) | Aldar Properties | Saadiyat Lagoons, east Saadiyat Island, Abu Dabi | septiembre de 2027 | publicado | 100 |
| Club Drive | Emaar Properties | Dubai Hills Estate | 1.º trimestre de 2028 | publicado | 100 |
| Mamsha Palm | Aldar Properties PJSC | Saadiyat Cultural District, Isla de Saadiyat | 4.º trimestre de 2028 | publicado | 100 |
| Montiva by Vida | Emaar Properties | Dubai Creek Harbour | 3.º trimestre de 2029 | publicado | 100 |
| Rosehill | Emaar Properties | Dubai Hills Estate | 2.º trimestre de 2029 | publicado | 100 |
| The Source Terraces | Aldar Properties | Saadiyat Grove, Saadiyat Cultural District, Isla de Saadiyat, Abu Dabi | 3.º trimestre de 2027 | publicado | 100 |
| Valia | Emaar Properties | Dubai Creek Harbour | 3.º trimestre de 2030 | publicado | 98 |
| Arancia Yards by Beyond | Beyond Developments | The Yards, City of Arabia (Wadi Al Safa 4, Dubailand) | 1.º trimestre de 2029 | publicado | 94 |
| Bayn - Views 3 | ORA Developers | Ghantoot (plot C11) | diciembre de 2029 | publicado | 94 |
| Dusit Thani Residences Ajman | Aqaar | Al Nakhil 2, Ajman Corniche | 4.º trimestre de 2028 | publicado | 94 |
| Forest City 2 | HZ Development | Dubailand Residence Complex (Wadi Al Safa 5) | 2.º trimestre de 2027 | publicado | 94 |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | Al Raha Beach (Plot 11, zone RBW4) | 4.º trimestre de 2028 | publicado | 94 |
| Ramhan Island Villas Phase 4 | Eagle Hills | Ramhan Island | 3.º trimestre de 2028 | publicado | 94 |
| River Cove Residences (Sobha City Abu Dhabi) | Sobha Realty | Al Bahyah (next to Yas Island) | 4.º trimestre de 2029 | publicado | 94 |
| SAMANA Barari Heights | SAMANA Developers | Majan, Dubailand, Dubái | 4.º trimestre de 2028 | publicado | 94 |
| SAMANA Barari Lagoons | SAMANA Developers | Majan, Dubailand, Dubái | 3.º trimestre de 2028 | publicado | 94 |
| SAMANA Hills South 3 | SAMANA Developers | Dubai South, Dubái | 4.º trimestre de 2028 | publicado | 94 |
| SAMANA Ivy Gardens 2 | SAMANA Developers | Dubai Land Residence Complex, Dubái | 4.º trimestre de 2028 | publicado | 94 |
| SAMANA Ocean Bay | SAMANA Developers | Islas de Dubái, Dubái | 2.º trimestre de 2028 | publicado | 94 |
| SAMANA Resorts | SAMANA Developers | Dubai Production City, Dubái | 3.º trimestre de 2028 | publicado | 94 |
| Sealine Residence | Al Zorah Development Company | Al Zorah City | diciembre de 2026 | publicado | 94 |
| Stellar by Elie Saab | Emirates Developments | Yas Island (Yas Bay) | 4.º trimestre de 2028 | publicado | 94 |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 4.º trimestre de 2027 | publicado | 91 |
| Altan | Emaar Properties | Dubai Creek Harbour (Green Gate) | julio de 2029 | publicado | 89 |
| Bayz 101 by Danube | Danube Properties | Business Bay | 2.º trimestre de 2028 | publicado | 89 |
| Creek Waters 2 | Emaar Properties | Dubai Creek Harbour | diciembre de 2027 | publicado | 89 |
| Seapoint Residences | Emaar Properties | Emaar Beachfront | 1.º trimestre de 2028 | publicado | 89 |
| Sei Saadiyat | Aldar Properties PJSC | Saadiyat Cultural District, Isla de Saadiyat | 4.º trimestre de 2030 | publicado | 89 |
| Shahrukhz Residences by Danube | Danube Properties Development L.L.C | Dubai Maritime City | junio de 2030 | publicado | 89 |
| Sparklz by Danube | Danube Properties | Al Furjan | mayo de 2028 | publicado | 89 |
| Golf Vale | Emaar Properties | Emaar South / Expo City | 1.º trimestre de 2030 | publicado | 88 |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 4.º trimestre de 2027 | publicado | 86 |
| Beach Walk Grand by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 4.º trimestre de 2026 | publicado | 86 |
| Cotier House 2 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 2.º trimestre de 2027 | publicado | 86 |
| Cove Boulevard by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubái | 2.º trimestre de 2028 | publicado | 86 |
| Cove Edition 5 by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubái | 2.º trimestre de 2027 | publicado | 86 |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 1.º trimestre de 2027 | publicado | 86 |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 1.º trimestre de 2027 | publicado | 86 |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 2.º trimestre de 2027 | publicado | 86 |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 4.º trimestre de 2027 | publicado | 86 |
| Reportage Hills (R. Hills) | Reportage Properties | Dubailand (Al Hebiah Fifth) | 4.º trimestre de 2028 | publicado | 85 |
| Samana Imperial Garden | Samana Developers | Arjan | 4.º trimestre de 2028 | publicado | 85 |
| Volta Tower | DAMAC Properties | Downtown Dubai | 2.º trimestre de 2028 | publicado | 85 |
| DWTN Residences (registered as Downtown Residences) | Deyaar Development PJSC | Business Bay (Sheikh Zayed Road edge of Downtown) | 4.º trimestre de 2030 | publicado | 84 |
| Eltiera Views | Ellington Properties | Jumeirah Islands | 4.º trimestre de 2029 | publicado | 84 |
| Rove Home Dubai Marina | IRTH Group | Dubai Marina | marzo de 2028 | publicado | 84 |
| Sola Residences | Centurion Properties / Royal Centurion | Wasl Gate / Al Furjan side (DLD district Jabal Ali First) | 4.º trimestre de 2027 | publicado | 84 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Ellington Properties | Islas de Dubái | diciembre de 2031 | publicado | 84 |
| Windsor House | Ellington Properties | Dubai South (Residential District) | julio de 2029 | publicado | 84 |
| Ajman One Phase 2 | Aqaar | Al Rashidiya 3, Ajman Downtown | 4.º trimestre de 2026 | publicado | 83 |
| Akala Hotels & Residences | Arada | DIFC / Zabeel | 4.º trimestre de 2029 | publicado | 83 |
| Artistry One Residences | Select Group | Dubai Design District (d3) | marzo de 2029 | publicado | 83 |
| Aykon City 3 | DAMAC Properties | Business Bay | 4.º trimestre de 2027 | publicado | 83 |
| Bab Al Qasr Garden Residence 66 | Burtville Developments | Masdar City | 2.º trimestre de 2029 | publicado | 83 |
| Bay Grove Residences | Nakheel | Islas de Dubái | 1.º trimestre de 2028 | publicado | 83 |
| Beach Walk Residences 4 by Imtiaz | Imtiaz Developments | Islas de Dubái | 2.º trimestre de 2027 | publicado | 83 |
| Bluewaters Bay | Meraas | Bluewaters Island | septiembre de 2027 | publicado | 83 |
| Cello Residences | Taraf | Jumeirah Village Circle (JVC) | 1.º trimestre de 2027 | publicado | 83 |
| City Walk Crestlane | Meraas | City Walk | abril de 2030 | publicado | 83 |
| ELAR1S Sky (Elaris Sky) | Object 1 | Jumeirah Village Triangle (JVT District 3) | diciembre de 2028 | publicado | 83 |
| Ellington Sands I | Ellington Properties | Dubai Islands (Island A) | 4.º trimestre de 2028 | publicado | 83 |
| Golf Dale | Emaar | Emaar South | diciembre de 2028 | publicado | 83 |
| Kanyon by Beyond | Beyond Developments | Dubai Maritime City | 2.º trimestre de 2029 | publicado | 83 |
| Nad Al Sheba Gardens Phase 7 | Meraas | Nad Al Sheba First (Meydan) | 3.º trimestre de 2028 | publicado | 83 |
| Nirvana Residences I | Meraki Developers | Dubai Production City (Me'aisem) | diciembre de 2028 | publicado | 83 |
| Oak Yard | ONE YARD | Jumeirah Village Circle | 1.º trimestre de 2027 | publicado | 83 |
| Palm Jebel Ali - Frond A Villas | Nakheel | Palm Jebel Ali | enero de 2028 | publicado | 83 |
| Rixos Bay Residences, Dubai Islands | Nakheel | Dubai Islands (Palm Deira) | octubre de 2026 | publicado | 83 |
| Samana Ocean Crest | Samana Developers | Islas de Dubái | 4.º trimestre de 2028 | publicado | 83 |
| SAMANA ParkVille | SAMANA Developers | Dubai Land Residence Complex (DLRC), Dubái | 3.º trimestre de 2028 | publicado | 83 |
| Samana Sky Views | Samana Developers | Dubai Production City (IMPZ) | julio de 2028 | publicado | 83 |
| Sea Cliff by Imtiaz | Imtiaz Developments | Islas de Dubái | agosto de 2028 | publicado | 83 |
| Sky Gate Tower | Tiger Properties | Jumeirah Village Triangle | febrero de 2028 | publicado | 83 |
| Skyscape (Sobha Hartland II) | Sobha Realty | Mohammed Bin Rashid City | 4.º trimestre de 2029 | publicado | 83 |
| Sobha Solis | Sobha Realty | Motor City | 4.º trimestre de 2028 | publicado | 83 |
| Solea by Taraf | Taraf | Saadiyat Lagoons, Isla de Saadiyat | 2.º trimestre de 2028 | publicado | 83 |
| Takaya | Union Properties PJSC | Motor City | 4.º trimestre de 2027 | publicado | 83 |
| The Brooks at Sobha Sanctuary | Sobha Realty | The Valley | agosto de 2030 | publicado | 83 |
| The Hillgate | Ellington Properties | Dubai Silicon Oasis | junio de 2028 | publicado | 83 |
| Tiger Downtown Ajman (Phase 1, Orchid Towers) | Tiger Properties | Al Alia (Al Aaliya) | 4.º trimestre de 2028 | publicado | 83 |
| Cove Grand by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4.º trimestre de 2027 | publicado | 82 |
| Pearl House 4 by Imtiaz | Imtiaz Developments | Jumeirah Village Circle (JVC) | 4.º trimestre de 2027 | publicado | 82 |
| The Symphony by Imtiaz | Imtiaz Developments | Mohammed Bin Rashid City | 2.º trimestre de 2029 | publicado | 82 |
| Aspirz | Danube Properties | Dubai Sports City | 4.º trimestre de 2028 | publicado | 81 |
| Bayz 102 | Danube Properties | Business Bay | 4.º trimestre de 2029 | publicado | 81 |
| Breez by Danube | Danube Properties | Dubai Maritime City | 2029 | publicado | 81 |
| Diamondz by Danube | Danube Properties | Jumeirah Lake Towers | noviembre de 2027 | publicado | 81 |
| Fashionz by Danube | Danube Properties | Jumeirah Village Triangle | julio de 2027 | publicado | 81 |
| Greenz by Danube | Danube Properties | Dubai Academic City | 4.º trimestre de 2029 | publicado | 81 |
| Oceanz by Danube | Danube Properties | Dubai Maritime City | 1.º trimestre de 2027 | publicado | 81 |
| Timez by Danube | Danube Properties | Dubai Silicon Oasis | 2.º trimestre de 2028 | publicado | 81 |
| Azizi Grand | Azizi Developments L.L.C | Dubai Sports City | septiembre de 2026 | publicado | 78 |
| Azizi Venice 14 | Azizi Developments | Azizi Venice, Dubai South (DWC) | junio de 2026 | publicado | 78 |
| Canal Crown de GRISOGONO | DAMAC Properties | Business Bay, Dubái | 4.º trimestre de 2027 | publicado | 78 |
| Canal Heights 2 de GRISOGONO | DAMAC Properties | Business Bay, Dubái | 3.º trimestre de 2027 | publicado | 78 |
| Canal Heights de GRISOGONO | DAMAC Properties | Business Bay, Dubái | 2.º trimestre de 2027 | publicado | 78 |
| Chelsea Residences by DAMAC | DAMAC Properties | Dubai Maritime City | 4.º trimestre de 2029 | publicado | 78 |
| Couture by Cavalli | DAMAC Properties | Dubai Canal, Safa Park, Dubái | 2.º trimestre de 2027 | publicado | 78 |
| DAMAC Bay 2 by Cavalli | DAMAC Properties | Dubai Harbour, Dubái | 4.º trimestre de 2028 | publicado | 78 |
| DAMAC Casa | DAMAC Properties | Al Sufouh, Dubái | 2.º trimestre de 2028 | publicado | 78 |
| ELO (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubái | 4.º trimestre de 2026 | publicado | 78 |
| ELO 2 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubái | 2.º trimestre de 2027 | publicado | 78 |
| ELO 3 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubái | 3.º trimestre de 2027 | publicado | 78 |
| Evergreens (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubái | 4.º trimestre de 2026 | publicado | 78 |
| Harbour Lights de GRISOGONO | DAMAC Properties | 2.º trimestre de 2027 | publicado | 78 | |
| Karl Lagerfeld Villas by Taraf | Taraf Development L.L.C | Majan / Wadi Al Safa 3 (marketed as Meydan, Nad Al Sheba) | 3.º trimestre de 2027 | publicado | 78 |
| Kensington Gardens (Greenwood) | LEOS Developments | Greenwood, International City Phase 2 (Al Warsan 4) | 4.º trimestre de 2027 | publicado | 78 |
| ORLA, Dorchester Collection | Omniyat | Palm Jumeirah (The Crescent) | 4.º trimestre de 2026 | publicado | 78 |
| Samana Boulevard Heights | Samana Developers | Dubailand Residence Complex | 4.º trimestre de 2028 | publicado | 78 |
| Samana Greenfield | Samana Developers | Al Warsan 4, International City Phase 2 | 4.º trimestre de 2028 | publicado | 78 |
| Samana Hills South | Samana Developers | Dubai South / Dubai Industrial City | 4.º trimestre de 2028 | publicado | 78 |
| SAMANA Lake Views 2 | SAMANA Developers | Dubai Production City, Dubái | 3.º trimestre de 2028 | publicado | 78 |
| SAMANA Manhattan 2 | SAMANA Developers | Jumeirah Village Circle, Dubái | 4.º trimestre de 2027 | publicado | 78 |
| Samana Portside | Samana Developers | Downtown Jebel Ali | 2.º trimestre de 2029 | publicado | 78 |
| Samana Rome | Samana Developers | Meydan, MBR City | 4.º trimestre de 2027 | publicado | 78 |
| Sobha Central | Sobha Realty | Sheikh Zayed Road, Jebel Ali side | 4.º trimestre de 2031 | publicado | 78 |
| Tara Park | Modon Properties PJSC | Al Reem Island | 2.º trimestre de 2030 | publicado | 78 |
| Viewz 2 by Danube | Danube Properties Development L.L.C | Jumeirah Lake Towers (Al Thanyah Fifth) | junio de 2026 | publicado | 78 |
| Vincitore Aqua Flora | Vincitore Realty | Dubai Science Park (Al Barsha South) | 2.º trimestre de 2028 | publicado | 78 |
| Violet 4 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubái | 3.º trimestre de 2027 | publicado | 78 |
| Eltiera Heights | Ellington Properties | Jumeirah Islands | 4.º trimestre de 2028 | publicado | 77 |
| Mercer House | Ellington Properties | Uptown Dubai, Jumeirah Lake Towers | 3.º trimestre de 2027 | publicado | 77 |
| One River Point | Ellington Properties | Business Bay | 2.º trimestre de 2027 | publicado | 77 |
| Six Senses Residences Dubai Marina | Select Group | Dubai Marina | 3.º trimestre de 2028 | publicado | 77 |
| The Watercrest | Ellington Properties | Mohammed Bin Rashid City | 1.º trimestre de 2028 | publicado | 77 |
| Olvera (Bloom Living phase 6) | Bloom Holding | Bloom Living, Zayed City, Abu Dabi | 3.º trimestre de 2027 | publicado | 75 |
| The Highgrove | Ellington Properties | Mohammed Bin Rashid City, Dubái | 4.º trimestre de 2027 | publicado | 75 |
| Beach Walk III by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 2.º trimestre de 2026 | publicado | 74 |
| Cove Edition 6 | Imtiaz Developments | Dubailand Residence Complex | 4.º trimestre de 2027 | publicado | 74 |
| Enre Residence | Imtiaz Developments | Dubai South | 3.º trimestre de 2028 | publicado | 74 |
| Le Blanc by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4.º trimestre de 2028 | publicado | 74 |
| Wynwood Horizon | Imtiaz Developments | Meydan Horizon, MBR City | 4.º trimestre de 2028 | publicado | 74 |
| Binghatti Circle | Binghatti Developers | Jumeirah Village Circle (JVC) | 2.º trimestre de 2027 | publicado | 73 |
| Binghatti Skyflame 1 | Binghatti Developers | Majan | diciembre de 2027 | publicado | 73 |
| Binghatti Vintage | Binghatti Developers | Majan | 1.º trimestre de 2027 | publicado | 73 |
| Armani Beach Residences at Palm Jumeirah | Arada Developments L.L.C S.O.C | Palm Jumeirah | 4.º trimestre de 2027 | publicado | 72 |
| Expo Valley (villas and townhouses) | Expo City Dubai | Expo City Dubai (Madinat Al Mataar) | 1.º trimestre de 2026 | publicado | 72 |
| Hayat 4 (Hayat by Dubai South, Phase 4) | Dubai South Properties | Dubai South (Golf District) | julio de 2028 | publicado | 72 |
| Mar Casa | Deyaar Development PJSC | Dubai Maritime City | 4.º trimestre de 2027 | publicado | 72 |
| Naya at District One | Meydan / District One | Mohammed Bin Rashid City (District One) | septiembre de 2027 | publicado | 72 |
| Autograph Collection (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubái | 2.º trimestre de 2027 | publicado | 67 |
| Bashayer | Modon | Hudayriyat Island (Al Hidayriyyat), Abu Dabi | 1.º trimestre de 2030 | publicado | 67 |
| Golf Gate 2 (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubái | 4.º trimestre de 2026 | publicado | 67 |
| Golf Greens (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubái | 1.º trimestre de 2027 | publicado | 67 |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) | Ohana Development | Ghadeer Al Tayr, Al Jurf | 2028 | publicado | 67 |
| Lagoon Views (DAMAC Lagoons) | DAMAC Properties | DAMAC Lagoons | 2.º trimestre de 2027 | publicado | 67 |
| Sensi Saadiyat | Reportage Properties | Isla de Saadiyat | 2.º trimestre de 2029 | publicado | 67 |
| Valencia (DAMAC Lagoons District) | DAMAC Properties | DAMAC Lagoons, Dubái | 3.º trimestre de 2029 | publicado | 67 |
| Vela Viento | OMNIYAT | Business Bay | 3.º trimestre de 2027 | publicado | 67 |
| Gardenia Bay | Aldar Properties | Yas Island | 2.º trimestre de 2027 | publicado | 66 |
| Oystra | Richmind | Isla Al Marjan | febrero de 2029 | no publicado | 65 |
| Binghatti Aquarise | Binghatti Developers | Business Bay | 4.º trimestre de 2027 | publicado | 64 |
| Binghatti Cullinan | Binghatti Developers | Al Jaddaf | 2.º trimestre de 2027 | publicado | 64 |
| Binghatti Etherea | Binghatti Developers | Jumeirah Village Circle | 4.º trimestre de 2027 | publicado | 64 |
| Binghatti Flare | Binghatti Developers | Jumeirah Village Triangle | 2.º trimestre de 2027 | publicado | 64 |
| Binghatti Hillcrest | Binghatti Developers | Arjan | 4.º trimestre de 2026 | publicado | 64 |
| Binghatti Hillviews | Binghatti Developers | Dubai Science Park, Dubái | 4.º trimestre de 2026 | publicado | 64 |
| Binghatti Luxuria | Binghatti Developers | Jumeirah Village Triangle | 3.º trimestre de 2027 | publicado | 64 |
| Binghatti Skyblade | Binghatti Developers | Downtown Dubai, Dubái | 4.º trimestre de 2027 | publicado | 64 |
| Binghatti Skyrise | Binghatti Developers | Business Bay, Dubái | 4.º trimestre de 2026 | publicado | 64 |
| Binghatti SkyTerraces | Binghatti Developers | Motor City | 2.º trimestre de 2028 | publicado | 64 |
| Binghatti Starfall | Binghatti Developers | Al Jaddaf | 3.º trimestre de 2028 | publicado | 64 |
| Binghatti Titania | Binghatti Developers | Majan, Dubái | 1.º trimestre de 2027 | publicado | 64 |
| Binghatti Wraith | Binghatti Developers | Al Jaddaf | 4.º trimestre de 2027 | publicado | 64 |
| Burj Binghatti Jacob & Co Residences | Binghatti Developers | Business Bay | 2.º trimestre de 2026 | publicado | 64 |
| One by Binghatti | Binghatti Developers | Business Bay, Dubái | 4.º trimestre de 2026 | publicado | 64 |
| Vision Iconic (Mercedes-Benz Places, Binghatti City) | Binghatti Developers | Mercedes-Benz Places | Binghatti City, Meydan, Dubái | 4.º trimestre de 2026 | publicado | 64 |
| Keturah Reserve | MAG | MBR City District 7, Meydan | junio de 2027 | publicado | 62 |
| Fortune Bay Residences | Topero Properties | Isla Al Marjan | diciembre de 2026 | no publicado | 61 |
| Gianfranco Ferré Residences | Mira Developments | Isla Al Marjan | enero de 2028 | no publicado | 61 |
| Lunara on The Strand | RAK Properties PJSC | The Strand, Marjan Beach District | 1.º trimestre de 2029 | no publicado | 61 |
| Manchester City Yas Residences by Ohana | Ohana Development | Yas Canal, Yas Island | 3.º trimestre de 2030 | no publicado | 61 |
| Nasim Al Bahr Residences (The Luxury Collection) | Abu Dhabi National Hotels | Isla Al Marjan | enero de 2028 | no publicado | 61 |
| Sunstone | IMKAN Properties | Al Reem Island (Makers District) | 3.º trimestre de 2028 | no publicado | 61 |
| Address Residences Al Marjan Island | Emaar Properties | View Island, Isla Al Marjan, Ras al Jaima | 4.º trimestre de 2028 | no publicado | 58 |
| AYA Beachfront Residences | Deyaar Development PJSC | Al Khor Waterfront, Al Raudah | 2.º trimestre de 2028 | no publicado | 56 |
| Azure by Lapis | Lapis Properties | RAK Central (also listed as Al Hamra Free Zone or Al Marjan Island) | 4.º trimestre de 2028 | no publicado | 56 |
| Nine Collective | Wasl | Wasl 1, Al Kifaf (Zabeel Park) | abril de 2030 | publicado | 56 |
| Sobha Siniya Island Villas (Phase 1) | Sobha Realty | Siniya Island, Umm Al Quwain Marina | 4.º trimestre de 2028 | no publicado | 56 |
| The Beach Vista | Range Developments | Isla Al Marjan | 4.º trimestre de 2027 | no publicado | 56 |
| Shoreline by DAMAC | DAMAC Properties | Isla Al Marjan | 3.º trimestre de 2028 | no publicado | 55 |
| Island Heights | Range Developments | Isla Al Marjan, Ras al Jaima | enero de 2028 | no publicado | 50 |
| Janu Residences | Amana Development | Al Marjan Island (next to Wynn Al Marjan Island), Ras al Jaima | 4.º trimestre de 2028 | no publicado | 50 |
| Pelagia | BNW Developments | Isla Al Marjan | 4.º trimestre de 2027 | no publicado | 50 |
| Quattro Del Mar | RAK Properties PJSC | Hayat Island, Mina Al Arab | 2.º trimestre de 2027 | no publicado | 50 |
| Sora Beach Residences | AARK Developers | Isla Al Marjan | 4.º trimestre de 2027 | no publicado | 50 |
| The Residences at Zabeel | DIFC | DIFC / Zabeel | 4.º trimestre de 2029 | publicado | 50 |
| Sunset Bay by Imtiaz | Imtiaz Developments | Islas de Dubái, Dubái | 4.º trimestre de 2026 | no publicado | 47 |
| AMRA Residences | Citi Developers | Al Raudah (Blue Carbon lagoon) | diciembre de 2029 | no publicado | 44 |
| Aryam Villas (The View Island) | Ajmal Makan Real Estate Development | The View Island, Ajmal Makan City - Sharjah Waterfront, Al Hamriyah | enero de 2028 | no publicado | 44 |
| Khalid Bin Sultan City (Phase 1) | BEEAH Group | Rodhat Al Sidr, Al Ruwaidat | 3.º trimestre de 2029 | no publicado | 44 |
| Nobu Hotel and Residences Al Marjan Island | Enevoria Development FZ-LLC | Isla Al Marjan | 1.º trimestre de 2028 | no publicado | 44 |
| Sharjah Sustainable City II | Shurooq | Al Rahmaniya | noviembre de 2028 | no publicado | 44 |
| Sukoon by Sanzen | Sanzen Real Estate Development | Al Tay East, Al Suyoh | 2.º trimestre de 2028 | no publicado | 44 |
| Wyndham Residences Al Marjan Island | Divine One Group | Isla Al Marjan, Ras al Jaima | 4.º trimestre de 2028 | no publicado | 44 |
| Al Ghaf Tower | Tiger Properties | Al Khan | enero de 2029 | no publicado | 39 |
| Ice Beach | Major Developments | Al Marjan Island / Marjan Beach | 2.º trimestre de 2030 | no publicado | 39 |
| Dalia at Masaar 3 | Arada | Masaar 3, Rowdat / Suyoh area | 2027 | no publicado | 38 |
| Ajwan Khorfakkan Residences | Shurooq | Khorfakkan (East Coast) | 4.º trimestre de 2026 | no publicado | 33 |
| Creekside Residence | Al Zorah Development Company | Al Zorah City | marzo de 2028 | no publicado | 33 |
| Hayyan (current phases Samr and Deem) | Alef Group | Al Barashi, Emirates Road | junio de 2030 | no publicado | 33 |
| Rise by Blanco Thornton | Blanco Thornton | Al Warsan (International City area) | marzo de 2028 | no publicado | 33 |
| Seef Residences | Alef Group | Al Khan | septiembre de 2030 | no publicado | 33 |
| Sky Gardens Tower | GJ Properties | Emirates City (Al Helio / Al Amerah) | 4.º trimestre de 2028 | no publicado | 33 |
| Sobha AquaCrest (Downtown UAQ) | Sobha Realty | Downtown UAQ, North Beach district | 2.º trimestre de 2029 | no publicado | 33 |
| Altitude de GRISOGONO | DAMAC Properties | 1.º trimestre de 2028 | no publicado | 28 | |
| Anwa Aria | OMNIYAT | Dubai Maritime City | 4.º trimestre de 2027 | no publicado | 28 |
| DAMAC Bay by Cavalli | DAMAC Properties | Dubai Harbour | 3.º trimestre de 2027 | no publicado | 28 |
| DAMAC Islands | DAMAC Properties | Dubailand | 4.º trimestre de 2028 | no publicado | 28 |
| DAMAC Riverside Views | DAMAC Properties | Dubai Investments Park | 1.º trimestre de 2029 | no publicado | 28 |
| Safa One de GRISOGONO | DAMAC Properties | Al Safa, Dubái | 4.º trimestre de 2026 | no publicado | 28 |
| Safa Two de GRISOGONO (Tower B) | DAMAC Properties | Al Safa, Dubái | 2.º trimestre de 2027 | no publicado | 28 |
| Samana Barari Twin Towers | Samana Developers | Majan | 3.º trimestre de 2027 | no publicado | 28 |
| Samana Downtown One | Samana Developers | Downtown Jebel Ali | 4.º trimestre de 2029 | no publicado | 28 |
| Utopia (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubái | 4.º trimestre de 2026 | no publicado | 28 |
| Portside Square | Ellington Properties | Mina Rashid | 4.º trimestre de 2029 | no publicado | 27 |
| Soto Grande | Ellington Properties | Al Hamra Village | 4.º trimestre de 2029 | no publicado | 27 |
| Anantara Mina Residences | RAK Properties | Hayat Island, Mina Al Arab | 2.º trimestre de 2028 | no publicado | 25 |
| Cape Hayat | RAK Properties | Hayat Island, Mina Al Arab | 4.º trimestre de 2026 | no publicado | 25 |
| Costa Mare | Ellington Properties | Isla Al Marjan, Ras al Jaima | 3.º trimestre de 2028 | no publicado | 25 |
| Edge (Raha Island) | RAK Properties | Raha Island, Mina Al Arab | 2.º trimestre de 2027 | no publicado | 25 |
| Mirasol | RAK Properties | Mina, Mina Al Arab | 1.º trimestre de 2028 | no publicado | 25 |
| Skai | RAK Properties | Harbour district, Mina | 2.º trimestre de 2028 | no publicado | 25 |
| Solera | RAK Properties | Downtown Mina, Mina Al Arab | 2.º trimestre de 2028 | no publicado | 25 |
| The Astera, Interiors by Aston Martin | Dar Global | Isla Al Marjan, Ras al Jaima | diciembre de 2028 | no publicado | 25 |
| Kore by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4.º trimestre de 2028 | no publicado | 24 |
| Raw District | Imtiaz Developments | Downtown Jebel Ali, Sheikh Zayed Road | 1.º trimestre de 2029 | no publicado | 24 |
| The Archive by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 3.º trimestre de 2028 | no publicado | 24 |
| Jenna (Aljada) | Arada | Aljada, Sharjah | 1.º trimestre de 2029 | no publicado | 19 |
| Trump International Hotel & Tower Dubai | Dar Global | Near Downtown Dubai, Dubái | diciembre de 2031 | no publicado | 19 |
| Grand Polo Club & Resort | Emaar Properties | Dubai Investment Park 2 | no publicado | no publicado | 18 |
| Binghatti Spectre | Binghatti Developers | Al Jaddaf, near DEWA headquarters, Dubái | no publicado | no publicado | 13 |
| Tilal Binghatti | Binghatti Developers | Dubai Academic City, Dubái | no publicado | no publicado | 13 |
| The Gate 6 at Aljada | Arada | Aljada (West Boulevard) | no publicado | no publicado | 11 |
