In UAE, Kolaboro has reviewed 127 off-plan projects in 6 markets (55 more added, not yet reviewed) (54 off-plan, 58 under construction). On average 4.6 of 6 buyer checks are public and 2.7 are confirmed by an official register or independent source.
8 projects are past the first handover date we have on record; 4 are past the date currently advertised. Data of 5 November 2026.
Markets in UAE#
Off-plan projects tracked in UAE#
Sorted by the number of buyer checks the developer makes public. Facts as advertised, checked against registers where we could; "not published" means we found no public source.
| Project | Where | Stage | Handover year advertised | Checks public | Confirmed by register or independent source | Past first handover date on record |
|---|---|---|---|---|---|---|
| Sealine Residence AJM-004 | Ajman | under construction | 2026 | 6/6 | 2/6 | not past |
| The Source Terraces AUH-003 | Abu Dhabi | under construction | 2027 | 6/6 | 4/6 | not past |
| Al Sidr (Saadiyat Lagoons) AUH-004 | Abu Dhabi | under construction | 2027 | 6/6 | 4/6 | not past |
| Mamsha Palm AUH-011 | Abu Dhabi | under construction | 2028 | 6/6 | 4/6 | not past |
| Bab Al Qasr Garden Residence 66 AUH-012 | Abu Dhabi | under construction | 2029 | 6/6 | 4/6 | not past |
| Beach Walk Residences 4 by Imtiaz DXB-001 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Cove Grand by Imtiaz DXB-002 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Sobha Solis DXB-006 | Dubai | under construction | 2028 | 6/6 | 4/6 | not past |
| The Brooks at Sobha Sanctuary DXB-007 | Dubai | off-plan | 2029 | 6/6 | 4/6 | not past |
| Golf Vale DXB-009 | Dubai | off-plan | 2030 | 6/6 | 4/6 | not past |
| Valia DXB-010 | Dubai | off-plan | 2030 | 6/6 | 4/6 | not past |
| Binghatti Skyflame 1 DXB-011 | Dubai | off-plan | 2027 | 6/6 | 4/6 | not past |
| Binghatti Vintage DXB-012 | Dubai | off-plan | 2027 | 6/6 | 4/6 | not past |
| Address Residences Dubai Creek Harbour DXB-014 | Dubai | under construction | 2029 | 6/6 | 4/6 | not past |
| Club Drive DXB-015 | Dubai | under construction | 2028 | 6/6 | 4/6 | not past |
| Rosehill DXB-016 | Dubai | under construction | 2029 | 6/6 | 4/6 | not past |
| Montiva by Vida DXB-017 | Dubai | under construction | 2029 | 6/6 | 4/6 | not past |
| City Walk Crestlane DXB-019 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Volta Tower DXB-020 | Dubai | under construction | 2028 | 6/6 | 4/6 | not past |
| Aykon City 3 DXB-021 | Dubai | under construction | 2027 | 6/6 | 4/6 | 50 months |
| Akala Hotels & Residences DXB-023 | Dubai | off-plan | 2029 | 6/6 | 4/6 | not past |
| Vincitore Aqua Flora DXB-025 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Samana Ocean Crest DXB-026 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Samana Sky Views DXB-027 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Palm Jebel Ali - Frond A Villas DXB-028 | Dubai | under construction | 2028 | 6/6 | 4/6 | not past |
| Azizi Venice 14 DXB-029 | Dubai | under construction | 2026 | 6/6 | 4/6 | 10 months |
| Sea Cliff by Imtiaz DXB-031 | Dubai | under construction | 2028 | 6/6 | 3/6 | not past |
| Ellington Sands I DXB-032 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Golf Dale DXB-033 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Altan DXB-035 | Dubai | not stated | 2029 | 6/6 | 4/6 | not past |
| Nad Al Sheba Gardens Phase 7 DXB-036 | Dubai | not stated | 2028 | 6/6 | 4/6 | not past |
| The Hillgate DXB-037 | Dubai | not stated | 2027 | 6/6 | 3/6 | not past |
| Takaya DXB-040 | Dubai | under construction | 2027 | 6/6 | 3/6 | not past |
| Keturah Reserve DXB-041 | Dubai | under construction | 2027 | 6/6 | 3/6 | not past |
| Mar Casa DXB-042 | Dubai | under construction | 2026 | 6/6 | 3/6 | 11 months |
| Bluewaters Bay DXB-044 | Dubai | under construction | 2027 | 6/6 | 3/6 | not past |
| Reportage Hills (R. Hills) DXB-045 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Artistry One Residences DXB-047 | Dubai | off-plan | 2029 | 6/6 | 4/6 | not past |
| Azizi Grand DXB-050 | Dubai | under construction | 2026 | 6/6 | 3/6 | 23 months |
| Shahrukhz Residences by Danube DXB-051 | Dubai | off-plan | 2029 | 6/6 | 4/6 | not past |
| Rixos Bay Residences, Dubai Islands DXB-053 | Dubai | under construction | 2026 | 6/6 | 3/6 | not past |
| ORLA, Dorchester Collection DXB-055 | Dubai | under construction | 2026 | 6/6 | 3/6 | 5 months |
| ELAR1S Sky (Elaris Sky) DXB-056 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Armani Beach Residences at Palm Jumeirah DXB-058 | Dubai | under construction | 2026 | 6/6 | 3/6 | 11 months |
| Creek Waters 2 DXB-061 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Windsor House DXB-062 | Dubai | off-plan | 2029 | 6/6 | 4/6 | not past |
| Samana Imperial Garden DXB-063 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Bay Grove Residences DXB-064 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| DWTN Residences (registered as Downtown Residences) DXB-065 | Dubai | off-plan | 2030 | 6/6 | 4/6 | not past |
| Sola Residences DXB-066 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Hayat 4 (Hayat by Dubai South, Phase 4) DXB-067 | Dubai | off-plan | 2028 | 6/6 | 4/6 | not past |
| Binghatti Circle DXB-068 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Naya at District One DXB-070 | Dubai | under construction | 2027 | 6/6 | 4/6 | not past |
| Ajman One Phase 2 AJM-006 | Ajman | under construction | 2026 | 5/6 | 3/6 | not past |
| Bashayer AUH-001 | Abu Dhabi | off-plan | 2030 | 5/6 | 3/6 | not past |
| Olvera (Bloom Living phase 6) AUH-002 | Abu Dhabi | under construction | 2027 | 5/6 | 4/6 | not past |
| Gardenia Bay AUH-006 | Abu Dhabi | not stated | 2027 | 5/6 | 1/6 | not past |
| Stellar by Elie Saab AUH-010 | Abu Dhabi | off-plan | 2028 | 5/6 | 3/6 | not past |
| Ramhan Island Villas Phase 4 AUH-013 | Abu Dhabi | under construction | 2028 | 5/6 | 3/6 | not past |
| Solea by Taraf AUH-015 | Abu Dhabi | under construction | 2028 | 5/6 | 3/6 | not past |
| Sei Saadiyat AUH-017 | Abu Dhabi | off-plan | 2030 | 5/6 | 4/6 | not past |
| Hilton Residences Abu Dhabi Al Raha AUH-018 | Abu Dhabi | under construction | 2028 | 5/6 | 3/6 | not past |
| Bayn - Views 3 AUH-019 | Abu Dhabi | under construction | 2028 | 5/6 | 3/6 | not past |
| The Symphony by Imtiaz DXB-003 | Dubai | off-plan | 2029 | 5/6 | 4/6 | not past |
| Eltiera Views DXB-004 | Dubai | off-plan | 2029 | 5/6 | 4/6 | not past |
| The Meriva Collection (Meriva Gardens / Meriva Signature) DXB-005 | Dubai | off-plan | 2030 | 5/6 | 4/6 | not past |
| Skyscape (Sobha Hartland II) DXB-008 | Dubai | under construction | 2029 | 5/6 | 4/6 | not past |
| Bayz 101 by Danube DXB-013 | Dubai | under construction | 2028 | 5/6 | 4/6 | not past |
| Seapoint Residences DXB-018 | Dubai | under construction | 2028 | 5/6 | 4/6 | not past |
| Kanyon by Beyond DXB-022 | Dubai | off-plan | 2029 | 5/6 | 3/6 | not past |
| Viewz 2 by Danube DXB-030 | Dubai | under construction | 2026 | 5/6 | 4/6 | 9 months |
| Sky Gate Tower DXB-034 | Dubai | under construction | 2028 | 5/6 | 4/6 | not past |
| Oak Yard DXB-038 | Dubai | not stated | 2027 | 5/6 | 3/6 | not past |
| Forest City 2 DXB-039 | Dubai | not stated | 2027 | 5/6 | 3/6 | not past |
| Rove Home Dubai Marina DXB-043 | Dubai | under construction | 2027 | 5/6 | 2/6 | not past |
| Expo Valley (villas and townhouses) DXB-048 | Dubai | under construction | 2026 | 5/6 | 2/6 | 17 months |
| Nine Collective DXB-054 | Dubai | off-plan | 2030 | 5/6 | 3/6 | not past |
| Karl Lagerfeld Villas by Taraf DXB-057 | Dubai | under construction | 2027 | 5/6 | 2/6 | not past |
| Arancia Yards by Beyond DXB-059 | Dubai | off-plan | 2028 | 5/6 | 4/6 | not past |
| Cello Residences DXB-060 | Dubai | under construction | 2027 | 5/6 | 3/6 | not past |
| Sparklz by Danube DXB-069 | Dubai | off-plan | 2028 | 5/6 | 4/6 | not past |
| Pearl House 4 by Imtiaz DXB-071 | Dubai | under construction | 2027 | 5/6 | 4/6 | not past |
| The Beach Vista RAK-005 | Ras Al Khaimah | off-plan | 2027 | 5/6 | 1/6 | not past |
| Creekside Residence AJM-001 | Ajman | not stated | 2028 | 4/6 | 0/6 | not past |
| Dusit Thani Residences Ajman AJM-002 | Ajman | off-plan | 2028 | 4/6 | 2/6 | not past |
| Tiger Downtown Ajman (Phase 1, Orchid Towers) AJM-003 | Ajman | off-plan | 2028 | 4/6 | 2/6 | not past |
| Sensi Saadiyat AUH-008 | Abu Dhabi | not stated | 2029 | 4/6 | 1/6 | not past |
| River Cove Residences (Sobha City Abu Dhabi) AUH-014 | Abu Dhabi | off-plan | 2029 | 4/6 | 3/6 | not past |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) AUH-016 | Abu Dhabi | off-plan | 2028 | 4/6 | 3/6 | not past |
| Nirvana Residences I DXB-049 | Dubai | off-plan | 2028 | 4/6 | 4/6 | not past |
| Island Heights RAK-001 | Ras Al Khaimah | off-plan | 2028 | 4/6 | 1/6 | not past |
| Address Residences Al Marjan Island RAK-004 | Ras Al Khaimah | under construction | 2028 | 4/6 | 2/6 | not past |
| Hayyan (current phases Samr and Deem) SHJ-007 | Sharjah | under construction | 2026 | 4/6 | 1/6 | not past |
| AYA Beachfront Residences UAQ-002 | Umm Al Quwain | off-plan | 2028 | 4/6 | 2/6 | not past |
| Sky Gardens Tower AJM-005 | Ajman | under construction | 2028 | 3/6 | 0/6 | not past |
| Sunstone AUH-005 | Abu Dhabi | off-plan | 2028 | 3/6 | 0/6 | not past |
| Tara Park AUH-007 | Abu Dhabi | not stated | 2030 | 3/6 | 0/6 | not past |
| Manchester City Yas Residences by Ohana AUH-009 | Abu Dhabi | not stated | 2029 | 3/6 | 1/6 | not past |
| The Residences at Zabeel DXB-024 | Dubai | off-plan | 2029 | 3/6 | 0/6 | not past |
| Kensington Gardens (Greenwood) DXB-046 | Dubai | off-plan | 2027 | 3/6 | 1/6 | not past |
| Quattro Del Mar RAK-006 | Ras Al Khaimah | not stated | 2027 | 3/6 | 2/6 | not past |
| Nasim Al Bahr Residences (The Luxury Collection) RAK-009 | Ras Al Khaimah | under construction | 2028 | 3/6 | 1/6 | not past |
| Oystra RAK-010 | Ras Al Khaimah | under construction | 2029 | 3/6 | 2/6 | not past |
| Gianfranco Ferré Residences RAK-011 | Ras Al Khaimah | under construction | 2028 | 3/6 | 1/6 | not past |
| Aryam Villas (The View Island) SHJ-005 | Sharjah | under construction | 2028 | 3/6 | 1/6 | not past |
| Ajwan Khorfakkan Residences SHJ-009 | Sharjah | under construction | 2026 | 3/6 | 0/6 | not past |
| Dalia at Masaar 3 SHJ-010 | Sharjah | off-plan | not published | 3/6 | 1/6 | no date |
| Sobha Siniya Island Villas (Phase 1) UAQ-001 | Umm Al Quwain | under construction | 2028 | 3/6 | 1/6 | not past |
| Sobha AquaCrest (Downtown UAQ) UAQ-004 | Umm Al Quwain | off-plan | 2029 | 3/6 | 1/6 | not past |
| Rise by Blanco Thornton DXB-052 | Dubai | off-plan | 2026 | 2/6 | 0/6 | not past |
| Ice Beach RAK-007 | Ras Al Khaimah | not stated | 2030 | 2/6 | 1/6 | not past |
| Sora Beach Residences RAK-008 | Ras Al Khaimah | not stated | 2026 | 2/6 | 1/6 | not past |
| Shoreline by DAMAC RAK-013 | Ras Al Khaimah | under construction | 2028 | 2/6 | 0/6 | not past |
| Nobu Hotel and Residences Al Marjan Island RAK-014 | Ras Al Khaimah | under construction | 2028 | 2/6 | 0/6 | not past |
| Pelagia RAK-015 | Ras Al Khaimah | under construction | 2027 | 2/6 | 0/6 | not past |
| Lunara on The Strand RAK-016 | Ras Al Khaimah | off-plan | 2029 | 2/6 | 2/6 | not past |
| Fortune Bay Residences RAK-017 | Ras Al Khaimah | under construction | 2026 | 2/6 | 1/6 | not past |
| Sharjah Sustainable City II SHJ-003 | Sharjah | off-plan | 2028 | 2/6 | 1/6 | not past |
| Sukoon by Sanzen SHJ-006 | Sharjah | off-plan | 2028 | 2/6 | 0/6 | not past |
| Al Ghaf Tower SHJ-008 | Sharjah | off-plan | 2029 | 2/6 | 0/6 | not past |
| Wyndham Residences Al Marjan Island RAK-002 | Ras Al Khaimah | off-plan | 2028 | 1/6 | 0/6 | not past |
| Janu Residences RAK-003 | Ras Al Khaimah | off-plan | 2028 | 1/6 | 2/6 | not past |
| Azure by Lapis RAK-012 | Ras Al Khaimah | off-plan | 2028 | 1/6 | 0/6 | not past |
| The Gate 6 at Aljada SHJ-001 | Sharjah | not stated | not published | 1/6 | 0/6 | no date |
| Seef Residences SHJ-002 | Sharjah | not stated | 2030 | 1/6 | 0/6 | not past |
| Khalid Bin Sultan City (Phase 1) SHJ-004 | Sharjah | off-plan | 2029 | 1/6 | 0/6 | not past |
| AMRA Residences UAQ-003 | Umm Al Quwain | off-plan | 2028 | 1/6 | 0/6 | not past |
Added, not yet reviewed#
55 projects were added to tracking and have not been read by our research agent yet. We show no score or check results for them until we have.
| Project | Where | Status |
|---|---|---|
| Binghatti Etherea | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Flare | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Aquarise | Dubai | Not yet reviewed by Kolaboro |
| Binghatti SkyTerraces | Dubai | Not yet reviewed by Kolaboro |
| Samana Barari Twin Towers | Dubai | Not yet reviewed by Kolaboro |
| Samana Boulevard Heights | Dubai | Not yet reviewed by Kolaboro |
| Samana Downtown One | Dubai | Not yet reviewed by Kolaboro |
| Wynwood Horizon | Dubai | Not yet reviewed by Kolaboro |
| DAMAC Bay by Cavalli | Dubai | Not yet reviewed by Kolaboro |
| Lagoon Views (DAMAC Lagoons) | Dubai | Not yet reviewed by Kolaboro |
| DAMAC Riverside Views | Dubai | Not yet reviewed by Kolaboro |
| Chelsea Residences by DAMAC | Dubai | Not yet reviewed by Kolaboro |
| Vela Viento | Dubai | Not yet reviewed by Kolaboro |
| Anwa Aria | Dubai | Not yet reviewed by Kolaboro |
| Six Senses Residences Dubai Marina | Dubai | Not yet reviewed by Kolaboro |
| Samana Greenfield | Dubai | Not yet reviewed by Kolaboro |
| Samana Rome | Dubai | Not yet reviewed by Kolaboro |
| Samana Hills South | Dubai | Not yet reviewed by Kolaboro |
| The Archive by Imtiaz | Dubai | Not yet reviewed by Kolaboro |
| Cove Edition 6 | Dubai | Not yet reviewed by Kolaboro |
| One River Point | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Wraith | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Cullinan | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Luxuria | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Hillcrest | Dubai | Not yet reviewed by Kolaboro |
| Binghatti Starfall | Dubai | Not yet reviewed by Kolaboro |
| Aspirz | Dubai | Not yet reviewed by Kolaboro |
| Breez by Danube | Dubai | Not yet reviewed by Kolaboro |
| Timez by Danube | Dubai | Not yet reviewed by Kolaboro |
| Greenz by Danube | Dubai | Not yet reviewed by Kolaboro |
| Burj Binghatti Jacob & Co Residences | Dubai | Not yet reviewed by Kolaboro |
| Sobha Central | Dubai | Not yet reviewed by Kolaboro |
| DAMAC Islands | Dubai | Not yet reviewed by Kolaboro |
| Grand Polo Club & Resort | Dubai | Not yet reviewed by Kolaboro |
| Mercer House | Dubai | Not yet reviewed by Kolaboro |
| Portside Square | Dubai | Not yet reviewed by Kolaboro |
| Raw District | Dubai | Not yet reviewed by Kolaboro |
| Kore by Imtiaz | Dubai | Not yet reviewed by Kolaboro |
| Le Blanc by Imtiaz | Dubai | Not yet reviewed by Kolaboro |
| Bayz 102 | Dubai | Not yet reviewed by Kolaboro |
| Oceanz by Danube | Dubai | Not yet reviewed by Kolaboro |
| Fashionz by Danube | Dubai | Not yet reviewed by Kolaboro |
| Diamondz by Danube | Dubai | Not yet reviewed by Kolaboro |
| The Watercrest | Dubai | Not yet reviewed by Kolaboro |
| Eltiera Heights | Dubai | Not yet reviewed by Kolaboro |
| Enre Residence | Dubai | Not yet reviewed by Kolaboro |
| Samana Portside | Dubai | Not yet reviewed by Kolaboro |
| Edge (Raha Island) | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Cape Hayat | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Skai | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Solera | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Mirasol | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Anantara Mina Residences | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Soto Grande | Ras Al Khaimah | Not yet reviewed by Kolaboro |
| Jenna (Aljada) | Sharjah | Not yet reviewed by Kolaboro |
Furthest past the first handover date#
- Aykon City 3 (Dubai): first handover on record September 2022, 50 months ago; date moved 63 months in total
- Azizi Grand (Dubai): first handover on record December 2024, 23 months ago; date moved 21 months in total
- Expo Valley (villas and townhouses) (Dubai): first handover on record June 2025, 17 months ago; date moved 9 months in total
- Mar Casa (Dubai): first handover on record December 2025, 11 months ago; date moved 12 months in total
- Armani Beach Residences at Palm Jumeirah (Dubai): first handover on record December 2025, 11 months ago; date moved 12 months in total
- Azizi Venice 14 (Dubai): first handover on record January 2026, 10 months ago; date moved 5 months in total
- Viewz 2 by Danube (Dubai): first handover on record February 2026, 9 months ago; date moved 4 months in total
- ORLA, Dorchester Collection (Dubai): first handover on record June 2026, 5 months ago; date moved 6 months in total
Source: /data/on-time.json (as of 2026-11). All markets
Delivery-delay index#
| Market | Tracked | With a date | Past first date | Share past first date | Median months late |
|---|---|---|---|---|---|
| Dubai | 118 | 71 | 8 | 11.3% | 11 |
| Abu Dhabi | 19 | 19 | 0 | 0% | too few |
| Ras Al Khaimah | 24 | 17 | 0 | 0% | too few |
| Sharjah | 11 | 8 | 0 | 0% | too few |
| Ajman | 6 | 6 | 0 | 0% | too few |
| Umm Al Quwain | 4 | 4 | 0 | null% | too few |
Source: delivery-delay index, /data/delay-index.json.
Dated promises: kept, broken, moved#
| Market | Promises | Kept | Broken | Moved | Pending |
|---|---|---|---|---|---|
| Dubai | 83 | 2 | 4 | 13 | 56 |
| Abu Dhabi | 24 | 3 | 0 | 2 | 17 |
| Ras Al Khaimah | 23 | 3 | 0 | 4 | 15 |
| Sharjah | 14 | 3 | 0 | 1 | 9 |
| Ajman | 10 | 2 | 0 | 0 | 6 |
| Umm Al Quwain | 6 | 2 | 0 | 1 | 3 |
Each promise is an exact quote from the developer page or research record: promise tracker, /data/promises.json.
Official registers for UAE#
DLD Project Status Enquiry (Dubai)
- What it proves
- The project is registered with the Dubai Land Department, and the completion percentage and project details held by the regulator.
- What it does not prove
- That the unit you were offered belongs to this project, or that the percentage matches the site today: it moves only when a new inspection or consultant report is filed.
- How to search
- On the DLD website or the Dubai REST app, open Project Status Enquiry and search by project name or project number.
Open the official register (opens in a new tab) dubailand.gov.ae
From our register guide.
Project escrow account (Dubai)
- What it proves
- Dubai law (Law No. 8 of 2007) requires every off-plan project to have its own escrow account at an approved bank. The account in your contract should be the one registered for the project.
- What it does not prove
- How much money is in the account, or that a payment made to a broker or a personal account ever reached it.
- How to search
- Compare the escrow account and bank named in your contract with the project record in DLD services or Dubai REST, and pay only into that account.
Open the official register (opens in a new tab) dubailand.gov.ae
From our register guide.
Oqood (off-plan sale registration) (Dubai)
- What it proves
- Your off-plan purchase is recorded in the interim real estate register in your name.
- What it does not prove
- That the project will be finished on time, or that the developer has no disputes.
- How to search
- Ask the developer for the Oqood certificate after you sign and check it through DLD services or the Dubai REST app.
Open the official register (opens in a new tab) dubailand.gov.ae
From our register guide.
ADREC (Abu Dhabi Real Estate Centre) (Abu Dhabi)
- What it proves
- ADREC is the regulator: developers and off-plan projects must be registered with it, and Abu Dhabi law (Law No. 3 of 2015) requires off-plan payments to go into a project escrow account.
- What it does not prove
- Build quality, or that the brochure you were given describes the registered project.
- How to search
- Confirm the developer and project are registered, and get the project escrow account from the official record, not from a sales message.
Open the official register (opens in a new tab) adrec.gov.ae
From our register guide.
DARI (Abu Dhabi)
- What it proves
- The official digital platform of ADREC: title deeds, registered transactions and licensed developers and brokers can be verified there.
- What it does not prove
- Construction progress on site, or the financial health of the developer.
- How to search
- Sign in to DARI and use its verification services with the title deed, contract or licence number; search developers and brokers by name.
Open the official register (opens in a new tab) www.dari.ae
From our register guide.
RAK RERA list of projects and status (Ras Al Khaimah)
- What it proves
- Whether an off-plan project is registered with the Real Estate Regulatory Administration under Law No. 12 of 2023, and whether it is listed as under construction or completed. The page also publishes notices naming projects that are not registered.
- What it does not prove
- That every phase or building of a large scheme is covered, or that the list is current to the day: it is a dated PDF.
- How to search
- Open the RERA page on the RAK Municipality site, download "List of Projects and Status" and search it for the project and developer names (parts are in Arabic).
Open the official register (opens in a new tab) mun.rak.ae
From our register guide.
RAK RERA developer and escrow account lists (Ras Al Khaimah)
- What it proves
- The developer is registered with RERA, and which off-plan projects have opened an escrow (guarantee) account with a RERA-registered bank.
- What it does not prove
- The balance of the account, or that your payment instructions point to it.
- How to search
- On the same page, download the list of developers and the list of escrow accounts and look for the developer and project by name.
Open the official register (opens in a new tab) mun.rak.ae
From our register guide.
Questions and answers#
How many off-plan projects does Kolaboro track in UAE?
127 projects in 6 markets (Dubai, Abu Dhabi, Ras Al Khaimah, Sharjah, Ajman), data of 5 November 2026.
How many off-plan projects in UAE publish a permit or licence number?
90 of 127 (71%). 97 are confirmed in an official register or by an independent source.
How many off-plan projects in UAE state deposit protection such as escrow?
90 of 127 (71%).
Are off-plan projects in UAE delivered late?
8 of 127 tracked projects are past the first handover date on record, the furthest by 50 months. 4 are past the date they currently advertise.
Which official registers can I use to check a project in UAE?
DLD Project Status Enquiry; Project escrow account; Oqood (off-plan sale registration); ADREC (Abu Dhabi Real Estate Centre); DARI; RAK RERA list of projects and status.
Related#
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.