In Indonesia, Kolaboro has reviewed 112 off-plan projects in 6 markets (55 off-plan, 55 under construction, 2 completed). On average 2.3 of 6 buyer checks are public and 0.1 are confirmed by an official register or independent source.
11 projects are past the first handover date we have on record; 6 are past the date currently advertised. Data of 5 November 2026.
- How to check a project in Indonesia
- Is it safe to buy off-plan in Indonesia?
- Buyer protection law in Indonesia
Markets in Indonesia#
Off-plan projects tracked in Indonesia#
Sorted by the number of buyer checks the developer makes public. Facts as advertised, checked against registers where we could; "not published" means we found no public source.
| Project | Where | Stage | Handover year advertised | Checks public | Confirmed by register or independent source | Past first handover date on record |
|---|---|---|---|---|---|---|
| The Anjuna Bay BALI-002 | Bukit peninsula, Bali | under construction | 2026 | 4/6 | 0/6 | not past |
| Aravita Residence BALI-003 | Bukit peninsula, Bali | under construction | 2028 | 4/6 | 0/6 | not past |
| OctaSun Residence BALI-017 | Bukit peninsula, Bali | under construction | 2027 | 4/6 | 0/6 | not past |
| Privé Pererenan BALI-018 | Canggu coast, Bali | under construction | 2027 | 4/6 | 0/6 | not past |
| Temple Heights BALI-023 | Canggu coast, Bali | under construction | 2027 | 4/6 | 0/6 | not past |
| Amari Villas III BALI-027 | Canggu coast, Bali | under construction | 2026 | 4/6 | 0/6 | 15 months |
| Ubud Dream BALI-033 | Ubud, Bali | under construction | 2027 | 4/6 | 0/6 | not past |
| XO Pandawa BALI-034 | Bali | completed | 2026 | 4/6 | 0/6 | not past |
| Umalas Reserve BALI-035 | Bali | off-plan | not published | 4/6 | 0/6 | no date |
| Berawa Signature BALI-036 | Canggu coast, Bali | off-plan | not published | 4/6 | 0/6 | no date |
| Tumbak Signature BALI-037 | Bali | off-plan | not published | 4/6 | 0/6 | no date |
| Azura Complex Nusa Dua BALI-057 | Bukit peninsula, Bali | off-plan | 2027 | 4/6 | 0/6 | not past |
| Saraya Beach Resort & Residences LOM-006 | Lombok | off-plan | 2028 | 4/6 | 0/6 | not past |
| Xamaras Tribe Villas LOM-008 | Lombok | under construction | not published | 4/6 | 0/6 | no date |
| COCO Hills Resort BALI-006 | Bukit peninsula, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Core Villas BALI-007 | Canggu coast, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| ELYSIUM Eco City BALI-008 | Canggu coast, Bali | off-plan | 2028 | 3/6 | 0/6 | not past |
| Lyvin Uluwatu Apartments BALI-011 | Bukit peninsula, Bali | off-plan | 2028 | 3/6 | 1/6 | not past |
| Magnum Resort Sanur BALI-012 | Sanur, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Nara Villas BALI-014 | Bukit peninsula, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| Oasis III BALI-016 | Canggu coast, Bali | under construction | 2026 | 3/6 | 0/6 | 8 months |
| Suku Residences BALI-022 | Bukit peninsula, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| The One by Almal Bali Nusa Dua BALI-029 | Bukit peninsula, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| Sanuuri Riverside Residences BALI-030 | Sanur, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| EDEM I Villas BALI-031 | Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| EDEM II Santorini Residences BALI-032 | Bali | off-plan | 2028 | 3/6 | 0/6 | not past |
| Pandawa Dream BALI-044 | Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Melasti Arcade Apartments BALI-045 | Bukit peninsula, Bali | under construction | 2026 | 3/6 | 0/6 | not past |
| Flower Estate BALI-046 | Tabanan, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Laguna - Complex 7 BALI-048 | Bali | under construction | not published | 3/6 | 0/6 | no date |
| Pandawa Hills BALI-049 | Bali | under construction | 2026 | 3/6 | 0/6 | 7 months |
| OXO The Residences BALI-053 | Tabanan, Bali | under construction | 2026 | 3/6 | 1/6 | not past |
| Dasa Ubud BALI-054 | Ubud, Bali | off-plan | 2026 | 3/6 | 0/6 | not past |
| Umah Ubud BALI-055 | Ubud, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| Parq Ubud BALI-056 | Ubud, Bali | completed | 2024 | 3/6 | 1/6 | 23 months |
| Nai 2 (NAI by Vibe wellness resort, phase 2) BALI-058 | Bukit peninsula, Bali | off-plan | 2029 | 3/6 | 0/6 | not past |
| The Collections Vol. 2 BALI-059 | Tabanan, Bali | under construction | 2026 | 3/6 | 0/6 | 5 months |
| OceaniQ Nusa Dua II (Resort Nusa Dua) BALI-060 | Bukit peninsula, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Sky Stars Ocean View Phase 2 BALI-061 | Bukit peninsula, Bali | off-plan | not published | 3/6 | 1/6 | no date |
| Hidden City Ubud (Phase II apartments) BALI-063 | Ubud, Bali | under construction | 2026 | 3/6 | 0/6 | 2 months |
| LUNA Villas Uluwatu BALI-065 | Bukit peninsula, Bali | under construction | 2027 | 3/6 | 0/6 | not past |
| Anantara Residences Ubud Bali BALI-067 | Ubud, Bali | under construction | 2026 | 3/6 | 1/6 | not past |
| Uluwatu Art Villas BALI-069 | Bukit peninsula, Bali | under construction | 2026 | 3/6 | 0/6 | 2 months |
| Sanur Cassandra 4 BALI-071 | Sanur, Bali | off-plan | 2027 | 3/6 | 0/6 | not past |
| NOBIA Dua Villas BALI-072 | Bukit peninsula, Bali | under construction | 2026 | 3/6 | 0/6 | not past |
| Dream Catcher Village BALI-073 | Bali | off-plan | not published | 3/6 | 0/6 | no date |
| Bingin Elements BALI-074 | Bukit peninsula, Bali | under construction | 2026 | 3/6 | 0/6 | 5 months |
| Two Sudirman Private Residences JKT-001 | Jakarta | under construction | 2028 | 3/6 | 2/6 | not past |
| Mawatu LBJ-002 | Labuan Bajo | under construction | 2026 | 3/6 | 1/6 | 42 months |
| Samudra Villas LOM-001 | Lombok | off-plan | 2028 | 3/6 | 0/6 | not past |
| Selo Suites LOM-004 | Lombok | off-plan | 2028 | 3/6 | 1/6 | not past |
| Lendang Luar 2030 LOM-005 | Lombok | under construction | not published | 3/6 | 2/6 | no date |
| Xamaras Wellness Retreat LOM-007 | Lombok | off-plan | not published | 3/6 | 0/6 | no date |
| Marina Bay City (marketed as Nesara Bay City by LUX Property Group) LOM-018 | Lombok | under construction | not published | 3/6 | 0/6 | no date |
| Tasvan Lombok (1-bedroom villas) LOM-021 | Lombok | off-plan | 2028 | 3/6 | 0/6 | not past |
| Kabisu Sumba SUM-002 | Sumba | off-plan | 2027 | 3/6 | 0/6 | not past |
| J-Hills BALI-010 | Bukit peninsula, Bali | off-plan | 2027 | 2/6 | 0/6 | not past |
| Manta Livin BALI-013 | Bukit peninsula, Bali | under construction | 2027 | 2/6 | 0/6 | not past |
| Natha Loka Eco Village BALI-015 | Tabanan, Bali | off-plan | 2027 | 2/6 | 0/6 | not past |
| VODOPAD BALI-024 | Ubud, Bali | under construction | 2026 | 2/6 | 0/6 | not past |
| OM Club House BALI-025 | Canggu coast, Bali | under construction | 2026 | 2/6 | 0/6 | not past |
| Buddha Club House BALI-026 | Canggu coast, Bali | under construction | 2028 | 2/6 | 0/6 | not past |
| Element Residence Bali BALI-028 | Bali | under construction | 2027 | 2/6 | 0/6 | not past |
| Samani Villa Pecatu (Phase 2) BALI-038 | Bukit peninsula, Bali | under construction | not published | 2/6 | 0/6 | no date |
| Bocoa Jimbaran BALI-039 | Bukit peninsula, Bali | off-plan | not published | 2/6 | 0/6 | no date |
| Re:Imagined Villas Ubud 2 BALI-043 | Ubud, Bali | off-plan | 2027 | 2/6 | 0/6 | not past |
| Seren House BALI-052 | Canggu coast, Bali | off-plan | not published | 2/6 | 0/6 | no date |
| Blacksand Villas Padang Linjong BALI-062 | Bali | under construction | 2027 | 2/6 | 0/6 | not past |
| Minori Luxury Seminyak BALI-064 | Bali | under construction | 2027 | 2/6 | 0/6 | not past |
| Jimbaran Cliffside Reserve BALI-066 | Bukit peninsula, Bali | off-plan | 2027 | 2/6 | 0/6 | not past |
| Seraphina Isles Villa GIL-001 | Gili Islands | under construction | not published | 2/6 | 0/6 | no date |
| Two Senopati (Tower 1) JKT-002 | Jakarta | under construction | 2027 | 2/6 | 2/6 | not past |
| ENADIA Villas SeaView Collection LOM-003 | Lombok | off-plan | 2027 | 2/6 | 0/6 | not past |
| TerraKuta LOM-011 | Lombok | off-plan | 2027 | 2/6 | 0/6 | not past |
| Habitat Vibe LOM-013 | Lombok | under construction | 2027 | 2/6 | 0/6 | not past |
| Saona Studios LOM-014 | Lombok | off-plan | 2026 | 2/6 | 0/6 | not past |
| Arya Lombok Residence (Mawi) LOM-017 | Lombok | under construction | 2027 | 2/6 | 0/6 | not past |
| Amani Villas (Central Kuta) LOM-020 | Lombok | under construction | not published | 2/6 | 0/6 | no date |
| Samara Lombok (turnkey villas, Destination by Hyatt) LOM-023 | Lombok | under construction | 2028 | 2/6 | 1/6 | not past |
| ARYA Sumba Kodi (villa phases) SUM-003 | Sumba | under construction | not published | 2/6 | 1/6 | no date |
| NOAH Sumba SUM-005 | Sumba | off-plan | 2028 | 2/6 | 0/6 | not past |
| Amani Melasti by Wyndham BALI-001 | Bukit peninsula, Bali | under construction | 2027 | 1/6 | 0/6 | not past |
| Bingin Ocean Villas BALI-004 | Bukit peninsula, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| Biom BALI-005 | Tabanan, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| EVERY Bali BALI-009 | Bukit peninsula, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| SECRET by INSHI BALI-019 | Ubud, Bali | under construction | 2027 | 1/6 | 0/6 | not past |
| Segara BALI-020 | Canggu coast, Bali | off-plan | 2028 | 1/6 | 0/6 | not past |
| Serenity Village BALI-021 | Ubud, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| TAO Club House BALI-040 | Canggu coast, Bali | off-plan | 2028 | 1/6 | 0/6 | not past |
| ADDRESSBALI BALI-042 | Canggu coast, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| Serenity Villas BALI-047 | Ubud, Bali | under construction | 2026 | 1/6 | 0/6 | 5 months |
| Anjuna Palms BALI-050 | Bukit peninsula, Bali | under construction | 2026 | 1/6 | 0/6 | 5 months |
| Melasti Cliff Villas BALI-051 | Bukit peninsula, Bali | off-plan | not published | 1/6 | 0/6 | no date |
| Nyala Villas BALI-068 | Bukit peninsula, Bali | under construction | 2027 | 1/6 | 0/6 | not past |
| Villa V Bali BALI-070 | Canggu coast, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| Luma Apartments BALI-075 | Canggu coast, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| Mandarin Oriental Residences, Bali BALI-076 | Bukit peninsula, Bali | off-plan | 2027 | 1/6 | 0/6 | not past |
| Kaliwatu Residences - Dusit Collection LBJ-001 | Labuan Bajo | off-plan | 2028 | 1/6 | 0/6 | not past |
| NODA Flores LBJ-003 | Labuan Bajo | off-plan | 2028 | 1/6 | 0/6 | not past |
| Maua Labuan Bajo (Eco Luxury Resort villas) LBJ-004 | Labuan Bajo | off-plan | 2026 | 1/6 | 0/6 | not past |
| LITHOS The Bespoke Residences LOM-002 | Lombok | off-plan | 2027 | 1/6 | 0/6 | not past |
| terrātamo LOM-009 | Lombok | off-plan | 2027 | 1/6 | 0/6 | not past |
| Atalaya Ocean View LOM-010 | Lombok | under construction | 2026 | 1/6 | 0/6 | not past |
| Are Guling Valley LOM-012 | Lombok | off-plan | 2026 | 1/6 | 0/6 | not past |
| Linton Villas LOM-015 | Lombok | off-plan | 2028 | 1/6 | 0/6 | not past |
| Zaya LOM-016 | Lombok | under construction | 2027 | 1/6 | 0/6 | not past |
| VIMAE Palm View Kuta LOM-019 | Lombok | under construction | not published | 1/6 | 0/6 | no date |
| ANEI Lombok LOM-022 | Lombok | off-plan | 2028 | 1/6 | 0/6 | not past |
| Serra Villas Phase 2 LOM-024 | Lombok | under construction | 2027 | 1/6 | 0/6 | not past |
| Senja Sumba SUM-001 | Sumba | off-plan | 2027 | 1/6 | 0/6 | not past |
| Oasis Sumba SUM-004 | Sumba | off-plan | 2027 | 1/6 | 0/6 | not past |
| Serenity Estates BALI-041 | Ubud, Bali | off-plan | 2027 | 0/6 | 0/6 | not past |
Furthest past the first handover date#
- Mawatu (Labuan Bajo): first handover on record May 2023, 42 months ago; date moved 43 months in total
- Parq Ubud (Bali): first handover on record December 2024, 23 months ago
- Amari Villas III (Bali): first handover on record August 2025, 15 months ago; date moved 10 months in total
- Oasis III (Bali): first handover on record March 2026, 8 months ago; date moved 9 months in total
- Pandawa Hills (Bali): first handover on record April 2026, 7 months ago; date moved 8 months in total
- Anjuna Palms (Bali): first handover on record June 2026, 5 months ago
- Bingin Elements (Bali): first handover on record June 2026, 5 months ago; date moved 3 months in total
- The Collections Vol. 2 (Bali): first handover on record June 2026, 5 months ago; date moved 6 months in total
- Serenity Villas (Bali): first handover on record June 2026, 5 months ago
- Uluwatu Art Villas (Bali): first handover on record September 2026, 2 months ago
Source: /data/on-time.json (as of 2026-11). All markets
Delivery-delay index#
| Market | Tracked | With a date | Past first date | Share past first date | Median months late |
|---|---|---|---|---|---|
| Bali | 76 | 64 | 9 | 14.1% | 5 |
| Lombok | 24 | 18 | 0 | 0% | too few |
| Labuan Bajo | 4 | 4 | 1 | null% | too few |
| Sumba | 5 | 4 | 0 | null% | too few |
| Jakarta | 2 | 2 | 0 | null% | too few |
| Gili Islands | 1 | 0 | 0 | null% | too few |
Source: delivery-delay index, /data/delay-index.json.
Dated promises: kept, broken, moved#
| Market | Promises | Kept | Broken | Moved | Pending |
|---|---|---|---|---|---|
| Bali | 76 | 2 | 9 | 11 | 48 |
| Lombok | 27 | 2 | 0 | 2 | 21 |
| Sumba | 8 | 0 | 0 | 0 | 7 |
| Labuan Bajo | 6 | 0 | 0 | 0 | 3 |
| Jakarta | 2 | 0 | 0 | 1 | 1 |
Each promise is an exact quote from the developer page or research record: promise tracker, /data/promises.json.
Official registers for Indonesia#
OSS (NIB business licence) (Indonesia)
- What it proves
- The NIB (business identification number) registers a company and its business lines. Environmental approval is also handled through the risk-based licensing system.
- What it does not prove
- A NIB is not a building permit and says nothing about the land. Many projects show a NIB as if it were a permit.
- How to search
- Ask for the NIB and company deed, check the company and its business lines on OSS, and ask separately for the environmental approval.
Open the official register (opens in a new tab) oss.go.id
From our register guide.
SIMBG (PBG building approval and SLF) (Indonesia)
- What it proves
- PBG (Persetujuan Bangunan Gedung) is the building approval that replaced the IMB in 2021. The SLF (Sertifikat Laik Fungsi) certifies a finished building is fit for use. Both are issued through SIMBG.
- What it does not prove
- Land rights, or that the building on site matches the approved drawings.
- How to search
- Ask for the PBG number and document, and have it confirmed in SIMBG or at the local government licensing office. After completion, ask for the SLF.
Open the official register (opens in a new tab) simbg.pu.go.id
From our register guide.
ATR/BPN land certificates (Indonesia)
- What it proves
- The certificate type (Hak Milik, HGB, Hak Pakai), the holder and any encumbrances, held by the BPN land office.
- What it does not prove
- Zoning, or that a lease offered to you is registered.
- How to search
- Have a notary check the certificate at the local BPN office, or check its data in the official Sentuh Tanahku app.
Open the official register (opens in a new tab) www.atrbpn.go.id
From our register guide.
Questions and answers#
How many off-plan projects does Kolaboro track in Indonesia?
112 projects in 6 markets (Bali, Lombok, Sumba, Labuan Bajo, Jakarta), data of 5 November 2026.
How many off-plan projects in Indonesia publish a permit or licence number?
1 of 112 (1%). 0 are confirmed in an official register or by an independent source.
How many off-plan projects in Indonesia state deposit protection such as escrow?
15 of 112 (13%).
Are off-plan projects in Indonesia delivered late?
11 of 112 tracked projects are past the first handover date on record, the furthest by 42 months. 6 are past the date they currently advertise.
Which official registers can I use to check a project in Indonesia?
OSS (NIB business licence); SIMBG (PBG building approval and SLF); ATR/BPN land certificates.
Related#
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.