Kolaboro / Länder / Vereinigte Arabische Emirate
Off-Plan-Projekte in Vereinigte Arabische Emirate
Jedes namentlich erfasste Off-Plan-Projekt, das wir in Vereinigte Arabische Emirate verfolgen, mit dem, was sein Bauträger veröffentlicht. Nur Fakten, jede mit Quelle auf der Projektseite. Datenstand 13. Nov. 2026.
Projekte
| Projekt | Bauträger | Lage | Erfasste Übergabe | Genehmigungsnr. | Wert |
|---|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Emaar Properties | Dubai Creek Harbour | 1. Quartal 2029 | veröffentlicht | 100 |
| Al Sidr (Saadiyat Lagoons) | Aldar Properties | Saadiyat Lagoons, east Saadiyat Island, Abu Dhabi | September 2027 | veröffentlicht | 100 |
| Club Drive | Emaar Properties | Dubai Hills Estate | 1. Quartal 2028 | veröffentlicht | 100 |
| Mamsha Palm | Aldar Properties PJSC | Saadiyat Cultural District, Insel Saadiyat | 4. Quartal 2028 | veröffentlicht | 100 |
| Montiva by Vida | Emaar Properties | Dubai Creek Harbour | 3. Quartal 2029 | veröffentlicht | 100 |
| Rosehill | Emaar Properties | Dubai Hills Estate | 2. Quartal 2029 | veröffentlicht | 100 |
| The Source Terraces | Aldar Properties | Saadiyat Grove, Saadiyat Cultural District, Insel Saadiyat, Abu Dhabi | 3. Quartal 2027 | veröffentlicht | 100 |
| Valia | Emaar Properties | Dubai Creek Harbour | 3. Quartal 2030 | veröffentlicht | 98 |
| Arancia Yards by Beyond | Beyond Developments | The Yards, City of Arabia (Wadi Al Safa 4, Dubailand) | 1. Quartal 2029 | veröffentlicht | 94 |
| Bayn - Views 3 | ORA Developers | Ghantoot (plot C11) | Dezember 2029 | veröffentlicht | 94 |
| Dusit Thani Residences Ajman | Aqaar | Al Nakhil 2, Ajman Corniche | 4. Quartal 2028 | veröffentlicht | 94 |
| Forest City 2 | HZ Development | Dubailand Residence Complex (Wadi Al Safa 5) | 2. Quartal 2027 | veröffentlicht | 94 |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | Al Raha Beach (Plot 11, zone RBW4) | 4. Quartal 2028 | veröffentlicht | 94 |
| Ramhan Island Villas Phase 4 | Eagle Hills | Ramhan Island | 3. Quartal 2028 | veröffentlicht | 94 |
| River Cove Residences (Sobha City Abu Dhabi) | Sobha Realty | Al Bahyah (next to Yas Island) | 4. Quartal 2029 | veröffentlicht | 94 |
| SAMANA Barari Heights | SAMANA Developers | Majan, Dubailand, Dubai | 4. Quartal 2028 | veröffentlicht | 94 |
| SAMANA Barari Lagoons | SAMANA Developers | Majan, Dubailand, Dubai | 3. Quartal 2028 | veröffentlicht | 94 |
| SAMANA Hills South 3 | SAMANA Developers | Dubai South, Dubai | 4. Quartal 2028 | veröffentlicht | 94 |
| SAMANA Ivy Gardens 2 | SAMANA Developers | Dubai Land Residence Complex, Dubai | 4. Quartal 2028 | veröffentlicht | 94 |
| SAMANA Ocean Bay | SAMANA Developers | Dubai Islands, Dubai | 2. Quartal 2028 | veröffentlicht | 94 |
| SAMANA Resorts | SAMANA Developers | Dubai Production City, Dubai | 3. Quartal 2028 | veröffentlicht | 94 |
| Sealine Residence | Al Zorah Development Company | Al Zorah City | Dezember 2026 | veröffentlicht | 94 |
| Stellar by Elie Saab | Emirates Developments | Yas Island (Yas Bay) | 4. Quartal 2028 | veröffentlicht | 94 |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 4. Quartal 2027 | veröffentlicht | 91 |
| Altan | Emaar Properties | Dubai Creek Harbour (Green Gate) | Juli 2029 | veröffentlicht | 89 |
| Bayz 101 by Danube | Danube Properties | Business Bay | 2. Quartal 2028 | veröffentlicht | 89 |
| Creek Waters 2 | Emaar Properties | Dubai Creek Harbour | Dezember 2027 | veröffentlicht | 89 |
| Seapoint Residences | Emaar Properties | Emaar Beachfront | 1. Quartal 2028 | veröffentlicht | 89 |
| Sei Saadiyat | Aldar Properties PJSC | Saadiyat Cultural District, Insel Saadiyat | 4. Quartal 2030 | veröffentlicht | 89 |
| Shahrukhz Residences by Danube | Danube Properties Development L.L.C | Dubai Maritime City | Juni 2030 | veröffentlicht | 89 |
| Sparklz by Danube | Danube Properties | Al Furjan | Mai 2028 | veröffentlicht | 89 |
| Golf Vale | Emaar Properties | Emaar South / Expo City | 1. Quartal 2030 | veröffentlicht | 88 |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 4. Quartal 2027 | veröffentlicht | 86 |
| Beach Walk Grand by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 4. Quartal 2026 | veröffentlicht | 86 |
| Cotier House 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 2. Quartal 2027 | veröffentlicht | 86 |
| Cove Boulevard by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubai | 2. Quartal 2028 | veröffentlicht | 86 |
| Cove Edition 5 by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubai | 2. Quartal 2027 | veröffentlicht | 86 |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 1. Quartal 2027 | veröffentlicht | 86 |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 1. Quartal 2027 | veröffentlicht | 86 |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 2. Quartal 2027 | veröffentlicht | 86 |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 4. Quartal 2027 | veröffentlicht | 86 |
| Reportage Hills (R. Hills) | Reportage Properties | Dubailand (Al Hebiah Fifth) | 4. Quartal 2028 | veröffentlicht | 85 |
| Samana Imperial Garden | Samana Developers | Arjan | 4. Quartal 2028 | veröffentlicht | 85 |
| Volta Tower | DAMAC Properties | Downtown Dubai | 2. Quartal 2028 | veröffentlicht | 85 |
| DWTN Residences (registered as Downtown Residences) | Deyaar Development PJSC | Business Bay (Sheikh Zayed Road edge of Downtown) | 4. Quartal 2030 | veröffentlicht | 84 |
| Eltiera Views | Ellington Properties | Jumeirah Islands | 4. Quartal 2029 | veröffentlicht | 84 |
| Rove Home Dubai Marina | IRTH Group | Dubai Marina | März 2028 | veröffentlicht | 84 |
| Sola Residences | Centurion Properties / Royal Centurion | Wasl Gate / Al Furjan side (DLD district Jabal Ali First) | 4. Quartal 2027 | veröffentlicht | 84 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Ellington Properties | Dubai Islands | Dezember 2031 | veröffentlicht | 84 |
| Windsor House | Ellington Properties | Dubai South (Residential District) | Juli 2029 | veröffentlicht | 84 |
| Ajman One Phase 2 | Aqaar | Al Rashidiya 3, Ajman Downtown | 4. Quartal 2026 | veröffentlicht | 83 |
| Akala Hotels & Residences | Arada | DIFC / Zabeel | 4. Quartal 2029 | veröffentlicht | 83 |
| Artistry One Residences | Select Group | Dubai Design District (d3) | März 2029 | veröffentlicht | 83 |
| Aykon City 3 | DAMAC Properties | Business Bay | 4. Quartal 2027 | veröffentlicht | 83 |
| Bab Al Qasr Garden Residence 66 | Burtville Developments | Masdar City | 2. Quartal 2029 | veröffentlicht | 83 |
| Bay Grove Residences | Nakheel | Dubai Islands | 1. Quartal 2028 | veröffentlicht | 83 |
| Beach Walk Residences 4 by Imtiaz | Imtiaz Developments | Dubai Islands | 2. Quartal 2027 | veröffentlicht | 83 |
| Bluewaters Bay | Meraas | Bluewaters Island | September 2027 | veröffentlicht | 83 |
| Cello Residences | Taraf | Jumeirah Village Circle (JVC) | 1. Quartal 2027 | veröffentlicht | 83 |
| City Walk Crestlane | Meraas | City Walk | April 2030 | veröffentlicht | 83 |
| ELAR1S Sky (Elaris Sky) | Object 1 | Jumeirah Village Triangle (JVT District 3) | Dezember 2028 | veröffentlicht | 83 |
| Ellington Sands I | Ellington Properties | Dubai Islands (Island A) | 4. Quartal 2028 | veröffentlicht | 83 |
| Golf Dale | Emaar | Emaar South | Dezember 2028 | veröffentlicht | 83 |
| Kanyon by Beyond | Beyond Developments | Dubai Maritime City | 2. Quartal 2029 | veröffentlicht | 83 |
| Nad Al Sheba Gardens Phase 7 | Meraas | Nad Al Sheba First (Meydan) | 3. Quartal 2028 | veröffentlicht | 83 |
| Nirvana Residences I | Meraki Developers | Dubai Production City (Me'aisem) | Dezember 2028 | veröffentlicht | 83 |
| Oak Yard | ONE YARD | Jumeirah Village Circle | 1. Quartal 2027 | veröffentlicht | 83 |
| Palm Jebel Ali - Frond A Villas | Nakheel | Palm Jebel Ali | Januar 2028 | veröffentlicht | 83 |
| Rixos Bay Residences, Dubai Islands | Nakheel | Dubai Islands (Palm Deira) | Oktober 2026 | veröffentlicht | 83 |
| Samana Ocean Crest | Samana Developers | Dubai Islands | 4. Quartal 2028 | veröffentlicht | 83 |
| SAMANA ParkVille | SAMANA Developers | Dubai Land Residence Complex (DLRC), Dubai | 3. Quartal 2028 | veröffentlicht | 83 |
| Samana Sky Views | Samana Developers | Dubai Production City (IMPZ) | Juli 2028 | veröffentlicht | 83 |
| Sea Cliff by Imtiaz | Imtiaz Developments | Dubai Islands | August 2028 | veröffentlicht | 83 |
| Sky Gate Tower | Tiger Properties | Jumeirah Village Triangle | Februar 2028 | veröffentlicht | 83 |
| Skyscape (Sobha Hartland II) | Sobha Realty | Mohammed Bin Rashid City | 4. Quartal 2029 | veröffentlicht | 83 |
| Sobha Solis | Sobha Realty | Motor City | 4. Quartal 2028 | veröffentlicht | 83 |
| Solea by Taraf | Taraf | Saadiyat Lagoons, Insel Saadiyat | 2. Quartal 2028 | veröffentlicht | 83 |
| Takaya | Union Properties PJSC | Motor City | 4. Quartal 2027 | veröffentlicht | 83 |
| The Brooks at Sobha Sanctuary | Sobha Realty | The Valley | August 2030 | veröffentlicht | 83 |
| The Hillgate | Ellington Properties | Dubai Silicon Oasis | Juni 2028 | veröffentlicht | 83 |
| Tiger Downtown Ajman (Phase 1, Orchid Towers) | Tiger Properties | Al Alia (Al Aaliya) | 4. Quartal 2028 | veröffentlicht | 83 |
| Cove Grand by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4. Quartal 2027 | veröffentlicht | 82 |
| Pearl House 4 by Imtiaz | Imtiaz Developments | Jumeirah Village Circle (JVC) | 4. Quartal 2027 | veröffentlicht | 82 |
| The Symphony by Imtiaz | Imtiaz Developments | Mohammed Bin Rashid City | 2. Quartal 2029 | veröffentlicht | 82 |
| Aspirz | Danube Properties | Dubai Sports City | 4. Quartal 2028 | veröffentlicht | 81 |
| Bayz 102 | Danube Properties | Business Bay | 4. Quartal 2029 | veröffentlicht | 81 |
| Breez by Danube | Danube Properties | Dubai Maritime City | 2029 | veröffentlicht | 81 |
| Diamondz by Danube | Danube Properties | Jumeirah Lake Towers | November 2027 | veröffentlicht | 81 |
| Fashionz by Danube | Danube Properties | Jumeirah Village Triangle | Juli 2027 | veröffentlicht | 81 |
| Greenz by Danube | Danube Properties | Dubai Academic City | 4. Quartal 2029 | veröffentlicht | 81 |
| Oceanz by Danube | Danube Properties | Dubai Maritime City | 1. Quartal 2027 | veröffentlicht | 81 |
| Timez by Danube | Danube Properties | Dubai Silicon Oasis | 2. Quartal 2028 | veröffentlicht | 81 |
| Azizi Grand | Azizi Developments L.L.C | Dubai Sports City | September 2026 | veröffentlicht | 78 |
| Azizi Venice 14 | Azizi Developments | Azizi Venice, Dubai South (DWC) | Juni 2026 | veröffentlicht | 78 |
| Canal Crown de GRISOGONO | DAMAC Properties | Business Bay, Dubai | 4. Quartal 2027 | veröffentlicht | 78 |
| Canal Heights 2 de GRISOGONO | DAMAC Properties | Business Bay, Dubai | 3. Quartal 2027 | veröffentlicht | 78 |
| Canal Heights de GRISOGONO | DAMAC Properties | Business Bay, Dubai | 2. Quartal 2027 | veröffentlicht | 78 |
| Chelsea Residences by DAMAC | DAMAC Properties | Dubai Maritime City | 4. Quartal 2029 | veröffentlicht | 78 |
| Couture by Cavalli | DAMAC Properties | Dubai Canal, Safa Park, Dubai | 2. Quartal 2027 | veröffentlicht | 78 |
| DAMAC Bay 2 by Cavalli | DAMAC Properties | Dubai Harbour, Dubai | 4. Quartal 2028 | veröffentlicht | 78 |
| DAMAC Casa | DAMAC Properties | Al Sufouh, Dubai | 2. Quartal 2028 | veröffentlicht | 78 |
| ELO (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | 4. Quartal 2026 | veröffentlicht | 78 |
| ELO 2 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | 2. Quartal 2027 | veröffentlicht | 78 |
| ELO 3 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | 3. Quartal 2027 | veröffentlicht | 78 |
| Evergreens (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | 4. Quartal 2026 | veröffentlicht | 78 |
| Harbour Lights de GRISOGONO | DAMAC Properties | 2. Quartal 2027 | veröffentlicht | 78 | |
| Karl Lagerfeld Villas by Taraf | Taraf Development L.L.C | Majan / Wadi Al Safa 3 (marketed as Meydan, Nad Al Sheba) | 3. Quartal 2027 | veröffentlicht | 78 |
| Kensington Gardens (Greenwood) | LEOS Developments | Greenwood, International City Phase 2 (Al Warsan 4) | 4. Quartal 2027 | veröffentlicht | 78 |
| ORLA, Dorchester Collection | Omniyat | Palm Jumeirah (The Crescent) | 4. Quartal 2026 | veröffentlicht | 78 |
| Samana Boulevard Heights | Samana Developers | Dubailand Residence Complex | 4. Quartal 2028 | veröffentlicht | 78 |
| Samana Greenfield | Samana Developers | Al Warsan 4, International City Phase 2 | 4. Quartal 2028 | veröffentlicht | 78 |
| Samana Hills South | Samana Developers | Dubai South / Dubai Industrial City | 4. Quartal 2028 | veröffentlicht | 78 |
| SAMANA Lake Views 2 | SAMANA Developers | Dubai Production City, Dubai | 3. Quartal 2028 | veröffentlicht | 78 |
| SAMANA Manhattan 2 | SAMANA Developers | Jumeirah Village Circle, Dubai | 4. Quartal 2027 | veröffentlicht | 78 |
| Samana Portside | Samana Developers | Downtown Jebel Ali | 2. Quartal 2029 | veröffentlicht | 78 |
| Samana Rome | Samana Developers | Meydan, MBR City | 4. Quartal 2027 | veröffentlicht | 78 |
| Sobha Central | Sobha Realty | Sheikh Zayed Road, Jebel Ali side | 4. Quartal 2031 | veröffentlicht | 78 |
| Tara Park | Modon Properties PJSC | Al Reem Island | 2. Quartal 2030 | veröffentlicht | 78 |
| Viewz 2 by Danube | Danube Properties Development L.L.C | Jumeirah Lake Towers (Al Thanyah Fifth) | Juni 2026 | veröffentlicht | 78 |
| Vincitore Aqua Flora | Vincitore Realty | Dubai Science Park (Al Barsha South) | 2. Quartal 2028 | veröffentlicht | 78 |
| Violet 4 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | 3. Quartal 2027 | veröffentlicht | 78 |
| Eltiera Heights | Ellington Properties | Jumeirah Islands | 4. Quartal 2028 | veröffentlicht | 77 |
| Mercer House | Ellington Properties | Uptown Dubai, Jumeirah Lake Towers | 3. Quartal 2027 | veröffentlicht | 77 |
| One River Point | Ellington Properties | Business Bay | 2. Quartal 2027 | veröffentlicht | 77 |
| Six Senses Residences Dubai Marina | Select Group | Dubai Marina | 3. Quartal 2028 | veröffentlicht | 77 |
| The Watercrest | Ellington Properties | Mohammed Bin Rashid City | 1. Quartal 2028 | veröffentlicht | 77 |
| Olvera (Bloom Living phase 6) | Bloom Holding | Bloom Living, Zayed City, Abu Dhabi | 3. Quartal 2027 | veröffentlicht | 75 |
| The Highgrove | Ellington Properties | Mohammed Bin Rashid City, Dubai | 4. Quartal 2027 | veröffentlicht | 75 |
| Beach Walk III by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 2. Quartal 2026 | veröffentlicht | 74 |
| Cove Edition 6 | Imtiaz Developments | Dubailand Residence Complex | 4. Quartal 2027 | veröffentlicht | 74 |
| Enre Residence | Imtiaz Developments | Dubai South | 3. Quartal 2028 | veröffentlicht | 74 |
| Le Blanc by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4. Quartal 2028 | veröffentlicht | 74 |
| Wynwood Horizon | Imtiaz Developments | Meydan Horizon, MBR City | 4. Quartal 2028 | veröffentlicht | 74 |
| Binghatti Circle | Binghatti Developers | Jumeirah Village Circle (JVC) | 2. Quartal 2027 | veröffentlicht | 73 |
| Binghatti Skyflame 1 | Binghatti Developers | Majan | Dezember 2027 | veröffentlicht | 73 |
| Binghatti Vintage | Binghatti Developers | Majan | 1. Quartal 2027 | veröffentlicht | 73 |
| Armani Beach Residences at Palm Jumeirah | Arada Developments L.L.C S.O.C | Palm Jumeirah | 4. Quartal 2027 | veröffentlicht | 72 |
| Expo Valley (villas and townhouses) | Expo City Dubai | Expo City Dubai (Madinat Al Mataar) | 1. Quartal 2026 | veröffentlicht | 72 |
| Hayat 4 (Hayat by Dubai South, Phase 4) | Dubai South Properties | Dubai South (Golf District) | Juli 2028 | veröffentlicht | 72 |
| Mar Casa | Deyaar Development PJSC | Dubai Maritime City | 4. Quartal 2027 | veröffentlicht | 72 |
| Naya at District One | Meydan / District One | Mohammed Bin Rashid City (District One) | September 2027 | veröffentlicht | 72 |
| Autograph Collection (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | 2. Quartal 2027 | veröffentlicht | 67 |
| Bashayer | Modon | Hudayriyat Island (Al Hidayriyyat), Abu Dhabi | 1. Quartal 2030 | veröffentlicht | 67 |
| Golf Gate 2 (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | 4. Quartal 2026 | veröffentlicht | 67 |
| Golf Greens (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | 1. Quartal 2027 | veröffentlicht | 67 |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) | Ohana Development | Ghadeer Al Tayr, Al Jurf | 2028 | veröffentlicht | 67 |
| Lagoon Views (DAMAC Lagoons) | DAMAC Properties | DAMAC Lagoons | 2. Quartal 2027 | veröffentlicht | 67 |
| Sensi Saadiyat | Reportage Properties | Insel Saadiyat | 2. Quartal 2029 | veröffentlicht | 67 |
| Valencia (DAMAC Lagoons District) | DAMAC Properties | DAMAC Lagoons, Dubai | 3. Quartal 2029 | veröffentlicht | 67 |
| Vela Viento | OMNIYAT | Business Bay | 3. Quartal 2027 | veröffentlicht | 67 |
| Gardenia Bay | Aldar Properties | Yas Island | 2. Quartal 2027 | veröffentlicht | 66 |
| Oystra | Richmind | Insel Al Marjan | Februar 2029 | nicht veröffentlicht | 65 |
| Binghatti Aquarise | Binghatti Developers | Business Bay | 4. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Cullinan | Binghatti Developers | Al Jaddaf | 2. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Etherea | Binghatti Developers | Jumeirah Village Circle | 4. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Flare | Binghatti Developers | Jumeirah Village Triangle | 2. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Hillcrest | Binghatti Developers | Arjan | 4. Quartal 2026 | veröffentlicht | 64 |
| Binghatti Hillviews | Binghatti Developers | Dubai Science Park, Dubai | 4. Quartal 2026 | veröffentlicht | 64 |
| Binghatti Luxuria | Binghatti Developers | Jumeirah Village Triangle | 3. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Skyblade | Binghatti Developers | Downtown Dubai, Dubai | 4. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Skyrise | Binghatti Developers | Business Bay, Dubai | 4. Quartal 2026 | veröffentlicht | 64 |
| Binghatti SkyTerraces | Binghatti Developers | Motor City | 2. Quartal 2028 | veröffentlicht | 64 |
| Binghatti Starfall | Binghatti Developers | Al Jaddaf | 3. Quartal 2028 | veröffentlicht | 64 |
| Binghatti Titania | Binghatti Developers | Majan, Dubai | 1. Quartal 2027 | veröffentlicht | 64 |
| Binghatti Wraith | Binghatti Developers | Al Jaddaf | 4. Quartal 2027 | veröffentlicht | 64 |
| Burj Binghatti Jacob & Co Residences | Binghatti Developers | Business Bay | 2. Quartal 2026 | veröffentlicht | 64 |
| One by Binghatti | Binghatti Developers | Business Bay, Dubai | 4. Quartal 2026 | veröffentlicht | 64 |
| Vision Iconic (Mercedes-Benz Places, Binghatti City) | Binghatti Developers | Mercedes-Benz Places | Binghatti City, Meydan, Dubai | 4. Quartal 2026 | veröffentlicht | 64 |
| Keturah Reserve | MAG | MBR City District 7, Meydan | Juni 2027 | veröffentlicht | 62 |
| Fortune Bay Residences | Topero Properties | Insel Al Marjan | Dezember 2026 | nicht veröffentlicht | 61 |
| Gianfranco Ferré Residences | Mira Developments | Insel Al Marjan | Januar 2028 | nicht veröffentlicht | 61 |
| Lunara on The Strand | RAK Properties PJSC | The Strand, Marjan Beach District | 1. Quartal 2029 | nicht veröffentlicht | 61 |
| Manchester City Yas Residences by Ohana | Ohana Development | Yas Canal, Yas Island | 3. Quartal 2030 | nicht veröffentlicht | 61 |
| Nasim Al Bahr Residences (The Luxury Collection) | Abu Dhabi National Hotels | Insel Al Marjan | Januar 2028 | nicht veröffentlicht | 61 |
| Sunstone | IMKAN Properties | Al Reem Island (Makers District) | 3. Quartal 2028 | nicht veröffentlicht | 61 |
| Address Residences Al Marjan Island | Emaar Properties | View Island, Insel Al Marjan, Ras al-Chaima | 4. Quartal 2028 | nicht veröffentlicht | 58 |
| AYA Beachfront Residences | Deyaar Development PJSC | Al Khor Waterfront, Al Raudah | 2. Quartal 2028 | nicht veröffentlicht | 56 |
| Azure by Lapis | Lapis Properties | RAK Central (also listed as Al Hamra Free Zone or Al Marjan Island) | 4. Quartal 2028 | nicht veröffentlicht | 56 |
| Nine Collective | Wasl | Wasl 1, Al Kifaf (Zabeel Park) | April 2030 | veröffentlicht | 56 |
| Sobha Siniya Island Villas (Phase 1) | Sobha Realty | Siniya Island, Umm Al Quwain Marina | 4. Quartal 2028 | nicht veröffentlicht | 56 |
| The Beach Vista | Range Developments | Insel Al Marjan | 4. Quartal 2027 | nicht veröffentlicht | 56 |
| Shoreline by DAMAC | DAMAC Properties | Insel Al Marjan | 3. Quartal 2028 | nicht veröffentlicht | 55 |
| Island Heights | Range Developments | Insel Al Marjan, Ras al-Chaima | Januar 2028 | nicht veröffentlicht | 50 |
| Janu Residences | Amana Development | Al Marjan Island (next to Wynn Al Marjan Island), Ras al-Chaima | 4. Quartal 2028 | nicht veröffentlicht | 50 |
| Pelagia | BNW Developments | Insel Al Marjan | 4. Quartal 2027 | nicht veröffentlicht | 50 |
| Quattro Del Mar | RAK Properties PJSC | Hayat Island, Mina Al Arab | 2. Quartal 2027 | nicht veröffentlicht | 50 |
| Sora Beach Residences | AARK Developers | Insel Al Marjan | 4. Quartal 2027 | nicht veröffentlicht | 50 |
| The Residences at Zabeel | DIFC | DIFC / Zabeel | 4. Quartal 2029 | veröffentlicht | 50 |
| Sunset Bay by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 4. Quartal 2026 | nicht veröffentlicht | 47 |
| AMRA Residences | Citi Developers | Al Raudah (Blue Carbon lagoon) | Dezember 2029 | nicht veröffentlicht | 44 |
| Aryam Villas (The View Island) | Ajmal Makan Real Estate Development | The View Island, Ajmal Makan City - Sharjah Waterfront, Al Hamriyah | Januar 2028 | nicht veröffentlicht | 44 |
| Khalid Bin Sultan City (Phase 1) | BEEAH Group | Rodhat Al Sidr, Al Ruwaidat | 3. Quartal 2029 | nicht veröffentlicht | 44 |
| Nobu Hotel and Residences Al Marjan Island | Enevoria Development FZ-LLC | Insel Al Marjan | 1. Quartal 2028 | nicht veröffentlicht | 44 |
| Sharjah Sustainable City II | Shurooq | Al Rahmaniya | November 2028 | nicht veröffentlicht | 44 |
| Sukoon by Sanzen | Sanzen Real Estate Development | Al Tay East, Al Suyoh | 2. Quartal 2028 | nicht veröffentlicht | 44 |
| Wyndham Residences Al Marjan Island | Divine One Group | Insel Al Marjan, Ras al-Chaima | 4. Quartal 2028 | nicht veröffentlicht | 44 |
| Al Ghaf Tower | Tiger Properties | Al Khan | Januar 2029 | nicht veröffentlicht | 39 |
| Ice Beach | Major Developments | Al Marjan Island / Marjan Beach | 2. Quartal 2030 | nicht veröffentlicht | 39 |
| Dalia at Masaar 3 | Arada | Masaar 3, Rowdat / Suyoh area | 2027 | nicht veröffentlicht | 38 |
| Ajwan Khorfakkan Residences | Shurooq | Khorfakkan (East Coast) | 4. Quartal 2026 | nicht veröffentlicht | 33 |
| Creekside Residence | Al Zorah Development Company | Al Zorah City | März 2028 | nicht veröffentlicht | 33 |
| Hayyan (current phases Samr and Deem) | Alef Group | Al Barashi, Emirates Road | Juni 2030 | nicht veröffentlicht | 33 |
| Rise by Blanco Thornton | Blanco Thornton | Al Warsan (International City area) | März 2028 | nicht veröffentlicht | 33 |
| Seef Residences | Alef Group | Al Khan | September 2030 | nicht veröffentlicht | 33 |
| Sky Gardens Tower | GJ Properties | Emirates City (Al Helio / Al Amerah) | 4. Quartal 2028 | nicht veröffentlicht | 33 |
| Sobha AquaCrest (Downtown UAQ) | Sobha Realty | Downtown UAQ, North Beach district | 2. Quartal 2029 | nicht veröffentlicht | 33 |
| Altitude de GRISOGONO | DAMAC Properties | 1. Quartal 2028 | nicht veröffentlicht | 28 | |
| Anwa Aria | OMNIYAT | Dubai Maritime City | 4. Quartal 2027 | nicht veröffentlicht | 28 |
| DAMAC Bay by Cavalli | DAMAC Properties | Dubai Harbour | 3. Quartal 2027 | nicht veröffentlicht | 28 |
| DAMAC Islands | DAMAC Properties | Dubailand | 4. Quartal 2028 | nicht veröffentlicht | 28 |
| DAMAC Riverside Views | DAMAC Properties | Dubai Investments Park | 1. Quartal 2029 | nicht veröffentlicht | 28 |
| Safa One de GRISOGONO | DAMAC Properties | Al Safa, Dubai | 4. Quartal 2026 | nicht veröffentlicht | 28 |
| Safa Two de GRISOGONO (Tower B) | DAMAC Properties | Al Safa, Dubai | 2. Quartal 2027 | nicht veröffentlicht | 28 |
| Samana Barari Twin Towers | Samana Developers | Majan | 3. Quartal 2027 | nicht veröffentlicht | 28 |
| Samana Downtown One | Samana Developers | Downtown Jebel Ali | 4. Quartal 2029 | nicht veröffentlicht | 28 |
| Utopia (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | 4. Quartal 2026 | nicht veröffentlicht | 28 |
| Portside Square | Ellington Properties | Mina Rashid | 4. Quartal 2029 | nicht veröffentlicht | 27 |
| Soto Grande | Ellington Properties | Al Hamra Village | 4. Quartal 2029 | nicht veröffentlicht | 27 |
| Anantara Mina Residences | RAK Properties | Hayat Island, Mina Al Arab | 2. Quartal 2028 | nicht veröffentlicht | 25 |
| Cape Hayat | RAK Properties | Hayat Island, Mina Al Arab | 4. Quartal 2026 | nicht veröffentlicht | 25 |
| Costa Mare | Ellington Properties | Insel Al Marjan, Ras al-Chaima | 3. Quartal 2028 | nicht veröffentlicht | 25 |
| Edge (Raha Island) | RAK Properties | Raha Island, Mina Al Arab | 2. Quartal 2027 | nicht veröffentlicht | 25 |
| Mirasol | RAK Properties | Mina, Mina Al Arab | 1. Quartal 2028 | nicht veröffentlicht | 25 |
| Skai | RAK Properties | Harbour district, Mina | 2. Quartal 2028 | nicht veröffentlicht | 25 |
| Solera | RAK Properties | Downtown Mina, Mina Al Arab | 2. Quartal 2028 | nicht veröffentlicht | 25 |
| The Astera, Interiors by Aston Martin | Dar Global | Insel Al Marjan, Ras al-Chaima | Dezember 2028 | nicht veröffentlicht | 25 |
| Kore by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | 4. Quartal 2028 | nicht veröffentlicht | 24 |
| Raw District | Imtiaz Developments | Downtown Jebel Ali, Sheikh Zayed Road | 1. Quartal 2029 | nicht veröffentlicht | 24 |
