276 tracked off-plan projects changed what their own pages promise since we started keeping daily copies on 28 October 2026 (346 changes found in 821 projects read daily), or moved a dated promise such as the handover.
A change is a difference between two dated copies of the developer page, each fingerprinted with SHA-256; it can be a correction, an update or a new promise. Fields read: Handover year, Price from, Permit or approval claimed, Permit number published, Deposit protection stated, "Guaranteed" return language, Advertised yield %, Title type, Lease years, Lease extension promised, Site or floor plans shown.
Developers with the most changed promises#
| Developer | Projects with changes | Changes on their pages | Months handover dates moved |
|---|---|---|---|
| Balitecture | 4 | 13 | 0 |
| Almal Real Estate Development / PT. Magical Bali Villas | 1 | 9 | 0 |
| Anjuna Bay | 2 | 9 | 0 |
| Investland Bali | 2 | 7 | 19 |
| Sur Yapı | 1 | 7 | 0 |
| Biom Development | 1 | 6 | 0 |
| The Zero Developments | 1 | 6 | 0 |
| Valor Development | 1 | 6 | 0 |
| Tiger Properties | 2 | 6 | 0 |
| Ivory Properties Group & Chin Hin Group Property Berhad | 1 | 5 | 18 |
| Daiwa House | 1 | 5 | 0 |
| Lunique Real Estate Co., Ltd. | 1 | 5 | 0 |
| Modon | 1 | 4 | 15 |
| BREIG Property | 2 | 4 | 9 |
| TEUS Group | 1 | 4 | 0 |
| Homevibe Development Group | 1 | 4 | 0 |
| Big Bali Group | 1 | 4 | 0 |
| Parq Development | 1 | 4 | 0 |
| Irongate Group | 2 | 4 | 0 |
| OXO Group Indonesia | 1 | 3 | 3 |
| Seven Sky | 1 | 3 | 0 |
| INSHI Development | 1 | 3 | 0 |
| The Wave Real Estate Group | 1 | 3 | 0 |
| Empire Group | 1 | 3 | 0 |
| DMCI Homes | 1 | 3 | 0 |
| Afik Group | 1 | 3 | 0 |
| Palm Hills Developments | 1 | 3 | 0 |
| Starlight Developments | 1 | 3 | 0 |
| Orbi Group | 1 | 3 | 0 |
| Sekisui House Australia | 1 | 3 | 0 |
Projects with the most changes#
| Project | Market | Changes on the page | What changed | Months handover dates moved |
|---|---|---|---|---|
| The One by Almal Bali Nusa Dua | Bali | 9 | Title type, Price from, Site or floor plans shown, Lease years, Lease extension promised, Handover year, Advertised yield % | 0 |
| Temple Heights | Bali | 7 | Title type, Site or floor plans shown, Permit or approval claimed, Lease years, Lease extension promised, Handover year, Advertised yield % | 13 |
| Umah Ubud | Bali | 7 | Title type, Price from, Site or floor plans shown, Lease years, Lease extension promised, Handover year, Advertised yield % | 0 |
| Sur Yapı Antalya Suites | Antalya | 7 | Price from, Site or floor plans shown, "Guaranteed" return language, Deposit protection stated, Handover year | 0 |
| Crown Penang | Malaysia | 5 | Price from, Site or floor plans shown, Permit number published, Permit or approval claimed, Handover year | 18 |
| Ebruli Başakşehir | Istanbul | 5 | Price from, Site or floor plans shown, "Guaranteed" return language, Handover year, Advertised yield % | 18 |
| Biom | Bali | 6 | Title type, Price from, Site or floor plans shown, Lease years, Handover year, Advertised yield % | 0 |
| The Zero Nai Yang | Phuket | 6 | Price from, Site or floor plans shown, Title type, Advertised yield % | 0 |
| Ebano | Panama City | 6 | Price from, Site or floor plans shown, Permit or approval claimed, "Guaranteed" return language, Handover year | 0 |
| Bashayer | Abu Dhabi | 4 | Price from, Site or floor plans shown, Handover year, Advertised yield % | 15 |
| Anjuna Palms | Bali | 5 | Title type, Lease years, Lease extension promised, Handover year, Advertised yield % | 0 |
| Sky Gate Tower | Dubai | 5 | Price from, Site or floor plans shown, Permit number published, Permit or approval claimed | 0 |
| Mondomio Okinawa Resort Onna Village Fuchaku | Okinawa | 5 | Deposit protection stated, Title type, Site or floor plans shown, Permit number published, Permit or approval claimed | 0 |
| Skypark Lucean Jomtien Pattaya | Pattaya | 5 | Price from, Site or floor plans shown, "Guaranteed" return language, Handover year, Advertised yield % | 0 |
| Oasis III | Bali | 3 | Site or floor plans shown, Price from | 9 |
| OXO The Residences | Bali | 3 | Title type, Price from, Handover year | 3 |
| Amani Melasti by Wyndham | Bali | 4 | Price from, Site or floor plans shown, "Guaranteed" return language, Advertised yield % | 0 |
| The Anjuna Bay | Bali | 4 | Title type, Price from, "Guaranteed" return language, Advertised yield % | 0 |
| Aravita Residence | Bali | 4 | Title type, Site or floor plans shown, Lease years, Lease extension promised | 0 |
| J-Hills | Bali | 4 | Site or floor plans shown, Lease years, Lease extension promised | 0 |
| Manta Livin | Bali | 4 | Title type, Price from, Site or floor plans shown, Advertised yield % | 0 |
| Parq Ubud | Bali | 4 | Title type, Price from, Handover year, Advertised yield % | 0 |
| Mandtra Residences Tower 3 (Phase 2) | Philippines | 2 | Permit number published, Permit or approval claimed | 18 |
| Avrupa Konutları Güneşli | Istanbul | 2 | Site or floor plans shown | 18 |
| COCO Hills Resort | Bali | 2 | Advertised yield %, Site or floor plans shown | 17 |
| Visionnaire Residences Tower | Cyprus | 2 | Price from, Site or floor plans shown | 17 |
| Al Sidr (Saadiyat Lagoons) | Abu Dhabi | 2 | Site or floor plans shown | 15 |
| Alliance Centropolis | Georgia | 2 | Handover year, Site or floor plans shown | 12 |
| Park Hyatt Los Cabos Residences at Cabo Del Sol | Los Cabos | 2 | Price from, Handover year | 6 |
| OctaSun Residence | Bali | 3 | Title type, Price from, Site or floor plans shown | 0 |
| SECRET by INSHI | Bali | 3 | Site or floor plans shown, Title type | 0 |
| The Crest Residences | Koh Samui | 3 | Title type, Site or floor plans shown, Handover year | 0 |
| Cocobay Da Nang | Vietnam | 3 | Handover year, "Guaranteed" return language, Advertised yield % | 0 |
| Fortis Residences | Philippines | 3 | Price from, Site or floor plans shown, Handover year | 0 |
| Caesar Blue Quatro Villas | Northern Cyprus | 3 | Site or floor plans shown, "Guaranteed" return language, Handover year | 0 |
| Hacienda Ras El Hekma | Egypt | 3 | Price from, Site or floor plans shown, Handover year | 0 |
| Katameya Coast Phase 2 | Egypt | 3 | Price from, Site or floor plans shown, Handover year | 0 |
| Dasa Ubud | Bali | 3 | Site or floor plans shown, Lease years, Advertised yield % | 0 |
| Comfort by Orbi | Georgia | 3 | Price from, Site or floor plans shown | 0 |
| Waterstone | Sydney | 3 | Site or floor plans shown, Deposit protection stated | 0 |
| Hayyan (current phases Samr and Deem) | Sharjah | 1 | Lease extension promised | 42 |
| Empathia Village | Seychelles | 1 | Price from | 36 |
| The Units | Italy | 1 | Price from | 27 |
| Pavilion Damansara Heights Phase 2 (Royal Suites and Imperial Residences) | Malaysia | 1 | Handover year | 17 |
| One Seputeh Residences | Malaysia | 1 | Handover year | 16 |
| Serenity Village | Bali | 1 | Site or floor plans shown | 15 |
| Ogami (Nobu) | Egypt | 1 | Price from | 15 |
| Terracota | Algarve | 1 | Price from | 13 |
| Sobha Siniya Island Villas (Phase 1) | Umm Al Quwain | 1 | Site or floor plans shown | 12 |
| The Gateway | Liverpool | 1 | Site or floor plans shown | 9 |
| ONE True Blue Beach Hotel & Residences (Tapestry Collection by Hilton) | Grenada | 1 | Advertised yield % | 9 |
| Morros Vita | Cartagena | 1 | Site or floor plans shown | 6 |
| Les Vagues by Elie Saab | Qatar | 1 | Lease extension promised | 3 |
| Naya at District One | Dubai | 1 | Site or floor plans shown | 3 |
| Nara Villas | Bali | 2 | Title type, Site or floor plans shown | 0 |
| Natha Loka Eco Village | Bali | 2 | Advertised yield %, Site or floor plans shown | 0 |
| Privé Pererenan | Bali | 2 | Price from, Site or floor plans shown | 0 |
| EDEM I Villas | Bali | 2 | Price from, Site or floor plans shown | 0 |
| XO Pandawa | Bali | 2 | Price from, Advertised yield % | 0 |
| Vaya Vaya | Puerto Vallarta | 2 | Price from, Handover year | 0 |
| X The Building | Panama City | 2 | Handover year, Price from | 0 |
| Lio Tourism Estate | Philippines | 2 | Permit number published, Permit or approval claimed | 0 |
| Krrish Square | Sri Lanka | 2 | Title type, Lease years | 0 |
| Elounda Hills | Greece | 2 | Permit or approval claimed, Handover year | 0 |
| Molum Hotel & Residences | Croatia | 2 | Handover year, Advertised yield % | 0 |
| Abora | Spain | 2 | Price from, Site or floor plans shown | 0 |
| Carena | Spain | 2 | Price from, Site or floor plans shown | 0 |
| Azura Complex Nusa Dua | Bali | 2 | Price from, Site or floor plans shown | 0 |
| Parkview Residence | Greece | 2 | Price from, Handover year | 0 |
| New residential complex near the ski lift, Bansko | Bulgaria | 2 | Permit number published, Price from | 0 |
| InterContinental Residences Bangkok Asoke | Bangkok | 2 | Price from, Site or floor plans shown | 0 |
| NODA Flores | Labuan Bajo | 2 | Advertised yield %, Lease extension promised | 0 |
| Casa Blake at Costa Palmas | Los Cabos | 2 | Price from, Site or floor plans shown | 0 |
| Mamsha Palm | Abu Dhabi | 2 | Site or floor plans shown | 0 |
| Ramhan Island Villas Phase 4 | Abu Dhabi | 2 | Site or floor plans shown | 0 |
| Boka Verde | Montenegro | 2 | Deposit protection stated, Handover year | 0 |
| The IVORY | Chiang Mai | 2 | Price from, Title type | 0 |
| The Launiu Ward Village | Hawaii | 2 | Site or floor plans shown | 0 |
| ANEI Lombok | Lombok | 2 | Price from, Advertised yield % | 0 |
| Amanvari Residences (Aman Private Villas) at Costa Palmas | Los Cabos | 2 | Price from, Site or floor plans shown | 0 |
| Fairway Latitude | Sri Lanka | 0 | dated promise moved | 99 |
| Aman Residences, Niseko | Niseko | 0 | dated promise moved | 84 |
| Belize Marriott Residences of Ambergris Caye | Belize | 0 | dated promise moved | 80 |
| Amiba Bukit Bintang (formerly IBN Bukit Bintang) | Malaysia | 0 | dated promise moved | 78 |
| Aykon City 3 | Dubai | 0 | dated promise moved | 63 |
| HOSHINOYA Hutte Niseko (provisional name) | Niseko | 0 | dated promise moved | 63 |
| The Bryson of Chatswood | Sydney | 0 | dated promise moved | 60 |
| Lacovia (redevelopment) | Cayman Islands | 0 | dated promise moved | 60 |
| ORA by Casa Tua | Miami | 0 | dated promise moved | 48 |
| D'Avenue Puerto Vallarta (Phase One) | Puerto Vallarta | 0 | dated promise moved | 45 |
| Divine KLCC | Malaysia | 0 | dated promise moved | 39 |
| Mandarin Oriental Residences, Grand Cayman | Cayman Islands | 0 | dated promise moved | 39 |
| Moncello Crest | Philippines | 0 | dated promise moved | 38 |
| Edition Residences Miami | Miami | 0 | dated promise moved | 36 |
| Odom Living | Cambodia | 0 | dated promise moved | 36 |
| Bodhi Tulum | Riviera Maya | 0 | dated promise moved | 33 |
| Two Senopati (Tower 1) | Jakarta | 0 | dated promise moved | 33 |
| OCEANA Wellness Residences | Los Cabos | 0 | dated promise moved | 33 |
| The Westin Residences Penang | Malaysia | 0 | dated promise moved | 31 |
| Passage Amador | Panama | 0 | dated promise moved | 30 |
| Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published) | Mérida | 0 | dated promise moved | 27 |
| Sunset Residences at A'ILA Resorts | St Lucia | 0 | dated promise moved | 27 |
| MAVISTA Phrom Phong | Bangkok | 0 | dated promise moved | 25 |
| Buddha Club House | Bali | 0 | dated promise moved | 24 |
| Tulum Country Club, Apartamento Hélices | Riviera Maya | 0 | dated promise moved | 24 |
| Okan Tower | Miami | 0 | dated promise moved | 24 |
| The Peaks, Luštica Bay | Montenegro | 0 | dated promise moved | 24 |
| Hideaways Los Cabos (Trademark Collection by Wyndham) | Los Cabos | 0 | dated promise moved | 24 |
| Amare Seafront Villas (Solare Ras El Hekma) | Egypt | 0 | dated promise moved | 24 |
| AURA Condominium | Phuket | 0 | dated promise moved | 24 |
| Pavilion Square Kuala Lumpur (Luxury Residences) | Malaysia | 0 | dated promise moved | 24 |
| 111 Menerung (One Eleven Menerung) | Malaysia | 0 | dated promise moved | 24 |
| Udaondo Buenos Aires | Buenos Aires | 0 | dated promise moved | 24 |
| Westminster Tower | London | 0 | dated promise moved | 24 |
| Kingfisher, Red Bank Riverside | Manchester | 0 | dated promise moved | 24 |
| XO Parq | Balearics | 0 | dated promise moved | 24 |
| Luna at Marina Pointe (Tower Two) | Tampa | 0 | dated promise moved | 24 |
| Pendry Residences Barbados | Barbados | 0 | dated promise moved | 24 |
| Armani Hallson KLCC (Residensi Armani Hallson KLCC) | Malaysia | 0 | dated promise moved | 24 |
| Once Wongamat | Pattaya | 0 | dated promise moved | 23 |
| Solea Jaco Beach (Tower 1) | Costa Rica | 0 | dated promise moved | 22 |
| XO'OK Temozon Norte (Etapa 1) | Mérida | 0 | dated promise moved | 21 |
| Azizi Grand | Dubai | 0 | dated promise moved | 21 |
| The Hills | Madeira | 0 | dated promise moved | 21 |
| The Shoreline Residence | Malta | 0 | dated promise moved | 20 |
| Vanderbilt Residences Condado | Puerto Rico | 0 | dated promise moved | 19 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Dubai | 0 | dated promise moved | 18 |
| KL360 @ Menara GD | Malaysia | 0 | dated promise moved | 18 |
| The Residences at Mandarin Oriental Da Nang | Vietnam | 0 | dated promise moved | 18 |
| Nobu Residences Danang | Vietnam | 0 | dated promise moved | 18 |
| Makai Residences | Dominican Republic | 0 | dated promise moved | 18 |
| Four Seasons Private Residences Las Vegas | Las Vegas | 0 | dated promise moved | 18 |
| UC88 Wyndham Garden BKK1 | Cambodia | 0 | dated promise moved | 18 |
| Ozalia Temozón | Mérida | 0 | dated promise moved | 17 |
| Senfoni Etiler | Istanbul | 0 | dated promise moved | 17 |
| City Place Luxury Condos & Shops (Phase 1) | Punta Cana | 0 | dated promise moved | 17 |
| Branniganz Suites @ Bukit Bintang | Malaysia | 0 | dated promise moved | 16 |
| ADDRESSBALI | Bali | 0 | dated promise moved | 15 |
| Signature Apartments II | Algarve | 0 | dated promise moved | 15 |
| 23 Square | Alanya | 0 | dated promise moved | 15 |
| Aethera Residences | Malaysia | 0 | dated promise moved | 15 |
| The St. Regis Residences, Houston | Houston | 0 | dated promise moved | 15 |
| The Coral Residences, Kandima | Maldives | 0 | dated promise moved | 15 |
| Nobu Hotel and Residences Al Marjan Island | Ras Al Khaimah | 0 | dated promise moved | 15 |
| R&F Princess Cove Phase 3, New Casa Suites (Mercu 3) | Malaysia | 0 | dated promise moved | 15 |
| Cipriani Resort Residences Punta del Este (Torre I) | Uruguay | 0 | dated promise moved | 14 |
| Mar Casa | Dubai | 0 | dated promise moved | 14 |
| City Walk | Liverpool | 0 | dated promise moved | 14 |
| Boulevard (Phase 2, Blocks A1 to A6) | Birmingham | 0 | dated promise moved | 13 |
| Zamajal | Riviera Maya | 0 | dated promise moved | 12 |
Sources: /data/promise-drift.json (daily page copies), /data/promises.json (dated promises, each an exact quote). See the promise tracker.
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.