Kolaboro / Data stories / Bali, November 2026
Bali off-plan data, November 2026
Monthly figures for 76 reviewed off-plan projects in Bali, computed from Kolaboro data. Every number links to its file.
Figures as of 7 Nov 2026. The edition of the current month updates with each data refresh until the month ends.
Delivery delays
Of 66 tracked projects in Bali with a handover date, 9 are past the first date on record (13.6%). Median: 5 months past that date. /data/delay-index.json
Dated promises
78 dated promises on record: 3 kept, 9 date passed and not done, 11 moved later, 49 still ahead, 6 passed with no evidence either way. /data/promises.json
Permits and deposit protection
1 of 76 reviewed projects publish a permit or licence number (1%). 12 state deposit protection (16%). /data/bali-cases.json
Advertised prices
Index of advertised "from" prices (chained, 28 Oct 2026 = 100): 99.549 on 31 Oct 2026, 100.149 on 5 Nov 2026, from 319 repeated price observations. /data/price-index.json
What changed on developer pages
25 changes found between dated copies of developer pages in Bali this month, in 17 projects. /data/promise-drift.json
- Minori Luxury Seminyak: Price from: -5% first seen 5 Nov 2026 ·
a1139352b40595be→5a505ea550a6bc26· compare copies - Natha Loka Eco Village: Advertised yield %: 14 to 7 first seen 5 Nov 2026 ·
bbe9277296a675f9→7fca77e98a4efcad· compare copies - SECRET by INSHI: Site or floor plans shown: no to yes first seen 5 Nov 2026 ·
d1a297ac28657113→3fbdaa80efaef044· compare copies - EDEM II Santorini Residences: Price from: +2.6% first seen 4 Nov 2026 ·
e7bdc201797b28fb→85f51c5a6257b681· compare copies - Oasis III: Site or floor plans shown: no to yes first seen 4 Nov 2026 ·
46b96bdc672e31fe→4a18a4d16330483b· compare copies - ELYSIUM Eco City: Permit or approval claimed: no to yes first seen 3 Nov 2026 ·
7e8c9b22fa279c94→49b3a79c7f8230d5· compare copies - Re:Imagined Villas Ubud 2: Price from: +13.6% first seen 3 Nov 2026 ·
4ad710b2ea343fe5→e867da141849ccd8· compare copies - J-Hills: Site or floor plans shown: no to yes first seen 2 Nov 2026 ·
8c46fd409df66bfe→12a36fbcecaf1ea7· compare copies - Nai 2 (NAI by Vibe wellness resort, phase 2): Handover year: 2028 to 2029 first seen 2 Nov 2026 ·
7beed9c9cb4d0537→bfbfabd5e46e6242· compare copies - Azura Complex Nusa Dua: Price from: -2.7% first seen 1 Nov 2026 ·
a01e6a8ec8fa972f→d166074bc2583ded· compare copies - Azura Complex Nusa Dua: Site or floor plans shown: no to yes first seen 1 Nov 2026 ·
a01e6a8ec8fa972f→d166074bc2583ded· compare copies - Dasa Ubud: Site or floor plans shown: no to yes first seen 1 Nov 2026 ·
7602712c8e4866f4→1fb6c0267cdf8497· compare copies
Added to tracking this month
- Black Sands Oasis 5 Nov 2026
- Green Village (Loyo & Bondar, Nusa Dua) 5 Nov 2026
Every reviewed project in Bali
| Project | Handover on record | Months past first date | Permit number | Checks public | Last checked |
|---|---|---|---|---|---|
| ADDRESSBALI | December 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Amani Melasti by Wyndham | Q2 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Amari Villas III | Q2 2026 | 15 | Not published | 4/6 | 7 Nov 2026 |
| Anantara Residences Ubud Bali | Q4 2026 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Anjuna Palms | Q2 2027 | 5 | Not published | 1/6 | 6 Nov 2026 |
| Aravita Residence | Q2 2028 | 0 | Not published | 4/6 | 6 Nov 2026 |
| Azura Complex Nusa Dua | September 2027 | 0 | Not published | 4/6 | 6 Nov 2026 |
| Berawa Signature | Not published | 0 | Not published | 4/6 | 7 Nov 2026 |
| Bingin Elements | Q3 2026 | 5 | Not published | 3/6 | 6 Nov 2026 |
| Bingin Ocean Villas | Q1 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Biom | Q4 2027 | 0 | Not published | 1/6 | 4 Nov 2026 |
| Black Sands Oasis | Studios April 2028, villas October 2028 | 0 | Not published | 2/6 | 7 Nov 2026 |
| Blacksand Villas Padang Linjong | January 2027 | 0 | Not published | 2/6 | 6 Nov 2026 |
| Bocoa Jimbaran | Not published | 0 | Not published | 2/6 | 6 Nov 2026 |
| Buddha Club House | 2028 | 0 | Not published | 2/6 | 5 Nov 2026 |
| COCO Hills Resort | August 2027 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Core Villas | Q3 2027 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Dasa Ubud | 2026 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Dream Catcher Village | Not published | 0 | Not published | 3/6 | 6 Nov 2026 |
| EDEM I Villas | Q3 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| EDEM II Santorini Residences | Q4 2028 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Element Residence Bali | Q1 2027 | 0 | Not published | 2/6 | 7 Nov 2026 |
| ELYSIUM Eco City | Q4 2027 | 0 | Not published | 3/6 | 7 Nov 2026 |
| EVERY Bali | H2 2027 | 0 | Not published | 1/6 | 6 Nov 2026 |
| Flower Estate | Q3 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Green Village (Loyo & Bondar, Nusa Dua) | Q3 2028 | 0 | Not published | 2/6 | 7 Nov 2026 |
| Hidden City Ubud (Phase II apartments) | Q3 2026 | 2 | Not published | 3/6 | 7 Nov 2026 |
| J-Hills | Q2 2027 | 0 | Not published | 2/6 | 6 Nov 2026 |
| Jimbaran Cliffside Reserve | Q2 2027 | 0 | Not published | 2/6 | 6 Nov 2026 |
| Laguna - Complex 7 | Not published | 0 | Not published | 3/6 | 7 Nov 2026 |
| Luma Apartments | Q2 2026 | 0 | Not published | 1/6 | 7 Nov 2026 |
| LUNA Villas Uluwatu | January 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Lyvin Uluwatu Apartments | Q4 2028 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Magnum Resort Sanur | 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Mandarin Oriental Residences, Bali | Q4 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Manta Livin | Q4 2027 | 0 | Not published | 2/6 | 6 Nov 2026 |
| Melasti Arcade Apartments | 2026 | 0 | Not published | 3/6 | 7 Nov 2026 |
| Melasti Cliff Villas | Not published | 0 | Not published | 1/6 | 6 Nov 2026 |
| Minori Luxury Seminyak | June 2027 | 0 | Not published | 2/6 | 5 Nov 2026 |
| Nai 2 (NAI by Vibe wellness resort, phase 2) | June 2026 | 0 | Not published | 3/6 | 5 Nov 2026 |
| Nara Villas | Q4 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Natha Loka Eco Village | Q3 2027 | 0 | Not published | 2/6 | 6 Nov 2026 |
| NOBIA Dua Villas | Q4 2026 | 0 | Not published | 3/6 | 5 Nov 2026 |
| Nyala Villas | Q1 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Oasis III | Q4 2026 | 8 | Not published | 3/6 | 6 Nov 2026 |
| OceaniQ Nusa Dua II (Resort Nusa Dua) | 2027 | 0 | Not published | 3/6 | 31 Oct 2026 |
| OctaSun Residence | Q2 2027 | 0 | Not published | 4/6 | 7 Nov 2026 |
| OM Club House | 2026 | 0 | Not published | 2/6 | 5 Nov 2026 |
| OXO The Residences | Q4 2026 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Pandawa Dream | Q4 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Pandawa Hills | Q4 2026 | 7 | Not published | 3/6 | 1 Nov 2026 |
| Parq Ubud | January 2024 | 23 | Not published | 3/6 | 7 Nov 2026 |
| Privé Pererenan | Q3 2027 | 0 | Not published | 4/6 | 6 Nov 2026 |
| Re:Imagined Villas Ubud 2 | 2028 | 0 | Not published | 2/6 | 7 Nov 2026 |
| Samani Villa Pecatu (Phase 2) | Not published | 0 | Not published | 2/6 | 7 Nov 2026 |
| Sanur Cassandra 4 | June 2026 | 0 | Not published | 3/6 | 5 Nov 2026 |
| Sanuuri Riverside Residences | Q4 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| SECRET by INSHI | Q1 2027 | 0 | Not published | 2/6 | 7 Nov 2026 |
| Segara | January 2028 | 0 | Not published | 1/6 | 7 Nov 2026 |
| Seren House | Not published | 0 | Not published | 2/6 | 7 Nov 2026 |
| Serenity Estates | Q1 2027 | 0 | Not published | 0/6 | 6 Nov 2026 |
| Serenity Villas | Q2 2026 | 5 | Not published | 1/6 | 7 Nov 2026 |
| Sky Stars Ocean View Phase 2 | Not published | 0 | Not published | 3/6 | 7 Nov 2026 |
| Suku Residences | Q2 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Temple Heights | January 2027 | 0 | Not published | 4/6 | 6 Nov 2026 |
| The Anjuna Bay | Q4 2026 | 0 | Not published | 4/6 | 7 Nov 2026 |
| The Collections Vol. 2 | H2 2026 | 5 | Not published | 3/6 | 6 Nov 2026 |
| The One by Almal Bali Nusa Dua | Q3 2027 | 0 | stated | 3/6 | 7 Nov 2026 |
| Tumbak Signature | Not published | 0 | Not published | 4/6 | 7 Nov 2026 |
| Ubud Dream | Q3 2027 | 0 | Not published | 4/6 | 7 Nov 2026 |
| Uluwatu Art Villas | September 2026 | 2 | Not published | 3/6 | 5 Nov 2026 |
| Umah Ubud | 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Umalas Reserve | Q4 2027 | 0 | Not published | 4/6 | 6 Nov 2026 |
| Villa V Bali | 2027 | 0 | Not published | 1/6 | 7 Nov 2026 |
| VODOPAD | 2026 | 0 | Not published | 2/6 | 6 Nov 2026 |
| XO Pandawa | 2026 | 0 | Not published | 4/6 | 7 Nov 2026 |
How to cite
Kolaboro, Bali off-plan data, November 2026, https://kolaboro.com/stories/2026-11/bali/, data of 7 Nov 2026, CC BY 4.0.