Kolaboro / Off-plan projects at residence-by-investment thresholds / UAE golden visa: off-plan projects from AED 2 million
UAE golden visa: off-plan projects from AED 2 million
We compare the threshold with the price each project publishes. A published price is not the price you pay, and the authority looks at your purchase, not at the project: read the conditions below.
The official conditions
The Dubai Land Department lists a purchase value of AED 2 million or more at the time of purchase, in one or more properties wholly owned by the applicant; a mortgage is allowed with a no-objection letter from the bank. The permit is a renewable 10-year residence. Abu Dhabi’s ADDED lists, for off-plan, a purchase agreement with an approved developer and at least AED 2 million already paid to the developer.
- Dubai Land Department: Request for Golden Visa (Investor) (14 Nov 2026)
- Abu Dhabi ADDED: Visa for real estate investors (14 Nov 2026)
Entry price at or above AED 2,000,000 (60)
| Project | Developer | Place | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Emaar Properties | Dubai Creek Harbour | AED 2,000,000 | - | Q1 2029 | 100 |
| Manchester City Yas Residences by Ohana | Ohana Development | Yas Canal, Yas Island | AED 2,000,000 | AED 29,500,000 | Q3 2030 | 61 |
| Sobha Solis | Sobha Realty | Motor City | AED 2,000,000 | - | Q4 2028 | 83 |
| Sea Cliff by Imtiaz | Imtiaz Developments | Dubai Islands | AED 2,061,420 | AED 8,027,719 | August 2028 | 83 |
| Dalia at Masaar 3 | Arada | Masaar 3, Rowdat / Suyoh area | AED 2,070,000 | AED 4,705,000 | 2027 | 38 |
| Sukoon by Sanzen | Sanzen Real Estate Development | Al Tay East, Al Suyoh | AED 2,070,000 | AED 6,200,000 | Q2 2028 | 44 |
| Dusit Thani Residences Ajman | Aqaar | Al Nakhil 2, Ajman Corniche | AED 2,090,753 | - | Q4 2028 | 94 |
| Ajwan Khorfakkan Residences | Shurooq | Khorfakkan (East Coast) | AED 2,100,000 | - | Q4 2026 | 33 |
| DWTN Residences (registered as Downtown Residences) | Deyaar Development PJSC | Business Bay (Sheikh Zayed Road edge of Downtown) | AED 2,100,000 | - | Q4 2030 | 84 |
| Bab Al Qasr Garden Residence 66 | Burtville Developments | Masdar City | AED 2,145,000 | AED 4,000,000 | Q2 2029 | 83 |
| Ellington Sands I | Ellington Properties | Dubai Islands (Island A) | AED 2,149,000 | - | Q4 2028 | 83 |
| Samana Ocean Crest | Samana Developers | Dubai Islands | AED 2,149,000 | AED 3,810,588 | Q4 2028 | 83 |
| Eltiera Views | Ellington Properties | Jumeirah Islands | AED 2,200,000 | - | Q4 2029 | 84 |
| Aryam Villas (The View Island) | Ajmal Makan Real Estate Development | The View Island, Ajmal Makan City - Sharjah Waterfront, Al Hamriyah | AED 2,238,000 | AED 5,300,000 | January 2028 | 44 |
| Mar Casa | Deyaar Development PJSC | Dubai Maritime City | AED 2,287,500 | AED 9,261,036 | Q4 2027 | 72 |
| Pelagia | BNW Developments | Al Marjan Island | AED 2,300,000 | - | Q4 2027 | 50 |
| Stellar by Elie Saab | Emirates Developments | Yas Island (Yas Bay) | AED 2,300,000 | - | Q4 2028 | 94 |
| Artistry One Residences | Select Group | Dubai Design District (d3) | AED 2,347,000 | AED 26,968,000 | March 2029 | 83 |
| Bashayer | Modon | Hudayriyat Island (Al Hidayriyyat), Abu Dhabi | AED 2,350,000 | - | Q1 2030 | 67 |
| Kanyon by Beyond | Beyond Developments | Dubai Maritime City | AED 2,400,000 | AED 7,544,000 | Q2 2029 | 83 |
| Sharjah Sustainable City II | Shurooq | Al Rahmaniya | AED 2,460,000 | - | November 2028 | 44 |
| Fortune Bay Residences | Topero Properties | Al Marjan Island | AED 2,500,000 | - | December 2026 | 61 |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | Al Raha Beach (Plot 11, zone RBW4) | AED 2,500,000 | - | Q4 2028 | 94 |
| Rixos Bay Residences, Dubai Islands | Nakheel | Dubai Islands (Palm Deira) | AED 2,500,000 | AED 17,240,000 | October 2026 | 83 |
| Volta Tower | DAMAC Properties | Downtown Dubai | AED 2,500,000 | - | Q2 2028 | 85 |
| Oystra | Richmind | Al Marjan Island | AED 2,586,888 | - | February 2029 | 65 |
| Reportage Hills (R. Hills) | Reportage Properties | Dubailand (Al Hebiah Fifth) | AED 2,590,000 | AED 4,090,000 | Q4 2028 | 85 |
| The Residences at Zabeel | DIFC | DIFC / Zabeel | AED 2,600,000 | AED 7,300,000 | Q4 2029 | 50 |
| City Walk Crestlane | Meraas | City Walk | AED 2,700,000 | - | April 2030 | 83 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Ellington Properties | Dubai Islands | AED 2,700,000 | - | December 2031 | 84 |
| Golf Dale | Emaar | Emaar South | AED 2,701,888 | AED 4,717,888 | December 2028 | 83 |
| Bayn - Views 3 | ORA Developers | Ghantoot (plot C11) | AED 2,750,000 | - | December 2029 | 94 |
| Sora Beach Residences | AARK Developers | Al Marjan Island | AED 2,754,888 | AED 13,955,888 | Q4 2027 | 50 |
| Bluewaters Bay | Meraas | Bluewaters Island | AED 2,850,000 | AED 42,440,000 | September 2027 | 83 |
| SAMANA Ocean Bay | SAMANA Developers | Dubai Islands, Dubai | AED 2,887,000 | - | Q2 2028 | 94 |
| Sei Saadiyat | Aldar Properties PJSC | Saadiyat Cultural District, Saadiyat Island | AED 2,950,000 | - | Q4 2030 | 89 |
| The Source Terraces | Aldar Properties | Saadiyat Grove, Saadiyat Cultural District, Saadiyat Island, Abu Dhabi | AED 3,000,000 | - | Q3 2027 | 100 |
| Sensi Saadiyat | Reportage Properties | Saadiyat Island | AED 3,130,000 | AED 12,860,000 | Q2 2029 | 67 |
| Kensington Gardens (Greenwood) | LEOS Developments | Greenwood, International City Phase 2 (Al Warsan 4) | AED 3,200,000 | AED 8,500,000 | Q4 2027 | 78 |
| Expo Valley (villas and townhouses) | Expo City Dubai | Expo City Dubai (Madinat Al Mataar) | AED 3,390,000 | AED 13,000,000 | Q1 2026 | 72 |
| Nasim Al Bahr Residences (The Luxury Collection) | Abu Dhabi National Hotels | Al Marjan Island | AED 3,444,000 | AED 22,947,000 | January 2028 | 61 |
| Seapoint Residences | Emaar Properties | Emaar Beachfront | AED 3,480,000 | - | Q1 2028 | 89 |
| Mamsha Palm | Aldar Properties PJSC | Saadiyat Cultural District, Saadiyat Island | AED 3,600,000 | AED 49,924,800 | Q4 2028 | 100 |
| Keturah Reserve | MAG | MBR City District 7, Meydan | AED 3,759,000 | AED 20,184,000 | June 2027 | 62 |
| Akala Hotels & Residences | Arada | DIFC / Zabeel | AED 3,790,000 | - | Q4 2029 | 83 |
| Nine Collective | Wasl | Wasl 1, Al Kifaf (Zabeel Park) | AED 4,400,000 | AED 28,000,000 | April 2030 | 56 |
| Nad Al Sheba Gardens Phase 7 | Meraas | Nad Al Sheba First (Meydan) | AED 4,430,000 | AED 23,540,000 | Q3 2028 | 83 |
| Shoreline by DAMAC | DAMAC Properties | Al Marjan Island | AED 4,515,000 | AED 5,747,000 | Q3 2028 | 55 |
| Hayat 4 (Hayat by Dubai South, Phase 4) | Dubai South Properties | Dubai South (Golf District) | AED 4,600,000 | - | July 2028 | 72 |
| Nobu Hotel and Residences Al Marjan Island | Enevoria Development FZ-LLC | Al Marjan Island | AED 4,790,000 | AED 31,920,000 | Q1 2028 | 44 |
| Al Sidr (Saadiyat Lagoons) | Aldar Properties | Saadiyat Lagoons, east Saadiyat Island, Abu Dhabi | AED 6,100,000 | - | September 2027 | 100 |
| Quattro Del Mar | RAK Properties PJSC | Hayat Island, Mina Al Arab | AED 6,692,000 | AED 11,597,000 | Q2 2027 | 50 |
| Ramhan Island Villas Phase 4 | Eagle Hills | Ramhan Island | AED 6,900,000 | AED 22,000,000 | Q3 2028 | 94 |
| The Brooks at Sobha Sanctuary | Sobha Realty | The Valley | AED 7,350,000 | - | August 2030 | 83 |
| Janu Residences | Amana Development | Al Marjan Island (next to Wynn Al Marjan Island), Ras Al Khaimah | AED 8,500,000 | - | Q4 2028 | 50 |
| Sobha Siniya Island Villas (Phase 1) | Sobha Realty | Siniya Island, Umm Al Quwain Marina | AED 10,600,000 | AED 23,000,000 | Q4 2028 | 56 |
| Karl Lagerfeld Villas by Taraf | Taraf Development L.L.C | Majan / Wadi Al Safa 3 (marketed as Meydan, Nad Al Sheba) | AED 15,000,000 | AED 41,150,000 | Q3 2027 | 78 |
| Palm Jebel Ali - Frond A Villas | Nakheel | Palm Jebel Ali | AED 18,600,000 | - | January 2028 | 83 |
| Armani Beach Residences at Palm Jumeirah | Arada Developments L.L.C S.O.C | Palm Jumeirah | AED 23,000,000 | AED 348,500,000 | Q4 2027 | 72 |
| ORLA, Dorchester Collection | Omniyat | Palm Jumeirah (The Crescent) | AED 57,230,250 | AED 81,333,000 | Q4 2026 | 78 |
Some units at or above AED 2,000,000 (the published range reaches it) (20)
| Project | Developer | Place | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|---|
| Altan | Emaar Properties | Dubai Creek Harbour (Green Gate) | AED 1,813,888 | AED 6,951,888 | July 2029 | 89 |
| Hayyan (current phases Samr and Deem) | Alef Group | Al Barashi, Emirates Road | AED 1,690,000 | AED 7,100,000 | June 2030 | 33 |
| Tara Park | Modon Properties PJSC | Al Reem Island | AED 1,680,000 | AED 3,680,000 | Q2 2030 | 78 |
| Shahrukhz Residences by Danube | Danube Properties Development L.L.C | Dubai Maritime City | AED 1,650,000 | AED 15,000,000 | June 2030 | 89 |
| Sunstone | IMKAN Properties | Al Reem Island (Makers District) | AED 1,500,000 | AED 6,800,000 | Q3 2028 | 61 |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) | Ohana Development | Ghadeer Al Tayr, Al Jurf | AED 1,500,000 | AED 90,000,000 | 2028 | 67 |
| Ice Beach | Major Developments | Al Marjan Island / Marjan Beach | AED 1,453,500 | AED 16,500,000 | Q2 2030 | 39 |
| Sealine Residence | Al Zorah Development Company | Al Zorah City | AED 1,362,862 | AED 5,230,532 | December 2026 | 94 |
| Rove Home Dubai Marina | IRTH Group | Dubai Marina | AED 1,350,000 | AED 5,210,000 | March 2028 | 84 |
| River Cove Residences (Sobha City Abu Dhabi) | Sobha Realty | Al Bahyah (next to Yas Island) | AED 1,310,000 | AED 4,980,000 | Q4 2029 | 94 |
| The Hillgate | Ellington Properties | Dubai Silicon Oasis | AED 1,280,000 | AED 4,340,000 | June 2028 | 83 |
| Lunara on The Strand | RAK Properties PJSC | The Strand, Marjan Beach District | AED 1,280,000 | AED 5,810,000 | Q1 2029 | 61 |
| Gianfranco Ferré Residences | Mira Developments | Al Marjan Island | AED 1,200,000 | AED 14,400,000 | January 2028 | 61 |
| Oak Yard | ONE YARD | Jumeirah Village Circle | AED 1,192,004 | AED 7,020,321 | Q1 2027 | 83 |
| The Beach Vista | Range Developments | Al Marjan Island | AED 1,140,000 | AED 5,292,738 | Q4 2027 | 56 |
| Takaya | Union Properties PJSC | Motor City | AED 850,000 | AED 3,684,200 | Q4 2027 | 83 |
| Creekside Residence | Al Zorah Development Company | Al Zorah City | AED 846,462 | AED 4,630,758 | March 2028 | 33 |
| Azure by Lapis | Lapis Properties | RAK Central (also listed as Al Hamra Free Zone or Al Marjan Island) | AED 790,000 | AED 13,302,207 | Q4 2028 | 56 |
| ELAR1S Sky (Elaris Sky) | Object 1 | Jumeirah Village Triangle (JVT District 3) | AED 767,000 | AED 2,830,815 | December 2028 | 83 |
| Aykon City 3 | DAMAC Properties | Business Bay | AED 650,000 | AED 82,695,000 | Q4 2027 | 83 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "UAE golden visa: off-plan projects from AED 2 million", https://kolaboro.com/golden-visa/uae/, data of 13 Nov 2026.
Questions
How many off-plan projects in UAE start at AED 2,000,000 or more?
60 projects publish an entry price of AED 2,000,000 or more and 20 more publish a range that reaches it (data of 13 Nov 2026).
Does buying in one of these projects give a residence permit?
Not by itself. The Dubai Land Department lists a purchase value of AED 2 million or more at the time of purchase, in one or more properties wholly owned by the applicant; a mortgage is allowed with a no-objection letter from the bank. The permit is a renewable 10-year residence. Abu Dhabi’s ADDED lists, for off-plan, a purchase agreement with an approved developer and at least AED 2 million already paid to the developer. The authority decides on each application.
More data on UAE
- Projects by price range: Dubai
- Projects by price range: Abu Dhabi
- Projects by price range: Sharjah
- Projects by price range: Ras Al Khaimah
- Freehold or leasehold for foreigners
- Off-plan projects at residence-by-investment thresholds
Are you the developer? Send us documents for anything we missed and we add them after review.