Kolaboro / Off-plan projects with a published permit, by place / Off-plan projects with a published permit in Dubai
Off-plan projects with a published permit in Dubai
A published number is not proof that a permit is valid. We list each number as the developer or the register publishes it; check it in the official register before you pay.
Off-plan projects with a published permit in Dubai
| Project | Developer | Permit or licence number | Issued by (as published) | Confirmed by a register or independent source | Handover date on record | Transparency score |
|---|---|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Emaar Properties | 71646300344 a1properties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q1 2029 | 100 |
| Club Drive | Emaar Properties | 1029097304 a1properties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q1 2028 | 100 |
| Montiva by Vida | Emaar Properties | 0767549096 a1properties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q3 2029 | 100 |
| Rosehill | Emaar Properties | 1707143558 a1properties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q2 2029 | 100 |
| Valia | Emaar Properties | 0290353681 emaar.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q3 2030 | 98 |
| Arancia Yards by Beyond | Beyond Developments | DLD project 4480 beyondyards.ae | Dubai Land Department / RERA | yes | Q1 2029 | 94 |
| Forest City 2 | HZ Development | 2074757256 hzdeveloper.ae | Dubai Land Department / RERA | yes | Q2 2027 | 94 |
| SAMANA Barari Heights | SAMANA Developers | DLD project registration 3871 samanadevelopers.com | not published | yes | Q4 2028 | 94 |
| SAMANA Barari Lagoons | SAMANA Developers | DLD project registration 3422 samanadevelopers.com | not published | yes | Q3 2028 | 94 |
| SAMANA Hills South 3 | SAMANA Developers | DLD project registration 4074 samanadevelopers.com | not published | yes | Q4 2028 | 94 |
| SAMANA Ivy Gardens 2 | SAMANA Developers | DLD project registration 2909 samanadevelopers.com | not published | yes | Q4 2028 | 94 |
| SAMANA Ocean Bay | SAMANA Developers | DLD project registration 3881 samanadevelopers.com | not published | yes | Q2 2028 | 94 |
| SAMANA Resorts | SAMANA Developers | DLD project registration 2895 samanadevelopers.com | not published | yes | Q3 2028 | 94 |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | DLD project registration 3868 imtiaz.ae | not published | yes | Q4 2027 | 91 |
| Altan | Emaar Properties | 1567347778 emaar.com | Dubai Land Department / RERA (Dubai Development Authority zone) | yes | July 2029 | 89 |
| Bayz 101 by Danube | Danube Properties | 0064157958 danubeproperties.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q2 2028 | 89 |
| Creek Waters 2 | Emaar Properties | DLD project 2634 emaar.com | Dubai Land Department / RERA | yes | December 2027 | 89 |
| Seapoint Residences | Emaar Properties | 1739915121 a1properties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q1 2028 | 89 |
| Shahrukhz Residences by Danube | Danube Properties Development L.L.C | DLD project 4548 danubeproperties.com | Dubai Land Department / RERA (Dubai Maritime City Authority zone) | yes | June 2030 | 89 |
| Sparklz by Danube | Danube Properties | DLD project 3611 danubeproperties.com | Dubai Land Department / RERA | yes | May 2028 | 89 |
| Golf Vale | Emaar Properties | 1175304075 emaar.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q1 2030 | 88 |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | DLD project registration 3724 imtiaz.ae | not published | yes | Q4 2027 | 86 |
| Beach Walk Grand by Imtiaz | Imtiaz Developments | DLD project registration 3367 imtiaz.ae | not published | yes | Q4 2026 | 86 |
| Cotier House 2 by Imtiaz | Imtiaz Developments | DLD project registration 3671 imtiaz.ae | not published | yes | Q2 2027 | 86 |
| Cove Boulevard by Imtiaz | Imtiaz Developments | DLD project registration 3675 imtiaz.ae | not published | yes | Q2 2028 | 86 |
| Cove Edition 5 by Imtiaz | Imtiaz Developments | DLD project registration 3705 imtiaz.ae | not published | yes | Q2 2027 | 86 |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | DLD project registration 3570 imtiaz.ae | not published | yes | Q1 2027 | 86 |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | DLD project registration 3604 imtiaz.ae | not published | yes | Q1 2027 | 86 |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | DLD project registration 3714 imtiaz.ae | not published | yes | Q2 2027 | 86 |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | DLD project registration 3811 imtiaz.ae | not published | yes | Q4 2027 | 86 |
| Reportage Hills (R. Hills) | Reportage Properties | DLD project 3465 reportagerw.com | Dubai Land Department / RERA | yes | Q4 2028 | 85 |
| Samana Imperial Garden | Samana Developers | DLD project 3797 samanadevelopers.com | Dubai Land Department / RERA | yes | Q4 2028 | 85 |
| Volta Tower | DAMAC Properties | 2094833993 damacproperties.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q2 2028 | 85 |
| DWTN Residences (registered as Downtown Residences) | Deyaar Development PJSC | DLD project 3777 deyaar.ae | Dubai Land Department / RERA | yes | Q4 2030 | 84 |
| Eltiera Views | Ellington Properties | 0384665583 ellingtonproperties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q4 2029 | 84 |
| Rove Home Dubai Marina | IRTH Group | DLD project 3393 irth.ae | Dubai Land Department / RERA | yes | March 2028 | 84 |
| Sola Residences | Centurion Properties / Royal Centurion | DLD project 3513 centurionproperties.ae | Dubai Land Department / RERA | yes | Q4 2027 | 84 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Ellington Properties | 0590901977 ellingtonproperties.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | December 2031 | 84 |
| Windsor House | Ellington Properties | DLD project 4035 ellingtonproperties.ae | Dubai Land Department / RERA | yes | July 2029 | 84 |
| Akala Hotels & Residences | Arada | 1480538491 arada.com | Dubai Land Department / RERA | yes | Q4 2029 | 83 |
| Artistry One Residences | Select Group | DLD project 4259 select-group.ae | Dubai Land Department / RERA (Dubai Development Authority zone) | yes | March 2029 | 83 |
| Aykon City 3 | DAMAC Properties | 1982041975 damacproperties.com | Dubai Land Department / RERA (Trakheesi advertising permits) | yes | Q4 2027 | 83 |
| Bay Grove Residences | Nakheel | DLD project 3293 nakheel.com | Dubai Land Department / RERA | yes | Q1 2028 | 83 |
| Beach Walk Residences 4 by Imtiaz | Imtiaz Developments | 0252170317 imtiaz.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q2 2027 | 83 |
| Bluewaters Bay | Meraas | DLD project 2530 meraas.com | Dubai Land Department / RERA | yes | September 2027 | 83 |
| Cello Residences | Taraf | DLD project 2843 tarafholding.com | Dubai Land Department / RERA | yes | Q1 2027 | 83 |
| City Walk Crestlane | Meraas | 1098259952 meraas.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | April 2030 | 83 |
| ELAR1S Sky (Elaris Sky) | Object 1 | DLD project 4019 object1.com | Dubai Land Department / RERA | yes | December 2028 | 83 |
| Ellington Sands I | Ellington Properties | DLD project 4139 ellington-sands.ellingtonproperties.ae | Dubai Land Department / RERA; HomeSearch lists Trakhees as regulator | yes | Q4 2028 | 83 |
| Golf Dale | Emaar | DLD project 3427 jre.ae | Dubai Land Department / RERA; HomeSearch lists Dubai South as regulator | yes | December 2028 | 83 |
| Kanyon by Beyond | Beyond Developments | 1579183201 beyonddevelopments.ae | Dubai Land Department / RERA | yes | Q2 2029 | 83 |
| Nad Al Sheba Gardens Phase 7 | Meraas | 1791004663 alnair.ae | Dubai Land Department / RERA | yes | Q3 2028 | 83 |
| Nirvana Residences I | Meraki Developers | DLD project 4313 merakidevelopers.com | Dubai Land Department / RERA | yes | December 2028 | 83 |
| Oak Yard | ONE YARD | 1617402201 alnair.ae | Dubai Land Department / RERA | yes | Q1 2027 | 83 |
| Palm Jebel Ali - Frond A Villas | Nakheel | DLD project no. 3331 nakheel.com | Dubai Land Department / RERA | yes | January 2028 | 83 |
| Rixos Bay Residences, Dubai Islands | Nakheel | DLD project 2719 nakheel.com | Dubai Land Department / RERA | yes | October 2026 | 83 |
| Samana Ocean Crest | Samana Developers | DLD project no. 3878 propertyfinder.ae | Dubai Land Department / RERA | yes | Q4 2028 | 83 |
| SAMANA ParkVille | SAMANA Developers | DLD project registration 3791 samanadevelopers.com | not published | yes | Q3 2028 | 83 |
| Samana Sky Views | Samana Developers | DLD project no. 3855 propertyfinder.ae | Dubai Land Department / RERA | yes | July 2028 | 83 |
| Sea Cliff by Imtiaz | Imtiaz Developments | 0705061242 imtiaz.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi permits) | yes | August 2028 | 83 |
| Sky Gate Tower | Tiger Properties | DLD project 4120 uaepropertychecker.com | Dubai Land Department / RERA | yes | February 2028 | 83 |
| Skyscape (Sobha Hartland II) | Sobha Realty | 1912998345 sobharealty.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q4 2029 | 83 |
| Sobha Solis | Sobha Realty | 1052956813 sobharealty.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q4 2028 | 83 |
| Takaya | Union Properties PJSC | DLD project 3112 up.ae | Dubai Land Department / RERA | yes | Q4 2027 | 83 |
| The Brooks at Sobha Sanctuary | Sobha Realty | 1876838264 sobharealty.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | August 2030 | 83 |
| The Hillgate | Ellington Properties | 0359314974 app.ellington.ae | Dubai Land Department / RERA (Dubai Silicon Oasis Authority zone) | yes | June 2028 | 83 |
| Cove Grand by Imtiaz | Imtiaz Developments | 1840600281 imtiaz.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q4 2027 | 82 |
| Pearl House 4 by Imtiaz | Imtiaz Developments | DLD project 4129 imtiaz.ae | Dubai Land Department / RERA | yes | Q4 2027 | 82 |
| The Symphony by Imtiaz | Imtiaz Developments | 1171263439 imtiaz.ae | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q2 2029 | 82 |
| Aspirz | Danube Properties | DLD project registration 3838 danubeproperties.com | not published | yes | Q4 2028 | 81 |
| Bayz 102 | Danube Properties | DLD project registration 3125 danubeproperties.com | not published | yes | Q4 2029 | 81 |
| Breez by Danube | Danube Properties | DLD project registration 4081 danubeproperties.com | not published | yes | 2029 | 81 |
| Diamondz by Danube | Danube Properties | DLD project registration 3017 danubeproperties.com | not published | yes | November 2027 | 81 |
| Fashionz by Danube | Danube Properties | DLD project registration 2640 danubeproperties.com | not published | yes | July 2027 | 81 |
| Greenz by Danube | Danube Properties | DLD project registration 4430 danubeproperties.com | not published | yes | Q4 2029 | 81 |
| Oceanz by Danube | Danube Properties | DLD project registration 2755 danubeproperties.com | not published | yes | Q1 2027 | 81 |
| Timez by Danube | Danube Properties | DLD project registration 3559 danubeproperties.com | not published | yes | Q2 2028 | 81 |
| Azizi Grand | Azizi Developments L.L.C | DLD project 2036 azizidevelopments.com | Dubai Land Department / RERA | yes | September 2026 | 78 |
| Azizi Venice 14 | Azizi Developments | DLD project no. 3073 azizidevelopments.com | Dubai Land Department / RERA (zone: Dubai South) | yes | June 2026 | 78 |
| Canal Crown de GRISOGONO | DAMAC Properties | DLD project registration 2625 damacproperties.com | not published | yes | Q4 2027 | 78 |
| Canal Heights 2 de GRISOGONO | DAMAC Properties | DLD project registration 2615 damacproperties.com | not published | yes | Q3 2027 | 78 |
| Canal Heights de GRISOGONO | DAMAC Properties | DLD project registration 2602 damacproperties.com | not published | yes | Q2 2027 | 78 |
| Chelsea Residences by DAMAC | DAMAC Properties | DLD project registration 3719 damacproperties.com | not published | yes | Q4 2029 | 78 |
| Couture by Cavalli | DAMAC Properties | DLD project registration 2459 damacproperties.com | not published | yes | Q2 2027 | 78 |
| DAMAC Bay 2 by Cavalli | DAMAC Properties | DLD project registration 2644 damacproperties.com | not published | yes | Q4 2028 | 78 |
| DAMAC Casa | DAMAC Properties | DLD project registration 2801 damacproperties.com | not published | yes | Q2 2028 | 78 |
| ELO (DAMAC Hills 2) | DAMAC Properties | DLD project registration 2995 damacproperties.com | not published | yes | Q4 2026 | 78 |
| ELO 2 (DAMAC Hills 2) | DAMAC Properties | DLD project registration 3122 damacproperties.com | not published | yes | Q2 2027 | 78 |
| ELO 3 (DAMAC Hills 2) | DAMAC Properties | DLD project registration 3122 damacproperties.com | not published | yes | Q3 2027 | 78 |
| Evergreens (DAMAC Hills 2) | DAMAC Properties | DLD project registration 3092 damacproperties.com | not published | yes | Q4 2026 | 78 |
| Harbour Lights de GRISOGONO | DAMAC Properties | DLD project registration 2516 damacproperties.com | not published | yes | Q2 2027 | 78 |
| Karl Lagerfeld Villas by Taraf | Taraf Development L.L.C | DLD project 2982 vartur.ae | Dubai Land Department / RERA | yes | Q3 2027 | 78 |
| Kensington Gardens (Greenwood) | LEOS Developments | DLD project registration 3564 leosdevelopments.com | Dubai Land Department / RERA | not yet | Q4 2027 | 78 |
| ORLA, Dorchester Collection | Omniyat | DLD project 2455 omniyat.com | Dubai Land Department / RERA | yes | Q4 2026 | 78 |
| Samana Boulevard Heights | Samana Developers | DLD project registration 3205 samanadevelopers.com | not published | yes | Q4 2028 | 78 |
| Samana Greenfield | Samana Developers | DLD project registration 4159 samanadevelopers.com | not published | yes | Q4 2028 | 78 |
| Samana Hills South | Samana Developers | DLD project registration 3796 samanadevelopers.com | not published | yes | Q4 2028 | 78 |
| SAMANA Lake Views 2 | SAMANA Developers | DLD project registration 3087 samanadevelopers.com | not published | yes | Q3 2028 | 78 |
| SAMANA Manhattan 2 | SAMANA Developers | DLD project registration 2802 samanadevelopers.com | not published | yes | Q4 2027 | 78 |
| Samana Portside | Samana Developers | DLD project registration 4505 samanadevelopers.com | not published | yes | Q2 2029 | 78 |
| Samana Rome | Samana Developers | DLD project registration 3218 samanadevelopers.com | not published | yes | Q4 2027 | 78 |
| Sobha Central | Sobha Realty | DLD project registration 4328 sobharealty.com | not published | yes | Q4 2031 | 78 |
| Viewz 2 by Danube | Danube Properties Development L.L.C | DLD project no. 2560 danubeproperties.com | Dubai Land Department / RERA (zone: Dubai Municipality) | yes | June 2026 | 78 |
| Vincitore Aqua Flora | Vincitore Realty | 0013517309 vincitoreaquaflora.com | Dubai Land Department / RERA (zone: Dubai Development Authority) | yes | Q2 2028 | 78 |
| Violet 4 (DAMAC Hills 2) | DAMAC Properties | DLD project registration 3288 damacproperties.com | not published | yes | Q3 2027 | 78 |
| Eltiera Heights | Ellington Properties | DLD project registration 3852 ellingtonproperties.ae | not published | yes | Q4 2028 | 77 |
| Mercer House | Ellington Properties | DLD project registration 2990 ellingtonproperties.ae | not published | yes | Q3 2027 | 77 |
| One River Point | Ellington Properties | DLD project registration 2929 ellingtonproperties.ae | not published | yes | Q2 2027 | 77 |
| Six Senses Residences Dubai Marina | Select Group | DLD project registration 3006 select-group.ae | not published | yes | Q3 2028 | 77 |
| The Watercrest | Ellington Properties | DLD project registration 3444 ellingtonproperties.ae | not published | yes | Q1 2028 | 77 |
| The Highgrove | Ellington Properties | DLD project registration 4037 thehighgrove.ellingtonproperties.ae | not published | yes | Q4 2027 | 75 |
| Beach Walk III by Imtiaz | Imtiaz Developments | DLD project registration 3285 imtiaz.ae | not published | yes | Q2 2026 | 74 |
| Cove Edition 6 | Imtiaz Developments | DLD project registration 3803 imtiaz.ae | not published | yes | Q4 2027 | 74 |
| Enre Residence | Imtiaz Developments | DLD project registration 4336 imtiaz.ae | not published | yes | Q3 2028 | 74 |
| Le Blanc by Imtiaz | Imtiaz Developments | DLD project registration 4174 imtiaz.ae | not published | yes | Q4 2028 | 74 |
| Wynwood Horizon | Imtiaz Developments | DLD project registration 4133 imtiaz.ae | not published | yes | Q4 2028 | 74 |
| Binghatti Circle | Binghatti Developers | DLD project 3819 binghatti.com | Dubai Land Department / RERA | yes | Q2 2027 | 73 |
| Binghatti Skyflame 1 | Binghatti Developers | 0413141765 binghatti.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | December 2027 | 73 |
| Binghatti Vintage | Binghatti Developers | 2079306084 binghatti.com | Dubai Land Department / RERA (project registration, escrow, Trakheesi advertising permits) | yes | Q1 2027 | 73 |
| Armani Beach Residences at Palm Jumeirah | Arada Developments L.L.C S.O.C | DLD project 2889 arada.com | Dubai Land Department / RERA | yes | Q4 2027 | 72 |
| Expo Valley (villas and townhouses) | Expo City Dubai | DLD project 2623 expocitydubai.com | Dubai Land Department / RERA | yes | Q1 2026 | 72 |
| Hayat 4 (Hayat by Dubai South, Phase 4) | Dubai South Properties | DLD project 4038 dubaisouth.ae | Dubai Land Department / RERA | yes | July 2028 | 72 |
| Mar Casa | Deyaar Development PJSC | DLD project 2589 deyaar.ae | Dubai Land Department / RERA (Dubai Maritime City Authority zone) | yes | Q4 2027 | 72 |
| Naya at District One | Meydan / District One | DLD project 2674 nakheel.com | Dubai Land Department / RERA | yes | September 2027 | 72 |
| Autograph Collection (DAMAC Hills) | DAMAC Properties | DLD project registration 3035 damacproperties.com | not published | yes | Q2 2027 | 67 |
| Golf Gate 2 (DAMAC Hills) | DAMAC Properties | DLD project registration 2698 damacproperties.com | not published | yes | Q4 2026 | 67 |
| Golf Greens (DAMAC Hills) | DAMAC Properties | DLD project registration 2779 damacproperties.com | not published | yes | Q1 2027 | 67 |
| Lagoon Views (DAMAC Lagoons) | DAMAC Properties | DLD project registration 2925 damacproperties.com | not published | yes | Q2 2027 | 67 |
| Valencia (DAMAC Lagoons District) | DAMAC Properties | DLD project registration 3226 damacproperties.com | not published | yes | Q3 2029 | 67 |
| Vela Viento | OMNIYAT | DLD project registration 2885 omniyat.com | not published | yes | Q3 2027 | 67 |
| Binghatti Aquarise | Binghatti Developers | DLD project registration 3585 binghatti.com | not published | yes | Q4 2027 | 64 |
| Binghatti Cullinan | Binghatti Developers | DLD project registration 4247 binghatti.com | not published | yes | Q2 2027 | 64 |
| Binghatti Etherea | Binghatti Developers | DLD project registration 4303 binghatti.com | not published | yes | Q4 2027 | 64 |
| Binghatti Flare | Binghatti Developers | DLD project registration 4006 binghatti.com | not published | yes | Q2 2027 | 64 |
| Binghatti Hillcrest | Binghatti Developers | DLD project registration 4105 binghatti.com | not published | yes | Q4 2026 | 64 |
| Binghatti Hillviews | Binghatti Developers | DLD project registration 3321 binghatti.com | not published | yes | Q4 2026 | 64 |
| Binghatti Luxuria | Binghatti Developers | DLD project registration 4299 binghatti.com | not published | yes | Q3 2027 | 64 |
| Binghatti Skyblade | Binghatti Developers | DLD project registration 3725 binghatti.com | not published | yes | Q4 2027 | 64 |
| Binghatti Skyrise | Binghatti Developers | DLD project registration 3349 binghatti.com | not published | yes | Q4 2026 | 64 |
| Binghatti SkyTerraces | Binghatti Developers | DLD project registration 4327 binghatti.com | not published | yes | Q2 2028 | 64 |
| Binghatti Starfall | Binghatti Developers | DLD project registration 4483 binghatti.com | not published | yes | Q3 2028 | 64 |
| Binghatti Titania | Binghatti Developers | DLD project registration 4104 binghatti.com | not published | yes | Q1 2027 | 64 |
| Binghatti Wraith | Binghatti Developers | DLD project registration 4482 binghatti.com | not published | yes | Q4 2027 | 64 |
| Burj Binghatti Jacob & Co Residences | Binghatti Developers | DLD project registration 2480 binghatti.com | not published | yes | Q2 2026 | 64 |
| One by Binghatti | Binghatti Developers | DLD project registration 3107 binghatti.com | not published | yes | Q4 2026 | 64 |
| Vision Iconic (Mercedes-Benz Places, Binghatti City) | Binghatti Developers | DLD project registration 2545 binghatti.com | not published | yes | Q4 2026 | 64 |
| Keturah Reserve | MAG | DLD project 2924 mag.global | Dubai Land Department / RERA | yes | June 2027 | 62 |
| Nine Collective | Wasl | DLD project 4315 wasl.ae | Dubai Land Department / RERA | yes | April 2030 | 56 |
| The Residences at Zabeel | DIFC | 0445836457 difc.com | Dubai Land Department / RERA, or DIFC Registrar of Real Property if registered within DIFC (not confirmed) | not yet | Q4 2029 | 50 |
Data of 13 Nov 2026 from our open files: named.json · register-checks.json · How the transparency score works
Where to check a permit in Dubai
- DLD Project Status Enquiry dubailand.gov.ae
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan projects with a published permit in Dubai", https://kolaboro.com/permits/dubai/, data of 13 Nov 2026.
Questions
How many off-plan projects in Dubai publish a permit number?
149 of the 170 projects we track (88 %), data of 13 Nov 2026.
Does a published permit number mean the project is approved?
No. It is the number the developer or a register publishes. 147 of these 149 numbers were confirmed by a register or an independent source; check the others in the official register.
More data on Dubai
- Monthly market report
- Developers ranked by transparency
- Projects by price range
- Projects near Al Maktoum International Airport
- Projects near Dubai International Airport
- Projects near Sharjah International Airport
- Freehold or leasehold for foreigners: UAE
- UAE golden visa (10-year residence) for property investors
- Binghatti Developers vs DAMAC Properties
- Binghatti Developers vs Danube Properties
- Binghatti Developers vs Ellington Properties
- Binghatti Developers vs Emaar Properties
- Binghatti Developers vs Imtiaz Developments
- Binghatti Developers vs Samana Developers
Are you the developer? Send us documents for anything we missed and we add them after review.