Kolaboro / Off-plan projects near airports / Off-plan projects near Dubai International Airport (DXB)
Off-plan projects near Dubai International Airport (DXB)
Straight-line distance from the project’s pin to the airport’s point on OpenStreetMap, not a road route. Only projects whose pin is precise enough are measured.
Off-plan projects near Dubai International Airport (DXB)
| Project | Developer | Place | Distance (km) | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Valia | Emaar Properties | Dubai Creek Harbour | 6.6 | Q3 2030 | 98 |
| SAMANA Ocean Bay | SAMANA Developers | Dubai Islands, Dubai | 6.9 | Q2 2028 | 94 |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8 | Q2 2027 | 86 |
| Sunset Bay by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.2 | Q4 2026 | 47 |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.2 | Q1 2027 | 86 |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.2 | Q1 2027 | 86 |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.4 | Q4 2027 | 86 |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.4 | Q4 2027 | 91 |
| Beach Walk Grand by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.6 | Q4 2026 | 86 |
| Cotier House 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 8.8 | Q2 2027 | 86 |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | 9 | Q4 2027 | 86 |
| Aykon City 3 | DAMAC Properties | Business Bay | 14 | Q4 2027 | 83 |
| SAMANA Ivy Gardens 2 | SAMANA Developers | Dubai Land Residence Complex, Dubai | 16.9 | Q4 2028 | 94 |
| Cove Boulevard by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubai | 16.9 | Q2 2028 | 86 |
| SAMANA Barari Heights | SAMANA Developers | Majan, Dubailand, Dubai | 18 | Q4 2028 | 94 |
| Club Drive | Emaar Properties | Dubai Hills Estate | 18.1 | Q1 2028 | 100 |
| SAMANA Barari Lagoons | SAMANA Developers | Majan, Dubailand, Dubai | 18.3 | Q3 2028 | 94 |
| Cove Edition 5 by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubai | 18.4 | Q2 2027 | 86 |
| Forest City 2 | HZ Development | Dubailand Residence Complex (Wadi Al Safa 5) | 18.4 | Q2 2027 | 94 |
| Arancia Yards by Beyond | Beyond Developments | The Yards, City of Arabia (Wadi Al Safa 4, Dubailand) | 18.7 | Q1 2029 | 94 |
Airport point: OpenStreetMap contributors (ODbL), map build 20261101. Pins: the location published for each project (3 or more decimals, not shared with another project). openstreetmap.org/copyright
Data of 13 Nov 2026 from our open files: named.json · around.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan projects near Dubai International Airport (DXB)", https://kolaboro.com/airports/dxb/, data of 13 Nov 2026.
Questions
Which off-plan project is closest to Dubai International Airport?
Valia, 6.6 km in a straight line from the airport point (data of 13 Nov 2026).
How many off-plan projects are within 25 km of Dubai International Airport?
20 projects with a precise pin (data of 13 Nov 2026).
Off-plan projects near airports
- Monthly market report: Dubai
- Berlin Brandenburg Airport "Willy Brandt" (BER)
- Al Maktoum International Airport (DWC)
- Fort Lauderdale-Hollywood International Airport (FLL)
- Miami International Airport (MIA)
- Nice Côte d'Azur Airport (NCE)
- Sharjah International Airport (SHJ)
Are you the developer? Send us documents for anything we missed and we add them after review.