Kolaboro / Data stories / Dubai, November 2026
Dubai off-plan data, November 2026
Monthly figures for 71 reviewed off-plan projects in Dubai, computed from Kolaboro data. Every number links to its file.
Figures as of 7 Nov 2026. The edition of the current month updates with each data refresh until the month ends.
Delivery delays
Of 71 tracked projects in Dubai with a handover date, 8 are past the first date on record (11.3%). Median: 11 months past that date. /data/delay-index.json
Dated promises
128 dated promises on record: 2 kept, 4 date passed and not done, 13 moved later, 101 still ahead, 8 passed with no evidence either way. /data/promises.json
Permits and deposit protection
69 of 71 reviewed projects publish a permit or licence number (97%). 67 state deposit protection (94%). /data/bali-cases.json
Advertised prices
Index of advertised "from" prices (chained, 28 Oct 2026 = 100): 100 on 31 Oct 2026, 100.177 on 5 Nov 2026, from 311 repeated price observations. /data/price-index.json
The median advertised starting price of 64 projects is 31% above the median price of 90,486 registered sales (1 Jan 2026 to 31 Oct 2026). Dubai Land Department (DLD), Open Data: Real Estate Data, transactions /data/price-reality.json
What changed on developer pages
10 changes found between dated copies of developer pages in Dubai this month, in 7 projects. /data/promise-drift.json
- Sea Cliff by Imtiaz: Price from: -39.1% first seen 5 Nov 2026 ·
b585a56ca71490cb→702460deaedb43a4· compare copies - Sparklz by Danube: Site or floor plans shown: no to yes first seen 5 Nov 2026 ·
0902e4818029942c→e2fc96eb86cda72a· compare copies - Windsor House: Site or floor plans shown: yes to no first seen 5 Nov 2026 ·
484ced2567f9bbdd→c58c95120bc0bb68· compare copies - Cello Residences: Site or floor plans shown: no to yes first seen 3 Nov 2026 ·
becd4520dab806fd→a5f93018e3e1c9f9· compare copies - Samana Sky Views: Site or floor plans shown: no to yes first seen 3 Nov 2026 ·
19fa069dbd4f0349→acee6707874194f4· compare copies - DWTN Residences (registered as Downtown Residences): Site or floor plans shown: yes to no first seen 2 Nov 2026 ·
233768adabbd0f52→6564651a97178cfc· compare copies - Sky Gate Tower: Price from: +11.4% first seen 2 Nov 2026 ·
7de36a86ad4a8461→655a3d2650e0ea10· compare copies - Sky Gate Tower: Price from: +32.5% first seen 1 Nov 2026 ·
bebfe5e34a8b0360→7de36a86ad4a8461· compare copies - Sky Gate Tower: Site or floor plans shown: yes to no first seen 1 Nov 2026 ·
bebfe5e34a8b0360→7de36a86ad4a8461· compare copies - Sky Gate Tower: Permit or approval claimed: yes to no first seen 1 Nov 2026 ·
bebfe5e34a8b0360→7de36a86ad4a8461· compare copies
Added to tracking this month
- Binghatti Etherea 5 Nov 2026
- Binghatti Flare 5 Nov 2026
- Binghatti Aquarise 5 Nov 2026
- Binghatti SkyTerraces 5 Nov 2026
- Samana Barari Twin Towers 5 Nov 2026
- Samana Boulevard Heights 5 Nov 2026
- Samana Downtown One 5 Nov 2026
- Wynwood Horizon 5 Nov 2026
- DAMAC Bay by Cavalli 5 Nov 2026
- Lagoon Views (DAMAC Lagoons) 5 Nov 2026
- DAMAC Riverside Views 5 Nov 2026
- Chelsea Residences by DAMAC 5 Nov 2026
- Vela Viento 5 Nov 2026
- Anwa Aria 5 Nov 2026
- Six Senses Residences Dubai Marina 5 Nov 2026
- Samana Greenfield 5 Nov 2026
- Samana Rome 5 Nov 2026
- Samana Hills South 5 Nov 2026
- The Archive by Imtiaz 5 Nov 2026
- Cove Edition 6 5 Nov 2026
- One River Point 5 Nov 2026
- Binghatti Wraith 5 Nov 2026
- Binghatti Cullinan 5 Nov 2026
- Binghatti Luxuria 5 Nov 2026
- Binghatti Hillcrest 5 Nov 2026
- Binghatti Starfall 5 Nov 2026
- Aspirz 5 Nov 2026
- Breez by Danube 5 Nov 2026
- Timez by Danube 5 Nov 2026
- Greenz by Danube 5 Nov 2026
- Burj Binghatti Jacob & Co Residences 5 Nov 2026
- Sobha Central 5 Nov 2026
- DAMAC Islands 5 Nov 2026
- Grand Polo Club & Resort 5 Nov 2026
- Mercer House 5 Nov 2026
- Portside Square 5 Nov 2026
- Raw District 5 Nov 2026
- Kore by Imtiaz 5 Nov 2026
- Le Blanc by Imtiaz 5 Nov 2026
- Bayz 102 5 Nov 2026
- Oceanz by Danube 5 Nov 2026
- Fashionz by Danube 5 Nov 2026
- Diamondz by Danube 5 Nov 2026
- The Watercrest 5 Nov 2026
- Eltiera Heights 5 Nov 2026
- Enre Residence 5 Nov 2026
- Samana Portside 5 Nov 2026
Every reviewed project in Dubai
| Project | Handover on record | Months past first date | Permit number | Checks public | Last checked |
|---|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Q1 2029 | 0 | stated | 6/6 | 6 Nov 2026 |
| Akala Hotels & Residences | Q4 2029 | 0 | stated | 6/6 | 7 Nov 2026 |
| Altan | July 2029 | 0 | stated | 6/6 | 6 Nov 2026 |
| Arancia Yards by Beyond | October 2028 | 0 | stated | 5/6 | 6 Nov 2026 |
| Armani Beach Residences at Palm Jumeirah | Q4 2026 | 11 | stated | 6/6 | 7 Nov 2026 |
| Artistry One Residences | March 2029 | 0 | stated | 6/6 | 7 Nov 2026 |
| Aykon City 3 | Q4 2027 | 50 | stated | 6/6 | 7 Nov 2026 |
| Azizi Grand | Q1 2026 | 23 | stated | 6/6 | 7 Nov 2026 |
| Azizi Venice 14 | June 2026 | 10 | stated | 6/6 | 6 Nov 2026 |
| Bay Grove Residences | Q1 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Bayz 101 by Danube | Q2 2028 | 0 | stated | 5/6 | 6 Nov 2026 |
| Beach Walk Residences 4 by Imtiaz | Q2 2027 | 0 | stated | 6/6 | 7 Nov 2026 |
| Binghatti Circle | Q2 2027 | 0 | stated | 6/6 | 7 Nov 2026 |
| Binghatti Skyflame 1 | December 2027 | 0 | stated | 6/6 | 6 Nov 2026 |
| Binghatti Vintage | Q1 2027 | 0 | stated | 6/6 | 6 Nov 2026 |
| Bluewaters Bay | Q1 2027 | 0 | stated | 6/6 | 6 Nov 2026 |
| Cello Residences | Q1 2027 | 0 | stated | 4/6 | 7 Nov 2026 |
| City Walk Crestlane | Q4 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Club Drive | Q1 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Cove Grand by Imtiaz | Q4 2027 | 0 | stated | 6/6 | 7 Nov 2026 |
| Creek Waters 2 | December 2027 | 0 | stated | 6/6 | 7 Nov 2026 |
| DWTN Residences (registered as Downtown Residences) | Q4 2030 | 0 | stated | 6/6 | 6 Nov 2026 |
| ELAR1S Sky (Elaris Sky) | December 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Ellington Sands I | Q4 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Eltiera Views | Q4 2029 | 0 | stated | 5/6 | 6 Nov 2026 |
| Expo Valley (villas and townhouses) | Q1 2026 | 17 | stated | 5/6 | 31 Oct 2026 |
| Forest City 2 | Q2 2027 | 0 | stated | 5/6 | 6 Nov 2026 |
| Golf Dale | December 2028 | 0 | stated | 6/6 | 5 Nov 2026 |
| Golf Vale | Q1 2030 | 0 | stated | 6/6 | 6 Nov 2026 |
| Hayat 4 (Hayat by Dubai South, Phase 4) | July 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Kanyon by Beyond | Q2 2029 | 0 | stated | 5/6 | 7 Nov 2026 |
| Karl Lagerfeld Villas by Taraf | Q3 2027 | 0 | stated | 5/6 | 7 Nov 2026 |
| Kensington Gardens (Greenwood) | Q4 2027 | 0 | Not published | 3/6 | 6 Nov 2026 |
| Keturah Reserve | June 2027 | 0 | stated | 6/6 | 31 Oct 2026 |
| Mar Casa | Q4 2026 | 11 | stated | 6/6 | 6 Nov 2026 |
| Montiva by Vida | Q3 2029 | 0 | stated | 6/6 | 6 Nov 2026 |
| Nad Al Sheba Gardens Phase 7 | Q3 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Naya at District One | September 2027 | 0 | stated | 6/6 | 7 Nov 2026 |
| Nine Collective | April 2030 | 0 | stated | 5/6 | 6 Nov 2026 |
| Nirvana Residences I | December 2028 | 0 | stated | 4/6 | 31 Oct 2026 |
| Oak Yard | Q1 2027 | 0 | stated | 5/6 | 6 Nov 2026 |
| ORLA, Dorchester Collection | Q4 2026 | 5 | stated | 6/6 | 7 Nov 2026 |
| Palm Jebel Ali - Frond A Villas | January 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Pearl House 4 by Imtiaz | Q4 2027 | 0 | stated | 5/6 | 7 Nov 2026 |
| Reportage Hills (R. Hills) | Q4 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Rise by Blanco Thornton | December 2026 | 0 | Not published | 2/6 | 6 Nov 2026 |
| Rixos Bay Residences, Dubai Islands | October 2026 | 0 | stated | 6/6 | 6 Nov 2026 |
| Rosehill | Q2 2029 | 0 | stated | 6/6 | 7 Nov 2026 |
| Rove Home Dubai Marina | March 2028 | 0 | stated | 5/6 | 7 Nov 2026 |
| Samana Imperial Garden | Q4 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Samana Ocean Crest | Q4 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Samana Sky Views | July 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Sea Cliff by Imtiaz | Q1 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Seapoint Residences | Q1 2028 | 0 | stated | 5/6 | 6 Nov 2026 |
| Shahrukhz Residences by Danube | Q4 2029 | 0 | stated | 6/6 | 6 Nov 2026 |
| Sky Gate Tower | February 2028 | 0 | stated | 5/6 | 7 Nov 2026 |
| Skyscape (Sobha Hartland II) | Q4 2029 | 0 | stated | 5/6 | 7 Nov 2026 |
| Sobha Solis | Q4 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Sola Residences | Q4 2027 | 0 | stated | 6/6 | 6 Nov 2026 |
| Sparklz by Danube | May 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Takaya | Q4 2027 | 0 | stated | 6/6 | 6 Nov 2026 |
| The Brooks at Sobha Sanctuary | Q3 2029 | 0 | stated | 6/6 | 7 Nov 2026 |
| The Hillgate | June 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Q4 2030 | 0 | stated | 5/6 | 7 Nov 2026 |
| The Residences at Zabeel | Q4 2029 | 0 | stated | 3/6 | 6 Nov 2026 |
| The Symphony by Imtiaz | Q2 2029 | 0 | stated | 5/6 | 6 Nov 2026 |
| Valia | Q3 2030 | 0 | stated | 6/6 | 7 Nov 2026 |
| Viewz 2 by Danube | June 2026 | 9 | stated | 5/6 | 7 Nov 2026 |
| Vincitore Aqua Flora | Q2 2028 | 0 | stated | 6/6 | 7 Nov 2026 |
| Volta Tower | Q2 2028 | 0 | stated | 6/6 | 6 Nov 2026 |
| Windsor House | July 2029 | 0 | stated | 5/6 | 7 Nov 2026 |
How to cite
Kolaboro, Dubai off-plan data, November 2026, https://kolaboro.com/stories/2026-11/dubai/, data of 7 Nov 2026, CC BY 4.0.