Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Bali: projects by price range
Off-plan prices in Bali: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in USD; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under USD 250,000 | 44 | USD 148,863 | 1 | 40 |
| USD 250,000 to USD 500,000 | 11 | USD 349,000 | 0 | 40 |
| USD 500,000 to USD 1,000,000 | 5 | USD 536,000 | 0 | 40 |
| USD 1,000,000 and above | 1 | USD 1,014,000 | 0 | 28 |
Ranges with fewer than 5 projects are counted above but not listed. 25 more projects in Bali publish a price in another currency (EUR, IDR, ).
under USD 250,000 (44)
USD 250,000 to USD 500,000 (11)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Nara Villas | Balitecture | USD 269,000 | USD 329,000 | Q4 2027 | 40 |
| Uluwatu Art Villas | Art Villas Bali | USD 279,000 | USD 479,000 | September 2026 | 45 |
| Anantara Dragon Seseh Bali | Taryan Group | USD 285,000 | USD 1,200,000 | Q1 2027 | 27 |
| Amali Luxury Residence | Mirah Investment & Development | USD 336,250 | USD 1,156,100 | Q4 2026 | 27 |
| Zenergy Bali | Zenergy Bali | USD 340,000 | USD 2,325,000 | Q4 2027 | 27 |
| Dasa Ubud | Balitecture | USD 349,000 | USD 379,000 | 2026 | 40 |
| Villa V Bali | Fifth Avenue Properties | USD 349,900 | USD 489,900 | 2027 | 50 |
| Suku Residences | Balitecture | USD 355,000 | USD 649,000 | Q2 2027 | 40 |
| EDEM I Villas | BREIG Property Development | USD 357,500 | - | Q3 2027 | 44 |
| Umalas Reserve | Kaluna Development | USD 380,000 | USD 380,000 | Q4 2027 | 50 |
| Lyvin Uluwatu Apartments | Lyvin Properties | USD 396,000 | USD 550,000 | Q4 2028 | 49 |
USD 500,000 to USD 1,000,000 (5)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Sky Stars Ocean View Phase 2 | Magnum Estate International | USD 508,000 | - | not published | 22 |
| Magnum Resort Sanur | Magnum Estate | USD 531,000 | - | 2027 | 44 |
| OctaSun Residence | Seven Sky | USD 536,000 | USD 938,000 | Q2 2027 | 40 |
| The ERA by OXO | OXO Living | USD 600,000 | USD 1,110,000 | Q4 2027 | 27 |
| Anantara Residences Ubud Bali | Minor International Pcl and PT Wijaya Karya Realty | USD 700,000 | - | Q4 2026 | 50 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Bali: projects by price range", https://kolaboro.com/price-ranges/bali/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Bali?
The median entry price is USD 182,000 over 61 projects that publish a price in USD; the lowest is USD 69,000 and the highest USD 1,014,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Bali?
under USD 250,000: 44 of 61 projects.
More data on Bali
- Monthly market report
- Developers ranked by transparency
- Freehold or leasehold for foreigners: Indonesia
Are you the developer? Send us documents for anything we missed and we add them after review.