Kolaboro / Off-plan projects by price range, by place
Off-plan projects by price range, by place
Places with at least 10 projects that publish an entry price in the same currency.
| Place | Currency | Projects with a price | Median entry price |
|---|---|---|---|
| Dubai | AED | 79 | AED 1,710,000 |
| Bali | USD | 61 | USD 182,000 |
| Malaysia | MYR | 35 | MYR 820,800 |
| France | EUR | 27 | EUR 187,350 |
| Costa del Sol | EUR | 25 | EUR 405,000 |
| Philippines | PHP | 25 | PHP 6,831,824 |
| Phuket | THB | 21 | THB 4,284,000 |
| Abu Dhabi | AED | 18 | AED 2,325,000 |
| Egypt | EGP | 17 | EGP 15,930,000 |
| Ras Al Khaimah | AED | 17 | AED 2,300,000 |
| Spain | EUR | 16 | EUR 412,500 |
| Cyprus | EUR | 15 | EUR 350,000 |
| Zanzibar | USD | 15 | USD 132,900 |
| Cambodia | USD | 14 | USD 86,000 |
| French Alps | EUR | 14 | EUR 223,000 |
| French Riviera | EUR | 14 | EUR 278,500 |
| Kuala Lumpur | MYR | 13 | MYR 624,960 |
| Miami | USD | 12 | USD 1,850,000 |
| Sri Lanka | LKR | 12 | LKR 54,000,000 |
| Riviera Maya | MXN | 11 | MXN 2,765,934 |
| Algarve | EUR | 10 | EUR 640,000 |
| Brazil | BRL | 10 | BRL 4,738,715 |
| Gold Coast | AUD | 10 | AUD 1,274,500 |
| London | GBP | 10 | GBP 657,500 |
| Oman | OMR | 10 | OMR 86,125 |
| Sharjah | AED | 10 | AED 1,960,000 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
- Off-plan market reports by place
- Off-plan developers ranked by transparency, by place
- Off-plan projects with a published permit, by place
- Freehold or leasehold for foreigners, by country
- Off-plan projects at residence-by-investment thresholds
- Off-plan projects near airports
Are you the developer? Send us documents for anything we missed and we add them after review.