Kolaboro / Off-plan market reports by place, November 2026
Off-plan market reports by place, November 2026
Places with at least 15 projects we track. Each report is recomputed when the data changes.
| Place | Projects | New in November 2026 | Median entry price |
|---|---|---|---|
| Dubai | 170 | 99 | AED 1,710,000 |
| Bali | 93 | 17 | USD 182,000 |
| Miami | 39 | 26 | USD 1,850,000 |
| Phuket | 39 | 20 | THB 4,284,000 |
| Malaysia | 36 | 17 | MYR 820,800 |
| Costa del Sol | 34 | 14 | EUR 405,000 |
| Philippines | 30 | 16 | PHP 6,831,824 |
| France | 27 | 27 | EUR 187,350 |
| Ras Al Khaimah | 26 | 9 | AED 2,300,000 |
| Lombok | 24 | 4 | USD 148,500 |
| Riviera Maya | 24 | 6 | MXN 2,765,934 |
| Abu Dhabi | 20 | 1 | AED 2,325,000 |
| Egypt | 20 | 7 | EGP 15,930,000 |
| Greece | 19 | 8 | EUR 420,000 |
| Istanbul | 19 | 6 | USD 287,738 |
| Sri Lanka | 19 | 9 | LKR 54,000,000 |
| Vietnam | 19 | 8 | VND 4,400,000,000 |
| Cyprus | 18 | 9 | EUR 350,000 |
| Oman | 18 | 4 | OMR 86,125 |
| Pattaya | 18 | 6 | THB 4,300,000 |
| Brazil | 17 | 13 | BRL 4,738,715 |
| Georgia | 17 | 5 | USD 90,885 |
| Spain | 17 | 6 | EUR 412,500 |
| Kuala Lumpur | 16 | 16 | MYR 624,960 |
| Los Cabos | 16 | 6 | USD 653,000 |
| Costa Blanca | 15 | 9 | EUR 345,500 |
| Zanzibar | 15 | 9 | USD 132,900 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
- Off-plan developers ranked by transparency, by place
- Off-plan projects with a published permit, by place
- Off-plan projects by price range, by place
- Freehold or leasehold for foreigners, by country
- Off-plan projects at residence-by-investment thresholds
- Off-plan projects near airports
Are you the developer? Send us documents for anything we missed and we add them after review.