Kolaboro / Off-plan market reports by place, November 2026 / Off-plan market report: Brazil, November 2026
Off-plan market report: Brazil, November 2026
Figures computed from our open data on 13 Nov 2026. Each project counts once; prices are as published, in the currency the project uses.
New this month: projects added in November 2026 (13)
| Project | Developer | Added on | From | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Ápice Towers | RV Empreendimentos | BRL 4,306,913 | April 2028 | 27 | |
| Ena (Praia do Estaleiro) | ABC Empreendimentos | BRL 23,962,840 | June 2027 | 27 | |
| Filipinas Residence | Macon | BRL 2,150,000 | December 2031 | 27 | |
| Terrazas do Porto | AYA Empreendimentos | BRL 4,576,430 | February 2029 | 27 | |
| Garden Park Home Club | FG Empreendimentos | BRL 2,340,000 | December 2029 | 25 | |
| Iconic Tower (FG, Balneario Camboriu) | FG Empreendimentos | BRL 4,901,000 | December 2027 | 25 | |
| Central Tower (FG, Balneario Camboriu) | FG Empreendimentos | not published | December 2030 | 19 | |
| North Tower (FG, Balneario Camboriu) | FG Empreendimentos | not published | December 2031 | 19 | |
| Azzure Resort Life | Eztec | not published | not published | 26 | |
| Daslu Residences São Paulo | Mitre Realty | not published | not published | 26 | |
| Renato 410 | Even | not published | not published | 26 | |
| Escape Brooklin | Cyrela | not published | not published | 24 | |
| The Garden Klabin | Cyrela | not published | not published | 24 |
Handover dates on record by year
| Year | Projects | Date moved at least once |
|---|---|---|
| 2027 | 2 | 0 |
| 2028 | 3 | 0 |
| 2029 | 3 | 0 |
| 2030 | 1 | 0 |
| 2031 | 2 | 0 |
| 2033 | 1 | 0 |
No date published: 5 projects.
Published entry prices (BRL)
| Lowest | Lower quartile | Median | Upper quartile | Highest | Projects |
|---|---|---|---|---|---|
| BRL 399,900 | BRL 2,831,728 | BRL 4,738,715 | BRL 13,135,215 | BRL 32,000,000 | 10 |
Unit types advertised
| Unit type | Projects that advertise it |
|---|---|
| Studio | 1 |
| 2 bedrooms | 1 |
| 3 bedrooms | 1 |
| 4 or more bedrooms | 1 |
| Penthouse | 4 |
Payment plans and deposits
3 of 17 projects publish a payment plan. 2 publish a deposit; the median deposit is 20 %.
Developers with the most projects tracked
| Developer | Projects | Median score |
|---|---|---|
| FG Empreendimentos | 5 | 25 |
| Cyrela | 2 | 24 |
| Mirantes | 1 | 61 |
| Embraed Empreendimentos | 1 | 50 |
| J.A. Russi Construtora e Incorporadora | 1 | 50 |
| ABC Empreendimentos | 1 | 27 |
| AYA Empreendimentos | 1 | 27 |
| Macon | 1 | 27 |
Developers ranked by transparency
Data of 13 Nov 2026 from our open files: named.json · promises.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan market report: Brazil, November 2026", https://kolaboro.com/reports/brazil/, data of 13 Nov 2026.
Questions
How many off-plan projects in Brazil are new this month?
13 projects were added to Kolaboro in November 2026 (data of 13 Nov 2026).
What is the median entry price of off-plan projects in Brazil?
BRL 4,738,715 over 10 projects that publish a price in BRL (data of 13 Nov 2026).
When are off-plan projects in Brazil due?
The most common handover year on record is 2028 (3 projects); 5 projects publish no date.
More data on Brazil
Are you the developer? Send us documents for anything we missed and we add them after review.