Kolaboro / Off-plan market reports by place, November 2026 / Off-plan market report: France, November 2026
Off-plan market report: France, November 2026
Figures computed from our open data on 13 Nov 2026. Each project counts once; prices are as published, in the currency the project uses.
New this month: projects added in November 2026 (27)
| Project | Developer | Added on | From | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Domaine de Meysonet | Cogedim | EUR 125,000 | Q4 2028 | 47 | |
| Egérie | Cogedim | EUR 253,000 | Q1 2028 | 47 | |
| Jardins du Large | Cogedim | EUR 213,840 | Q3 2028 | 47 | |
| Kaolin | Cogedim | EUR 137,000 | Q1 2028 | 47 | |
| La Husta | Cogedim | EUR 440,000 | Q2 2028 | 47 | |
| La Superbe | Cogedim | EUR 259,200 | Q2 2027 | 47 | |
| Le Clos des Landes | Cogedim | EUR 156,000 | Q4 2028 | 47 | |
| Midéa | Cogedim | EUR 165,000 | Q3 2028 | 47 | |
| Nature en ville | Cogedim | EUR 187,350 | Q2 2027 | 47 | |
| Parc de Sienne | Cogedim | EUR 172,500 | Q4 2028 | 47 | |
| Stud'Este | Cogedim | EUR 104,160 | Q3 2028 | 47 | |
| Toshi | Cogedim | EUR 206,000 | Q3 2028 | 47 | |
| Variation | Cogedim | EUR 133,000 | Q1 2029 | 47 | |
| Azurélia | Cogedim | EUR 154,000 | not published | 32 | |
| Côté Swing | Cogedim | EUR 125,000 | not published | 32 | |
| Yucca | Cogedim | EUR 440,000 | not published | 32 | |
| Baïa Azur | Cogedim | EUR 295,000 | Q3 2027 | 47 | |
| Constellation Provence | Cogedim | EUR 161,020 | Q3 2028 | 47 | |
| Domaine Eden du Cap | Cogedim | EUR 990,000 | Q2 2027 | 47 | |
| Elokence | Cogedim | EUR 239,000 | Q4 2028 | 47 | |
| KI (Lyon) | Cogedim | EUR 710,000 | Q1 2027 | 47 | |
| Le Belvédère - Bordo Neo | Cogedim | EUR 84,000 | Q3 2028 | 47 | |
| Le Belvédère - Bordo Tempo | Cogedim | EUR 130,000 | Q3 2028 | 47 | |
| Rosae | Cogedim | EUR 179,000 | Q2 2028 | 47 | |
| Woodeum Paris Rive Gauche | Cogedim | EUR 349,000 | Q2 2027 | 47 | |
| Belle Plaisance | Cogedim | EUR 434,000 | not published | 32 | |
| Les Mas du Roucaoudo | Cogedim | EUR 228,000 | not published | 32 |
Handover dates on record by year
| Year | Projects | Date moved at least once |
|---|---|---|
| 2027 | 6 | 0 |
| 2028 | 15 | 0 |
| 2029 | 1 | 0 |
No date published: 5 projects.
Published entry prices (EUR)
| Lowest | Lower quartile | Median | Upper quartile | Highest | Projects |
|---|---|---|---|---|---|
| EUR 84,000 | EUR 145,500 | EUR 187,350 | EUR 277,100 | EUR 990,000 | 27 |
Unit types advertised
| Unit type | Projects that advertise it |
|---|---|
| Studio | 9 |
Payment plans and deposits
0 of 27 projects publish a payment plan. None publishes a deposit share.
Developers with the most projects tracked
| Developer | Projects | Median score |
|---|---|---|
| Cogedim | 27 | 47 |
Data of 13 Nov 2026 from our open files: named.json · promises.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan market report: France, November 2026", https://kolaboro.com/reports/france/, data of 13 Nov 2026.
Questions
How many off-plan projects in France are new this month?
27 projects were added to Kolaboro in November 2026 (data of 13 Nov 2026).
What is the median entry price of off-plan projects in France?
EUR 187,350 over 27 projects that publish a price in EUR (data of 13 Nov 2026).
When are off-plan projects in France due?
The most common handover year on record is 2028 (15 projects); 5 projects publish no date.
More data on France
Are you the developer? Send us documents for anything we missed and we add them after review.