Kolaboro / Off-plan projects by price range, by place / Off-plan prices in France: projects by price range
Off-plan prices in France: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in EUR; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under EUR 250,000 | 18 | EUR 158,510 | 0 | 47 |
| EUR 250,000 to EUR 500,000 | 7 | EUR 349,000 | 0 | 47 |
| EUR 500,000 to EUR 1,000,000 | 2 | EUR 850,000 | 0 | 47 |
| EUR 1,000,000 and above | 0 | - | 0 | - |
Ranges with fewer than 5 projects are counted above but not listed.
under EUR 250,000 (18)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Le Belvédère - Bordo Neo | Cogedim | EUR 84,000 | - | Q3 2028 | 47 |
| Stud'Este | Cogedim | EUR 104,160 | - | Q3 2028 | 47 |
| Côté Swing | Cogedim | EUR 125,000 | - | not published | 32 |
| Domaine de Meysonet | Cogedim | EUR 125,000 | - | Q4 2028 | 47 |
| Le Belvédère - Bordo Tempo | Cogedim | EUR 130,000 | - | Q3 2028 | 47 |
| Variation | Cogedim | EUR 133,000 | - | Q1 2029 | 47 |
| Kaolin | Cogedim | EUR 137,000 | - | Q1 2028 | 47 |
| Azurélia | Cogedim | EUR 154,000 | - | not published | 32 |
| Le Clos des Landes | Cogedim | EUR 156,000 | - | Q4 2028 | 47 |
| Constellation Provence | Cogedim | EUR 161,020 | - | Q3 2028 | 47 |
| Midéa | Cogedim | EUR 165,000 | - | Q3 2028 | 47 |
| Parc de Sienne | Cogedim | EUR 172,500 | - | Q4 2028 | 47 |
| Rosae | Cogedim | EUR 179,000 | - | Q2 2028 | 47 |
| Nature en ville | Cogedim | EUR 187,350 | - | Q2 2027 | 47 |
| Toshi | Cogedim | EUR 206,000 | - | Q3 2028 | 47 |
| Jardins du Large | Cogedim | EUR 213,840 | - | Q3 2028 | 47 |
| Les Mas du Roucaoudo | Cogedim | EUR 228,000 | - | not published | 32 |
| Elokence | Cogedim | EUR 239,000 | - | Q4 2028 | 47 |
EUR 250,000 to EUR 500,000 (7)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Egérie | Cogedim | EUR 253,000 | - | Q1 2028 | 47 |
| La Superbe | Cogedim | EUR 259,200 | - | Q2 2027 | 47 |
| Baïa Azur | Cogedim | EUR 295,000 | - | Q3 2027 | 47 |
| Woodeum Paris Rive Gauche | Cogedim | EUR 349,000 | - | Q2 2027 | 47 |
| Belle Plaisance | Cogedim | EUR 434,000 | - | not published | 32 |
| La Husta | Cogedim | EUR 440,000 | - | Q2 2028 | 47 |
| Yucca | Cogedim | EUR 440,000 | - | not published | 32 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in France: projects by price range", https://kolaboro.com/price-ranges/france/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in France?
The median entry price is EUR 187,350 over 27 projects that publish a price in EUR; the lowest is EUR 84,000 and the highest EUR 990,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in France?
under EUR 250,000: 18 of 27 projects.
More data on France
Are you the developer? Send us documents for anything we missed and we add them after review.