Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Miami: projects by price range
Off-plan prices in Miami: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in USD; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under USD 250,000 | 0 | - | 0 | - |
| USD 250,000 to USD 500,000 | 0 | - | 0 | - |
| USD 500,000 to USD 1,000,000 | 3 | USD 715,500 | 3 | 67 |
| USD 1,000,000 and above | 9 | USD 2,300,000 | 9 | 67 |
Ranges with fewer than 5 projects are counted above but not listed.
USD 1,000,000 and above (9)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Baccarat Residences Miami | Related Group | USD 1,000,000 | - | 2027 | 67 |
| Cipriani Residences Miami | Mast Capital | USD 1,600,000 | USD 33,000,000 | Q3 2027 | 67 |
| Edition Residences Miami | Two Roads Development | USD 1,700,000 | - | second half of 2029 | 50 |
| 888 Brickell by Dolce&Gabbana | JDS Development Group | USD 2,000,000 | - | Q4 2029 | 56 |
| The Residences at 1428 Brickell | Ytech | USD 2,300,000 | - | second half of 2028 | 83 |
| Waldorf Astoria Hotel & Residences Miami | Property Markets Group | USD 3,388,700 | USD 10,701,000 | Q2 2028 | 67 |
| The St. Regis Residences, Miami (1809 Brickell) | Related Group and Integra Investments | USD 4,600,000 | USD 47,000,000 | 2027 | 67 |
| Avenia Aventura, Interiors by FENDI Casa | Vertical Developments | USD 5,000,000 | - | first half of 2027 | 70 |
| Bentley Residences Miami | Dezer Development | USD 5,800,000 | USD 37,500,000 | 2028 | 78 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Miami: projects by price range", https://kolaboro.com/price-ranges/miami/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Miami?
The median entry price is USD 1,850,000 over 12 projects that publish a price in USD; the lowest is USD 685,000 and the highest USD 5,800,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Miami?
USD 1,000,000 and above: 9 of 12 projects.
More data on Miami
- Monthly market report
- Developers ranked by transparency
- Projects with a published permit
- Projects near Fort Lauderdale-Hollywood International Airport
- Projects near Miami International Airport
Are you the developer? Send us documents for anything we missed and we add them after review.