Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Gold Coast: projects by price range
Off-plan prices in Gold Coast: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in AUD; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under AUD 500,000 | 0 | - | 0 | - |
| AUD 500,000 to AUD 1,000,000 | 2 | AUD 887,500 | 0 | 48 |
| AUD 1,000,000 to AUD 2,000,000 | 6 | AUD 1,274,500 | 1 | 39 |
| AUD 2,000,000 and above | 2 | AUD 3,097,500 | 0 | 44 |
Ranges with fewer than 5 projects are counted above but not listed.
AUD 1,000,000 to AUD 2,000,000 (6)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| COMO Varsity Lakes | Red & Co Developments | AUD 1,060,000 | AUD 2,115,750 | second half of 2028 | 33 |
| South Beach | Andrews | AUD 1,090,000 | AUD 3,400,000 | Q1 2029 | 33 |
| Florence Residences | Homecorp | AUD 1,249,000 | - | second half of 2027 | 50 |
| Harmony on Broadbeach | Gold Partners Australia | AUD 1,300,000 | AUD 3,465,000 | Q4 2028 | 44 |
| The Landmark, Mermaid Beach | Aniko Group | AUD 1,495,000 | - | second half of 2028 | 56 |
| V&A Broadbeach (Victoria & Albert) | Iris Capital | AUD 1,910,000 | - | 2028 | 34 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Gold Coast: projects by price range", https://kolaboro.com/price-ranges/gold-coast/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Gold Coast?
The median entry price is AUD 1,274,500 over 10 projects that publish a price in AUD; the lowest is AUD 825,000 and the highest AUD 3,985,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Gold Coast?
AUD 1,000,000 to AUD 2,000,000: 6 of 10 projects.
More data on Gold Coast
Are you the developer? Send us documents for anything we missed and we add them after review.