Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Sri Lanka: projects by price range
Off-plan prices in Sri Lanka: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in LKR; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under LKR 50,000,000 | 3 | LKR 37,000,000 | 0 | 22 |
| LKR 50,000,000 to LKR 100,000,000 | 8 | LKR 58,000,000 | 0 | 22 |
| LKR 100,000,000 to LKR 200,000,000 | 1 | LKR 132,000,000 | 0 | 22 |
| LKR 200,000,000 and above | 0 | - | 0 | - |
Ranges with fewer than 5 projects are counted above but not listed. 2 more projects in Sri Lanka publish a price in another currency (USD).
LKR 50,000,000 to LKR 100,000,000 (8)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Skye Blossom Kottawa | Prime Residencies | LKR 50,000,000 | - | not published | 22 |
| J'Adore Negombo | Prime Residencies | LKR 52,000,000 | - | not published | 22 |
| The Reflection Thalawathugoda | Prime Residencies | LKR 52,000,000 | - | not published | 22 |
| Fairway Latitude | Fairway Holdings | LKR 56,000,000 | - | Q1 2028 | 33 |
| Central Park Boulevard Port City Colombo | Home Lands Port City | LKR 60,000,000 | - | Q4 2029 | 54 |
| Venezia Negombo | Prime Residencies | LKR 60,000,000 | - | not published | 22 |
| Mon Vie Colombo 05 (Thalakotuwa Gardens) | Prime Residencies | LKR 86,000,000 | - | not published | 11 |
| The Golf - Colombo 08 | Prime Residencies | LKR 95,700,000 | - | not published | 22 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Sri Lanka: projects by price range", https://kolaboro.com/price-ranges/sri-lanka/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Sri Lanka?
The median entry price is LKR 54,000,000 over 12 projects that publish a price in LKR; the lowest is LKR 35,000,000 and the highest LKR 132,000,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Sri Lanka?
LKR 50,000,000 to LKR 100,000,000: 8 of 12 projects.
More data on Sri Lanka
Are you the developer? Send us documents for anything we missed and we add them after review.