Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Philippines: projects by price range
Off-plan prices in Philippines: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in PHP; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under PHP 10,000,000 | 20 | PHP 6,256,500 | 4 | 31 |
| PHP 10,000,000 to PHP 25,000,000 | 3 | PHP 18,800,000 | 3 | 67 |
| PHP 25,000,000 to PHP 50,000,000 | 2 | PHP 42,709,000 | 0 | 42 |
| PHP 50,000,000 and above | 0 | - | 0 | - |
Ranges with fewer than 5 projects are counted above but not listed.
under PHP 10,000,000 (20)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Mivela Garden Residences | Cebu Landmasters, Inc. | PHP 2,664,081 | PHP 9,040,000 | Q4 2028 | 40 |
| Anissa Heights | DMCI Homes | PHP 3,160,500 | PHP 3,600,000 | not published | 22 |
| Mandtra Residences Tower 3 (Phase 2) | Cebu Homegrown Developers, Inc. | PHP 3,700,000 | PHP 7,216,776 | Q2 2027 | 65 |
| The Erin Heights | DMCI Homes | PHP 4,930,000 | PHP 30,140,000 | October 2027 | 38 |
| Allegra Garden Place | DMCI Homes | PHP 5,058,000 | PHP 14,167,000 | not published | 22 |
| The Camden Place | DMCI Homes | PHP 5,299,000 | PHP 10,217,000 | not published | 22 |
| Marco Polo Residences Cebu | Federal Land Inc. | PHP 5,300,000 | PHP 29,000,000 | Q4 2027 | 40 |
| The Calinea Tower | DMCI Homes | PHP 5,379,000 | PHP 24,601,000 | not published | 22 |
| Kalea Heights | DMCI Homes | PHP 5,726,000 | PHP 13,695,000 | not published | 22 |
| Sands Residences | SM Development Corporation | PHP 6,000,000 | PHP 17,500,000 | not published | 24 |
| Sage Residences | DMCI Homes | PHP 6,513,000 | PHP 16,077,000 | not published | 22 |
| Solmera Coast | DMCI Homes | PHP 6,754,000 | PHP 20,405,000 | not published | 22 |
| EL SOL | Golden Topper | PHP 6,831,824 | PHP 13,876,750 | Q1 2027 | 67 |
| One Delta Terraces | DMCI Homes | PHP 6,953,000 | PHP 22,147,000 | not published | 22 |
| The Valeron Tower | DMCI Homes | PHP 6,975,000 | PHP 18,014,000 | not published | 22 |
| The Arton by Rockwell | Rockwell Land Corporation | PHP 7,000,000 | PHP 30,000,000 | 2027 | 38 |
| Mactan Newtown | Megaworld Corporation | PHP 7,500,000 | PHP 33,000,000 | Q4 2028 | 44 |
| Moncello Crest | DMCI Project Developers, Inc. | PHP 8,100,000 | PHP 18,100,000 | January 2032 | 70 |
| Liv Katipunan | Arthaland Corporation | PHP 8,336,250 | PHP 22,674,700 | Q3 2031 | 38 |
| CostaVida Residential Resort | Megaworld Corporation | PHP 8,597,000 | - | December 2031 | 72 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Philippines: projects by price range", https://kolaboro.com/price-ranges/philippines/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Philippines?
The median entry price is PHP 6,831,824 over 25 projects that publish a price in PHP; the lowest is PHP 2,664,081 and the highest PHP 44,918,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Philippines?
under PHP 10,000,000: 20 of 25 projects.
More data on Philippines
Are you the developer? Send us documents for anything we missed and we add them after review.