Kolaboro / 各地按价格区间的期房项目 / 菲律宾期房价格:按价格区间的项目
菲律宾期房价格:按价格区间的项目
起价是开发商或房源公布的最低价格(“起”)。区间以PHP计;以其他货币标价的项目单独统计,绝不换算。
25跟踪项目
PHP 6,831,824起价中位数
PHP 2,664,081最低
PHP 44,918,000最高
区间一览
| 价格区间 | 项目 | 起价中位数 | 有许可证号 | 评分中位数 |
|---|---|---|---|---|
| 低于 PHP 10,000,000 | 20 | PHP 6,256,500 | 4 | 31 |
| PHP 10,000,000 至 PHP 25,000,000 | 3 | PHP 18,800,000 | 3 | 67 |
| PHP 25,000,000 至 PHP 50,000,000 | 2 | PHP 42,709,000 | 0 | 42 |
| PHP 50,000,000 及以上 | 0 | - | 0 | - |
少于 5 个项目的区间只在上表计数,不逐一列出。
低于 PHP 10,000,000 (20)
| 项目 | 开发商 | 起价 | 最高价 | 记录的交房日期 | 透明度评分 |
|---|---|---|---|---|---|
| Mivela Garden Residences | Cebu Landmasters, Inc. | PHP 2,664,081 | PHP 9,040,000 | 2028年第四季度 | 40 |
| Anissa Heights | DMCI Homes | PHP 3,160,500 | PHP 3,600,000 | 未公布 | 22 |
| Mandtra Residences Tower 3 (Phase 2) | Cebu Homegrown Developers, Inc. | PHP 3,700,000 | PHP 7,216,776 | 2027年第二季度 | 65 |
| The Erin Heights | DMCI Homes | PHP 4,930,000 | PHP 30,140,000 | 2027年10月 | 38 |
| Allegra Garden Place | DMCI Homes | PHP 5,058,000 | PHP 14,167,000 | 未公布 | 22 |
| The Camden Place | DMCI Homes | PHP 5,299,000 | PHP 10,217,000 | 未公布 | 22 |
| Marco Polo Residences Cebu | Federal Land Inc. | PHP 5,300,000 | PHP 29,000,000 | 2027年第四季度 | 40 |
| The Calinea Tower | DMCI Homes | PHP 5,379,000 | PHP 24,601,000 | 未公布 | 22 |
| Kalea Heights | DMCI Homes | PHP 5,726,000 | PHP 13,695,000 | 未公布 | 22 |
| Sands Residences | SM Development Corporation | PHP 6,000,000 | PHP 17,500,000 | 未公布 | 24 |
| Sage Residences | DMCI Homes | PHP 6,513,000 | PHP 16,077,000 | 未公布 | 22 |
| Solmera Coast | DMCI Homes | PHP 6,754,000 | PHP 20,405,000 | 未公布 | 22 |
| EL SOL | Golden Topper | PHP 6,831,824 | PHP 13,876,750 | 2027年第一季度 | 67 |
| One Delta Terraces | DMCI Homes | PHP 6,953,000 | PHP 22,147,000 | 未公布 | 22 |
| The Valeron Tower | DMCI Homes | PHP 6,975,000 | PHP 18,014,000 | 未公布 | 22 |
| The Arton by Rockwell | Rockwell Land Corporation | PHP 7,000,000 | PHP 30,000,000 | 2027 | 38 |
| Mactan Newtown | Megaworld Corporation | PHP 7,500,000 | PHP 33,000,000 | 2028年第四季度 | 44 |
| Moncello Crest | DMCI Project Developers, Inc. | PHP 8,100,000 | PHP 18,100,000 | 2032年1月 | 70 |
| Liv Katipunan | Arthaland Corporation | PHP 8,336,250 | PHP 22,674,700 | 2031年第三季度 | 38 |
| CostaVida Residential Resort | Megaworld Corporation | PHP 8,597,000 | - | 2031年12月 | 72 |
2026年11月13日 的数据,来自我们的公开文件: named.json · 透明度评分如何计算
本页如何生成
根据我们的公开数据文件生成,数据变化时重新计算,不做估算。只有至少 5 个项目具备所列数据时才会生成页面。
如何引用
Kolaboro,“菲律宾期房价格:按价格区间的项目”,https://kolaboro.com/zh/price-ranges/philippines/,数据日期 2026年11月13日。
常见问题
菲律宾期房项目价格多少?
在 25 个以PHP公布价格的项目中,起价中位数为 PHP 6,831,824;最低 PHP 2,664,081,最高 PHP 44,918,000(数据日期 2026年11月13日)。
菲律宾哪个价格区间的期房项目最多?
低于 PHP 10,000,000:25 个项目中有 20 个。