Kolaboro / Off-plan projects by price range, by place / Off-plan prices in Cambodia: projects by price range
Off-plan prices in Cambodia: projects by price range
The entry price is the lowest price the developer or a listing publishes ("from"). Ranges are in USD; projects priced in another currency are counted apart, never converted.
Ranges at a glance
| Price range | Projects | Median entry price | With a permit number | Median score |
|---|---|---|---|---|
| under USD 250,000 | 12 | USD 77,688 | 0 | 41 |
| USD 250,000 to USD 500,000 | 2 | USD 302,500 | 0 | 37 |
| USD 500,000 to USD 1,000,000 | 0 | - | 0 | - |
| USD 1,000,000 and above | 0 | - | 0 | - |
Ranges with fewer than 5 projects are counted above but not listed.
under USD 250,000 (12)
| Project | Developer | From | To | Handover date on record | Transparency score |
|---|---|---|---|---|---|
| Time Square 7 | Megakim World Corp Ltd. | USD 39,900 | USD 240,000 | Q3 2028 | 38 |
| Time Square 11 | Megakim World Corp Ltd. | USD 49,616 | USD 96,580 | Q2 2029 | 38 |
| Norea Square Condominium | Overseas Cambodian Investment Corporation | USD 63,446 | USD 259,019 | 2029 | 44 |
| LZ Sea View Premium | LZ Sea View | USD 64,480 | USD 520,520 | December 2028 | 50 |
| Citadel Manor | CDK Development & Imajineer | USD 75,158 | USD 190,850 | Q4 2029 | 27 |
| Time Square 8 | Megakim World Corp Ltd | USD 75,375 | USD 237,500 | December 2028 | 45 |
| Time Square 6 | Megakim World Corp Ltd. | USD 80,000 | USD 442,700 | 2027 | 38 |
| Port Yves Palace Koh Rong | IM Capital Holding | USD 92,000 | USD 454,944 | Q4 2027 | 25 |
| G.A.T.O Tower | MIRAKU Capital & Development Co., Ltd. | USD 98,115 | USD 661,500 | Q4 2030 | 44 |
| UC88 Wyndham Garden BKK1 | Chhun Sambath Development Co., Ltd. | USD 130,000 | - | 2026 | 33 |
| Diamond Bay Garden (with Somerset Diamond Bay Garden) | Diamond Bay Garden Co., Ltd. | USD 132,067 | - | 2026 | 44 |
| Le Condé 2 BKK1 | Wang Fu Guo Ji Property Development Co., Ltd. | USD 158,056 | USD 771,934 | 2029 | 44 |
Data of 13 Nov 2026 from our open files: named.json · How the transparency score works
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan prices in Cambodia: projects by price range", https://kolaboro.com/price-ranges/cambodia/, data of 13 Nov 2026.
Questions
How much do off-plan projects cost in Cambodia?
The median entry price is USD 86,000 over 14 projects that publish a price in USD; the lowest is USD 39,900 and the highest USD 330,000 (data of 13 Nov 2026).
Which price range has the most off-plan projects in Cambodia?
under USD 250,000: 12 of 14 projects.
More data on Cambodia
Are you the developer? Send us documents for anything we missed and we add them after review.