Kolaboro / Anomaly radar
Anomaly radar
Statistical outliers and inconsistencies in our own data, each with the rule that flagged it, the numbers and the source. A list for review, never a verdict about a project or developer.
Updated 19 Nov 2026
Each line is a number that does not fit a rule. It can be a typo in a source, a reading error on our side, a special unit type or a real change. We check each one; if you know which, tell us.
Asking price per m2 far from the market (5) · Handover date moved 12 months or more (106) · Register date differs from the advertised date (26) · Register progress does not fit the stage (1) · Sizes or prices that do not add up (2) · No units on an active register entry (0)
Asking price per m2 far from the market 5
Lowest asking price divided by the smallest unit size, compared with the other projects of the same market and currency (11 groups with 10 or more projects). Robust z-score on the logarithm (median and median absolute deviation); listed when it is 3.5 or more either way.
| Project | Market | Numbers | Source | Read |
|---|---|---|---|---|
| Armani Beach Residences at Palm Jumeirah | Dubai | 94,262 AED/m2 (price 23,000,000, 244 m2); market median 21,528 from 370 projects; z = 4.1 | foundgroup.ae | 18 Nov 2026 |
| ORLA, Dorchester Collection | Dubai | 220,116 AED/m2 (price 57,230,250, 260 m2); market median 21,528 from 370 projects; z = 6.5 | jre.ae | 18 Nov 2026 |
| The Alba Residences by Omniyat | Dubai | 116,312 AED/m2 (price 16,400,000, 141 m2); market median 21,528 from 370 projects; z = 4.7 | dubairealestateiq.com | 18 Nov 2026 |
| Azure by Lapis | Ras Al Khaimah | 15,192 AED/m2 (price 790,000, 52 m2); market median 31,475 from 16 projects; z = -4.6 | propertyfinder.ae | 31 Oct 2026 |
| Shoreline by DAMAC | Ras Al Khaimah | 66,397 AED/m2 (price 4,515,000, 68 m2); market median 31,475 from 16 projects; z = 4.8 | damacproperties.com | 13 Nov 2026 |
Handover date moved 12 months or more 106
The handover date on record now is 12 months or more later than the first handover date we recorded for the project.
| Project | Market | Numbers | Source | Read |
|---|---|---|---|---|
| Al Sidr (Saadiyat Lagoons) | Abu Dhabi | 2026-Q2 (community start of handovers at 2022 launch) → 2027-Q3 (15 months) | propertyfinder.ae | 13 Nov 2026 |
| Bashayer | Abu Dhabi | 2029-Q1 → 2030-Q1 (12 months) | modon.com | 30 Oct 2026 |
| 23 Square | Alanya | 2026-04 (portal listing) → 2027-Q3 (17 months) | idealandpartners.com | 31 Oct 2026 |
| Signature Apartments II | Algarve | 2025-Q1 → 2026-Q2 (15 months) | palmaresliving.com | 28 Oct 2026 |
| Terracota | Algarve | 2026-05 → 2027-Q2 (13 months) | vilamouraworld.com | 13 Nov 2026 |
| Luviya | Antalya | 2027-2028 (partner, May 2025) → 2028-Q4 (12 months) | antalyamoydom.com.tr | 13 Nov 2026 |
| Ritz-Carlton Reserve Residences at Cotton Bay | Bahamas | 2027 → 2028 (12 months) | brandedresi.com | 31 Oct 2026 |
| The Ocean Club, Four Seasons Residences | Bahamas | 2027 → 2028 (12 months) | theoceanclubresidences.com | 4 Nov 2026 |
| XO Parq | Balearics | 2025-Q4 → 2027 (24 months) | xo-jay.com | 31 Oct 2026 |
| ADDRESSBALI | Bali | 2026-Q2 (Alnair) → 2027-Q3 (15 months) | addressbali.com | 28 Oct 2026 |
| Buddha Club House | Bali | 2026-Q4 → 2028 (24 months) | avalonbali.com | 13 Nov 2026 |
| Magnum Resort Sanur | Bali | 2026-Q1 → 2027 (21 months) | magnumestate.com | 31 Oct 2026 |
| Parq Ubud | Bali | 2024-Q3 (portals) → 2025-Q3 (12 months) | parqdevelopment.com | 13 Nov 2026 |
| Temple Heights | Bali | 2025-Q4 (developer quoted in Estonian press, Apr 2025) → 2027-Q1 (15 months) | investlandbali.com | 13 Nov 2026 |
| Umah Ubud | Bali | 2025 (12-month build from July 2024 launch, implied) → 2027-Q2 (18 months) | balitecture.com | 13 Nov 2026 |
| Pendry Residences Barbados | Barbados | 2026 → 2027 (12 months) | barbadostoday.bb | 31 Oct 2026 |
| Belize Marriott Residences of Ambergris Caye | Belize | 2023-12 → 2028-Q4 (60 months) | ndrbelize.com | 31 Oct 2026 |
| Boulevard (Phase 2, Blocks A1 to A6) | Birmingham | 2025-Q3 → 2026-Q4 (15 months) | investinplc.com | 31 Oct 2026 |
| Bvlgari Resort & Mansions Bodrum | Bodrum | 2026 → 2027 (12 months) | bulgarimansionsbodrum.com | 13 Nov 2026 |
| QUEENS District | Bucharest | Q1 2027 → Q1 2028 (12 months) | queensdistrict.ro | 4 Nov 2026 |
| Odom Living | Cambodia | 2024-Q4 → 2027-Q4 (36 months) | odomphnompenh.com | 31 Oct 2026 |
| UC88 Wyndham Garden BKK1 | Cambodia | 2024-Q4 → 2026-Q4 (24 months) | realestate.com.kh | 31 Oct 2026 |
| Lacovia (redevelopment) | Cayman Islands | 2023-Q4 → 2028 (60 months) | lacovia.com | 31 Oct 2026 |
| Mandarin Oriental Residences, Grand Cayman | Cayman Islands | 2021 (pre-pandemic), then Q2 2022 → 2028-Q1 (75 months) | ralcompanies.com | 31 Oct 2026 |
| Solea Jaco Beach (Tower 1) | Costa Rica | 2026-Q4 → 2027-Q4 (12 months) | realtyonegroup.cr | 31 Oct 2026 |
| Armani Beach Residences at Palm Jumeirah | Dubai | 2026-Q4 → 2027-Q4 (12 months) | foundgroup.ae | 18 Nov 2026 |
| Aykon City 3 | Dubai | 2022-Q3 (registered completion 20 Sep 2022 per earlier DLD data on binayah.com) → 2027-Q4 (63 months) | a1properties.ae | 18 Nov 2026 |
| Azizi Grand | Dubai | 2024-Q4 → 2026-Q3 (21 months) | propsearch.ae | 18 Nov 2026 |
| Mar Casa | Dubai | 2026-Q4 → 2027-Q4 (12 months) | propertyfinder.ae | 18 Nov 2026 |
| Nuba El Gouna (serviced apartments) | Egypt | 2027 (one-year delivery claim, May 2026) → 2028 (12 months) | touch-realestate.com | 31 Oct 2026 |
| Ogami (Nobu) | Egypt | 2029-Q3 → 2030-Q3 (12 months) | sodic.com | 30 Oct 2026 |
| Alliance Centropolis | Georgia | 2028 → 2029-Q4 (12 months) | korter.ge | 31 Oct 2026 |
| Ramada Batumi by Archi | Georgia | 2026-Q2 (June 2026 on some agency listings, per batumiverified) → 2027-Q4 (18 months) | archi.ge | 13 Nov 2026 |
| The Landmark, Mermaid Beach | Gold Coast | 2027 → 2028 (12 months) | apartments.com.au | 13 Nov 2026 |
| The La Sagesse Collection Residences | Grenada | 2026 → 2027 (12 months) | rangedevelopmentsgroup.com | 31 Oct 2026 |
| Kalae | Hawaii | 2027 → 2028 (12 months) | kalaewardvillage.com | 13 Nov 2026 |
| The St. Regis Residences, Houston | Houston | 2027-Q4 → 2029-Q1 (15 months) | elliman.com | 31 Oct 2026 |
| Avrupa Konutları Güneşli | Istanbul | 2026-Q1 (2023 EIA file, 1,312-unit version) → 2027-Q3 (18 months) | emlakplatform.com.tr | 31 Oct 2026 |
| Ebruli Başakşehir | Istanbul | 2025-Q4 → 2027-Q4 (24 months) | ebrulibasaksehir.com | 30 Oct 2026 |
| Piyalepaşa İstanbul Premium | Istanbul | 2025-Q4 → 2026-Q4 (12 months) | piyalepasa.com.tr | 31 Oct 2026 |
| The Units | Italy | 2024-Q3 → 2026-Q4 (27 months) | abitarein.com | 31 Oct 2026 |
| Two Senopati (Tower 1) | Jakarta | 2026-Q1 → 2027 (21 months) | twosenopati.co.id | 31 Oct 2026 |
| Mawatu | Labuan Bajo | 2023-Q1 → 2026-Q4 (45 months) | mawatu.co.id | 13 Nov 2026 |
| Cello Tower | Las Vegas | 2027 → 2028 (12 months) | nevadarealestategroup.com | 31 Oct 2026 |
| Four Seasons Private Residences Las Vegas | Las Vegas | 2026-Q1 → 2027-Q4 (21 months) | resident.com | 31 Oct 2026 |
| Westminster Tower | London | 2026 → 2027-Q4 (12 months) | londonsquare.co.uk | 31 Oct 2026 |
| Hideaways Los Cabos (Trademark Collection by Wyndham) | Los Cabos | 2026 → 2028 (24 months) | pincali.com | 31 Oct 2026 |
| The Residences at The St. Regis Los Cabos (Quivira) | Los Cabos | 2022-Q4 → 2026 (48 months) | srresidencesloscabos.com | 31 Oct 2026 |
| The Hills | Madeira | 2025-Q4 → 2027-Q3 (21 months) | interpatium.pt | 31 Oct 2026 |
| Varino 09 ('Dubai' Madeira) | Madeira | 2028 → 2029 | 2030 (12 months) | varino.pt | 13 Nov 2026 |
| 111 Menerung (One Eleven Menerung) | Malaysia | 2025-Q1 → 2027-Q1 (24 months) | 111menerung.com | 31 Oct 2026 |
| Aethera Residences | Malaysia | 2029-Q1 → 2030-Q2 (15 months) | aetheraresidences.com | 31 Oct 2026 |
| Amiba Bukit Bintang (formerly IBN Bukit Bintang) | Malaysia | 2022-Q4 → 2029-Q4 (84 months) | amibabukitbintang.com.my | 31 Oct 2026 |
| Armani Hallson KLCC (Residensi Armani Hallson KLCC) | Malaysia | 2028-Q2 → 2030-Q2 (24 months) | armanigroup.com.my | 31 Oct 2026 |
| Branniganz Suites @ Bukit Bintang | Malaysia | 2027-Q3 → 2028-Q4 (15 months) | branniganz.com.my | 31 Oct 2026 |
| Crown Penang | Malaysia | 2027 (2023 announcement; first SPA VP date 20 Aug 2027) → 2029-Q1 (15 months) | crownpenang.com | 13 Nov 2026 |
| Divine KLCC | Malaysia | 2029-Q3 → 2032-Q4 (39 months) | malaysiaproperty4u.com | 31 Oct 2026 |
| KL360 @ Menara GD | Malaysia | 2029-Q2 (26 Jun 2029, 36 months from first SPA) → 2030-Q4 (18 months) | register.kl360.my | 30 Oct 2026 |
| One Seputeh Residences | Malaysia | 2029-Q1 (26 Mar 2029 per first SPA) → 2030-Q3 (18 months) | asiabina.com | 30 Oct 2026 |
| Pavilion Damansara Heights Phase 2 (Royal Suites and Imperial Residences) | Malaysia | 2029-Q2 → 2030-Q2 (12 months) | theedgemalaysia.com | 31 Oct 2026 |
| Pavilion Square Kuala Lumpur (Luxury Residences) | Malaysia | 2027-Q3 → 2029-Q3 (24 months) | pavilionsquarekl.com | 31 Oct 2026 |
| R&F Princess Cove Phase 3, New Casa Suites (Mercu 3) | Malaysia | 2028-Q3 → 2029-Q4 (15 months) | theedgemalaysia.com | 13 Nov 2026 |
| Residensi M Terra | Malaysia | August 2027 → 2028 (16 months) | mahsing.com.my | 13 Nov 2026 |
| Sunway Velocity 3 (Towers A and B) | Malaysia | 2027-Q2 → 2028-Q2 (12 months) | sunwayproperty.com | 13 Nov 2026 |
| The Westin Residences Penang | Malaysia | 2028-Q2 → 2030-Q2 (24 months) | edgeprop.my | 31 Oct 2026 |
| The Coral Residences, Kandima | Maldives | 2025-Q3 → 2026 (15 months) | coralresidencesmaldives.com | 31 Oct 2026 |
| Kingfisher, Red Bank Riverside | Manchester | 2028-Q2 → 2030-Q4 (30 months) | crowncontinental.com | 31 Oct 2026 |
| Pendry Residences Mexico City | Mexico City | 2026 → 2027 (12 months) | pendrymexicocityresidences.com | 31 Oct 2026 |
| Bentley Residences Miami | Miami | 2027 → 2028 (12 months) | joshsteinrealtor.com | 13 Nov 2026 |
| Edition Residences Miami | Miami | 2028-Q2 (buyer contracts) → 2029-Q4 (18 months) | therealdeal.com | 13 Nov 2026 |
| ORA by Casa Tua | Miami | 2028 → 2030-Q4 (24 months) | orabycasatuavip.com | 13 Nov 2026 |
| Okan Tower | Miami | 2026 (2022 groundbreaking release) → 2028 (24 months) | southfloridaagentmagazine.com | 13 Nov 2026 |
| Waldorf Astoria Hotel & Residences Miami | Miami | 2027 → 2028 (12 months) | joshsteinrealtor.com | 13 Nov 2026 |
| Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published) | Mérida | 2025-Q2 (Palmer, per Goodlers; link to this listing not confirmed) → 2027-Q3 (27 months) | pincali.com | 30 Oct 2026 |
| Ozalia Temozón | Mérida | 2028-Q2 (stage 1, Sep 2025 listing) → 2029-Q4 (18 months) | ozalia.mx | 31 Oct 2026 |
| The Kubrick | New Zealand | 2028-Q4 → 2029 (12 months) | ockham.co.nz | 31 Oct 2026 |
| Aman Residences, Niseko | Niseko | 2023 → 2030 (84 months) | aman.com | 31 Oct 2026 |
| HOSHINOYA Hutte Niseko (provisional name) | Niseko | 2026-Q4 → 2029-Q1 (27 months) | hoshinoresorts.com | 13 Nov 2026 |
| The Sustainable City - Yiti | Oman | 2025 (stated at the March 2022 launch) → 2027-12 (The Plaza) (24 months) | thesustainablecity-yiti.com | 31 Oct 2026 |
| Uptown Muscat (Ivy Town phase 1) | Oman | 2027-Q1 → 2029-Q2 (27 months) | metropolitan.realestate | 30 Oct 2026 |
| Guayacan Santa Maria | Panama City | 2027 → 2028 (12 months) | santamariapanama.com | 31 Oct 2026 |
| Wellness & Longevity Concept tower, Costa del Este (42 floors, name not published) | Panama City | 2022 (older agent listing) → 2027-Q2 (54 months) | encuentra24.com | 30 Oct 2026 |
| Once Wongamat | Pattaya | 2028-01 (portal, Apr 2026) → 2029 (23 months) | wongamatgroup.com | 31 Oct 2026 |
| Soondri Wongamat | Pattaya | Q4 2029-2030 (agent) → 2031 (24 months) | embarkestate.com | 31 Oct 2026 |
| Mandtra Residences Tower 3 (Phase 2) | Philippines | 2025 (Tower 1, per 2021 launch) → 2027-Q2 (18 months) | cebulandmasters.com | 30 Oct 2026 |
| AURA Condominium | Phuket | 2026-2027 (older listings) → 2028-Q2 (18 months) | novasia.estate | 31 Oct 2026 |
| Layan Verde | Phuket | 2027 (Dusit press release, Jun 2024) → 2028-Q4 (12 months) | layanre.com | 31 Oct 2026 |
| Vega Condominium | Phuket | 2026-08 (Georid record of developer page, Aug 2026) / 2027 (Sun Hills Lakeside) → 2028-Q1 (19 months) | vegacondominium.com | 28 Oct 2026 |
| Ferreiros Residences | Portugal | 2026-Q4 to 2027-Q1 (Diário Imobiliário, Nov 2024) → 2027 (12 months) | yardproperties.pt | 31 Oct 2026 |
| Spatia Melides | Portugal | 2024-Q4 → 2026-Q3 (21 months) | eurosuez.com | 31 Oct 2026 |
| City Place Luxury Condos & Shops (Phase 1) | Punta Cana | 2025-Q4 → 2027-Q2 (18 months) | axiainversiones.com | 13 Nov 2026 |
| Nobu Hotel and Residences Al Marjan Island | Ras Al Khaimah | 2026-Q4 → 2028-Q1 (15 months) | rakcompare.ae | 31 Oct 2026 |
| Sora Beach Residences | Ras Al Khaimah | 2026-Q4 (portal listings) → 2027-Q4 (12 months) | directdxb.com | 31 Oct 2026 |
| Bodhi Tulum | Riviera Maya | 2024-Q4 (phase 2) / 2024-Q1 (phase 1), per Aug 2023 price list → 2026 (24 months) | bodhitulum.com | 28 Oct 2026 |
| Tulum Country Club, Apartamento Hélices | Riviera Maya | 2024-Q4 (phase 1, per agent) → 2026-Q4 (24 months) | tulumcountryclub.com | 13 Nov 2026 |
| Four Seasons Private Residences Red Sea at Shura Island | Saudi Arabia | 2025-Q4 (RSG, Jan 2025) → 2026 (12 months) | fourseasons.com | 31 Oct 2026 |
| Empathia Village | Seychelles | 2027 → 2030 (36 months) | empathia-seychelles.com | 31 Oct 2026 |
| Hayyan (current phases Samr and Deem) | Sharjah | 2026-Q4 → 2030-Q2 (42 months) | propertyfinder.ae | 31 Oct 2026 |
| Fairway Latitude | Sri Lanka | 2019-Q4 → 2028-Q1 (99 months) | latitude.fairwayproperties.lk | 31 Oct 2026 |
| Harbourside Residences | Sydney | 2026 → 2027-Q4 (12 months) | harbourside.mirvac.com | 13 Nov 2026 |
| Cielo Condos | Toronto | 2026 (portals) → 2027 (ConstructConnect, June 2026) (12 months) | collecdevmarkee.com | 4 Nov 2026 |
| Sobha Siniya Island Villas (Phase 1) | Umm Al Quwain | 2027-12 (phase one, Khaleej Times Nov 2024) → 2028-Q4 (12 months) | propertyfinder.ae | 31 Oct 2026 |
| Nobu Residences Danang | Vietnam | 2026-Q1 → 2027-Q3 (18 months) | savills.com.vn | 31 Oct 2026 |
| Paramount Signature Nha Trang by Melia (Libera Nha Trang tower CT10) | Vietnam | 2025-Q4 → 2026-Q4 (12 months) | liberanhatrang.vn | 31 Oct 2026 |
| The Residences at Mandarin Oriental Da Nang | Vietnam | 2024 (resort opening per Feb 2021 announcement) → 2026-Q2 (18 months) | rumavi.com | 31 Oct 2026 |
| AZURE Michamvi (The House Residence Azure Zanzibar) | Zanzibar | 2026-Q4 → 2027-Q4 (12 months) | azuremichamvi.com | 31 Oct 2026 |
Register date differs from the advertised date 26
The completion date on the Dubai Land Department register and the handover date the developer advertises are more than 6 months apart.
| Project | Market | Numbers | Source | Read |
|---|---|---|---|---|
| Azizi Grand | Dubai | advertised 2026-Q3, register 2025-02-02 (-19 months) | dubairealestateiq.com | 24 Jun 2026 |
| Binghatti Hillviews | Dubai | advertised 2026-Q4, register 2026-04-01 (-8 months) | dubairealestateiq.com | 25 Jun 2026 |
| Binghatti Starfall | Dubai | advertised 2027-Q4, register 2028-09-30 (9 months) | dubairealestateiq.com | 20 May 2026 |
| Canal Crown de GRISOGONO | Dubai | advertised 2027-Q4, register 2027-02-28 (-10 months) | dubairealestateiq.com | 15 Jul 2026 |
| City Walk Crestlane | Dubai | advertised 2028-Q4, register 2029-09-30 (9 months) | dubairealestateiq.com | 9 Nov 2026 |
| Couture by Cavalli | Dubai | advertised 2027-Q2, register 2025-05-31 (-25 months) | dubairealestateiq.com | 4 Nov 2026 |
| DAMAC Riverside Views | Dubai | advertised March 2029, register 2028-05-31 (-10 months) | dubairealestateiq.com | 30 Sept 2026 |
| Kanyon by Beyond | Dubai | advertised 2029-Q2, register 2028-09-30 (-9 months) | dubairealestateiq.com | 9 Nov 2026 |
| Mar Casa | Dubai | advertised 2027-Q4, register 2026-10-31 (-14 months) | dubairealestateiq.com | 29 Oct 2026 |
| Nad Al Sheba Gardens Phase 7 | Dubai | advertised 2028-Q3, register 2028-02-15 (-7 months) | dubairealestateiq.com | 12 Aug 2026 |
| One by Binghatti | Dubai | advertised 2026-Q4, register 2026-05-30 (-7 months) | dubairealestateiq.com | 14 May 2026 |
| SAMANA Barari Views | Dubai | advertised 2028-Q2, register 2027-03-31 (-15 months) | dubairealestateiq.com | 28 Oct 2026 |
| SAMANA Ivy Gardens 2 | Dubai | advertised 2028-Q4, register 2027-12-31 (-12 months) | dubairealestateiq.com | 21 Oct 2026 |
| SAMANA Manhattan 2 | Dubai | advertised 2027-Q4, register 2026-11-01 (-13 months) | dubairealestateiq.com | 17 Sept 2026 |
| SAMANA Mykonos Signature | Dubai | advertised 2027-Q1, register 2026-04-30 (-11 months) | dubairealestateiq.com | 12 Oct 2026 |
| SAMANA Ocean Pearl | Dubai | advertised 2027-Q4, register 2026-12-31 (-12 months) | dubairealestateiq.com | 17 Sept 2026 |
| SAMANA Ocean Pearl 2 | Dubai | advertised 2027-Q4, register 2027-03-31 (-9 months) | dubairealestateiq.com | 17 Sept 2026 |
| SAMANA Park Meadows | Dubai | advertised 2028-Q1, register 2027-08-31 (-7 months) | dubairealestateiq.com | 1 Oct 2026 |
| SAMANA Skyros | Dubai | advertised 2027-Q2, register 2026-04-30 (-14 months) | dubairealestateiq.com | 29 Sept 2026 |
| SAMANA Waves | Dubai | advertised 2027-Q1, register 2026-04-15 (-11 months) | dubairealestateiq.com | 16 Oct 2026 |
| SAMANA Waves 2 | Dubai | advertised 2027-Q3, register 2026-03-20 (-18 months) | dubairealestateiq.com | 2 Oct 2026 |
| Skyscape (Sobha Hartland II) | Dubai | advertised 2028-Q4, register 2029-12-31 (12 months) | dubairealestateiq.com | 21 Sept 2026 |
| The Brooks at Sobha Sanctuary | Dubai | advertised 2029-Q3, register 2030-08-31 (11 months) | dubairealestateiq.com | 15 Jul 2026 |
| The Highgrove | Dubai | advertised 2027-Q4, register 2028-12-31 (12 months) | dubairealestateiq.com | 6 Aug 2026 |
| The Meriva Collection (Meriva Gardens / Meriva Signature) | Dubai | advertised 2030-Q2, register 2031-12-31 (18 months) | dubairealestateiq.com | 15 Oct 2026 |
| Valencia (DAMAC Lagoons District) | Dubai | advertised 2029-Q3, register 2028-02-28 (-19 months) | dubairealestateiq.com | 20 May 2026 |
Register progress does not fit the stage 1
The register reports 95% built or more while our stage says off-plan, or 0% built while our stage says under construction and the register start date is 12 months or more ago.
| Project | Market | Numbers | Source | Read |
|---|---|---|---|---|
| Vision Iconic (Mercedes-Benz Places, Binghatti City) | Dubai | 0% built at inspection of 2026-07-28, register start 2023-12-15, stage on record: under construction | dubairealestateiq.com | 28 Jul 2026 |
Sizes or prices that do not add up 2
Smallest size above the largest, smallest unit under 12 m2, largest unit more than 40 times the smallest, or lowest price above the highest.
| Project | Market | Numbers | Source | Read |
|---|---|---|---|---|
| Bayview | Dubai | smallest unit 3 m2 | dubairealestateiq.com | 18 Nov 2026 |
| The Mural | Dubai | smallest unit 4 m2 | dubairealestateiq.com | 18 Nov 2026 |
No units on an active register entry 0
An active Dubai register entry with zero units.
Nothing flagged by this rule today.
Method
Computed from the published dataset each time it is rebuilt, with fixed thresholds written above; no model and no manual selection. Outliers depend on the comparison group: a market with few projects or one luxury tower can make normal projects look unusual.
Rules that need data we do not hold (for example built area per unit) are not run.
Input: /data/named.json published 19 Nov 2026 (SHA-256 5b0bfe5efa566cf5…).
- /data/anomalies.json JSON
- /open/n32x-build.py Python