Projets sur plan à Thaïlande
Chaque projet sur plan nommé que nous suivons à Thaïlande, avec ce que publie son promoteur. Des faits seulement, chacun avec sa source sur la fiche. Données du 13 nov. 2026.
Projets
| Projet | Promoteur | Zone | Livraison enregistrée | N° de permis | Score |
|---|---|---|---|---|---|
| Wing Samui Condo (Phase 2) | Wing Samui Condo Co., Ltd. | Bophut (between Chaweng and Bophut, ring road 4169) | 2027 | publié | 83 |
| Layan Green Park Phase 2 | The Phuket Family Garden Co., Ltd. | Layan / Cherngtalay, Phuket | 2026 | publié | 74 |
| Copacabana Coral Reef Jomtien | non publié | Jomtien, Pattaya | 2027 | publié | 72 |
| The Olive Naiyang (The Title Olive) | Rhom Bho Property PLC | Nai Yang, Sakhu, Thalang | 4e trimestre 2028 | publié | 70 |
| The Riviera Beverly Hills Residences | The Riviera Group Thailand | juin 2028 | publié | 70 | |
| The Zero Nai Yang | The Zero Developments | Nai Yang, Phuket | 2e trimestre 2028 | publié | 70 |
| Vega Condominium | Metrics Development | Bang Tao / Cherngtalay, Phuket | mars 2028 | publié | 70 |
| Aquarous Jomtien Pattaya | AssetWise PCL | Jomtien Second Road, Jomtien | 2027 | publié | 67 |
| Astra Infinite | North Home Company Limited | Chang Klan Road, Chiang Mai | 3e trimestre 2028 | publié | 67 |
| AURA Condominium | The One Group | Soi Sermsuk, Rawai | décembre 2028 | publié | 67 |
| Chapter Charoenkrung-Riverside | Pruksa Real Estate PCL | Soi Charoenkrung 80, Bang Kho Laem (Chao Phraya riverside) | 1er trimestre 2027 | publié | 67 |
| Laguna Lake Residences Aster (formerly Laguna Lakeside 2) | Laguna Grande Limited | Laguna Phuket, Choeng Thale, Bang Tao | 2e trimestre 2028 | publié | 67 |
| So Lagoon Cherngtalay by Origin | Origin Property PCL | Cherngtalay (Bang Tao), Thalang | décembre 2027 | publié | 67 |
| The Monument Sathon | Sansiri PCL | Soi Sathorn 10, Silom, Bang Rak | janvier 2030 | publié | 67 |
| VIP TropiKa Bangtao | VIP Property Development Co., Ltd. | Choeng Thale, Bang Tao | 4e trimestre 2028 | publié | 67 |
| Widen by Sansiri | Sansiri | Thung Mahamek, Sathon, Bangkok | mai 2028 | publié | 67 |
| Grand Solaire Pattaya | SLR Development | 4e trimestre 2026 | publié | 65 | |
| The Riviera Malibu Residences | The Riviera Group Thailand | décembre 2026 | publié | 65 | |
| The Riviera Santa Monica | The Riviera Group Thailand | Jomtien, Pattaya | novembre 2028 | publié | 65 |
| VIP Space Odyssey | VIP Property Development Co., Ltd. | Rawai (between Rawai and Nai Harn beaches) | 4e trimestre 2028 | publié | 65 |
| The Modeva Bangtao | Rhom Bho Property PLC | Bang Tao, Phuket | 4e trimestre 2026 | publié | 63 |
| Ashiyana Heights | Ashiyana Estates Co., Ltd. | Kata, Karon Sub-district, Mueang Phuket | 2e trimestre 2028 | non publié | 60 |
| Layan Verde | VillaCarte Group | Layan, Choeng Thale | 2028 | publié | 60 |
| Once Wongamat | Honour Thailand | Pattaya-Naklua Road, Na Kluea, North Pattaya | 2029 | publié | 60 |
| The Riviera California | The Riviera Group Thailand | Thappraya Road (between Pratumnak and South Pattaya), Nong Prue | 2029 | publié | 60 |
| The Riviera Palm Beach Wongamat | The Riviera Group Thailand | Wongamat, Na Kluea, Bang Lamung | 2029 | publié | 60 |
| The ONE NaiHarn | THE ONE PHUKET CO. LTD. | Nai Harn, Phuket | décembre 2026 | publié | 59 |
| ANAVA Samui Oceanview Condominium | Zhongfa Property | Bophut (Bophut to Plai Laem road 4171) | 2027 | publié | 56 |
| Hythe by Botanica | Botanica Luxury Villas | Cherngtalay (Botanica Grand Avenue, Pasak to Khok Tanot road) | 30 avril 2027 | publié | 56 |
| InterContinental Residences Bangkok Asoke | CG Capital Advisory Limited | Asoke, Sukhumvit | 2e trimestre 2029 | non publié | 56 |
| The Boon Condo | B2 Development | Bo Phut | décembre 2027 | publié | 56 |
| The Standard Residences Hua Hin | Sansiri PCL | Soi Hua Thanon 23, Nong Kae, Khao Takiab | 2026 | publié | 56 |
| The Title Cielo Rawai | Rhom Bho Property PCL | Rawai | 2e trimestre 2026 | publié | 56 |
| XT 10 Ekkamai | Sansiri | Sukhumvit 63 (Ekkamai Road), Bangkok | février 2029 | publié | 56 |
| Casa Una Residence | Casa Una Residence | Chaweng | 4e trimestre 2027 | non publié | 50 |
| Love It Wongamat Beach | Global Top Group | Naklua Soi 14, Wongamat, North Pattaya | 2030 | non publié | 50 |
| Skypark Lucean Jomtien Pattaya | Lunique Real Estate Co., Ltd. | Jomtien | décembre 2028 | non publié | 50 |
| STILL Sukhumvit 20 | SC Asset Corporation PLC | Sukhumvit Soi 20, Khlong Toei | septembre 2028 | non publié | 50 |
| The Title Coralina Kamala | The Title | Kamala, Phuket | 2e trimestre 2028 | non publié | 50 |
| Vibe Town Karon | ESM Company Group | Karon, Phuket | 4e trimestre 2029 | non publié | 50 |
| The Crest Residences | The Wave Real Estate Group | Bang Po, Koh Samui | 2027 | non publié | 49 |
| Embassy Life | Embassy Development Co., Ltd. | Jomtien 2nd Road, Nong Prue, Jomtien, Pattaya | 4e trimestre 2029 | non publié | 48 |
| Elegance Residence | AML Developments Co., Ltd. | Kasetsin Soi 4, Pratumnak Hill, Pattaya | décembre 2029 | non publié | 46 |
| Citygate de Phuket | Citygate Exclusive Developments Co., Ltd. | Kamala, Phuket | non publié | publié | 45 |
| Arise Hill | Ornsirin Holding PCL | San Sai Noi, San Sai (Highway 118, Chiang Mai to Doi Nang Kaew) | non publié | publié | 44 |
| Dusit Ajara Hua Hin | Dusit Estate | Hua Hin (next to Dusit Thani Hua Hin) | 2028 | non publié | 44 |
| Elanique HuaHin 94 (Elanique Luxury Pool Villa) | Fullrich Asset Co., Ltd. | Hua Hin Soi 94 | 2e trimestre 2027 | non publié | 44 |
| ETRO Residences Phuket (Gardens of Eden) | Amal Development Co., Ltd. | Bang Tao, Choeng Thale, Thalang | 2027 | non publié | 44 |
| Krabi Cliff Villas | Krabi Contractor Co., Ltd. | Nong Thale, near Ao Nang | 4e trimestre 2026 | non publié | 44 |
| MAVISTA Phrom Phong | Major Development PCL | Sukhumvit Soi 39, Khlong Tan Nuea, Watthana | 2029 | non publié | 44 |
| PTY Residence Sai 1 | Sansiri | Pattaya Sai 1 | mai 2027 | publié | 44 |
| Rhea by Sansiri | Sansiri Public Company Limited | Choeng Thale (Surin Beach) | janvier 2028 | non publié | 44 |
| SLS Residences Bangkok Sukhumvit 24 | Elysian Park Co., Ltd. | Sukhumvit 24 | juin 2030 | non publié | 44 |
| Soondri Wongamat | Craftwork Co., Ltd. / Craftsky Development Co., Ltd. | Soi Naklua 16, Wongamat Beach, Na Kluea | 2031 | non publié | 44 |
| Tait Pattaya | Raimon Land Public Company Limited | Central Pattaya | 3e trimestre 2029 | non publié | 44 |
| Terra Mare Beach Villas | Invest Thai Co., Ltd. | Maenam | octobre 2027 | non publié | 44 |
| The Chatt Huahin-Pran | Chatt Asset | Hua Hin - Pranburi corridor, Prachuap Khiri Khan | 3e trimestre 2027 | non publié | 44 |
| The IVORY | Home Development Group Co., Ltd. | Chang Phueak, Mueang Chiang Mai | janvier 2027 | non publié | 44 |
| The Next Jedyod 4 | Ornsirin Holding PCL | Jed Yod, near Nimmanhaemin, Mueang Chiang Mai | octobre 2027 | non publié | 44 |
| CASCADE Bangtao Beach | Habitat Group Co., Ltd. | Bang Tao, Phuket | 4e trimestre 2027 | non publié | 40 |
| Ever Prime Residences Karon | Able Land Co., Ltd | Karon, Phuket | 1er trimestre 2028 | non publié | 40 |
| Level Pratumnak | Alza Real Estate | Pratumnak Hill, Thappraya Soi 5, Pattaya | 3e trimestre 2028 | non publié | 40 |
| Origin Place Centre Phuket | Origin Property Public Company Limited | Phuket Town, Phuket | 4e trimestre 2027 | non publié | 40 |
| Prime Villa Samui | Supalai PCL | Koh Samui (map point near Lipa Noi side of the island) | non publié | non publié | 40 |
| Reference Ekkamai | SC Asset Corporation PCL | Ekkamai, Watthana, Bangkok | 2e trimestre 2027 | non publié | 40 |
| Siamese Bangtao | Siamese Asset Public Company Limited | Bang Tao, Phuket | 2e trimestre 2027 | non publié | 40 |
| The Residences InterContinental Phuket | Proud Real Estate Public Company Limited | Kathu, Phuket | 3e trimestre 2027 | non publié | 40 |
| XELF by Sansiri | Sansiri PCL | Rama IV Road, Khlong Tan, Khlong Toei | 2028 | non publié | 39 |
| Botanica Luxury Krabi | Botanica Luxury Phuket Co., Ltd. | Ao Nang | janvier 2027 | non publié | 38 |
| Katabello | Rhom Bho Property PLC | Kata, Karon, Phuket | 2e trimestre 2027 | non publié | 38 |
| The Base Cherngtalay | Sansiri Public Company Limited | Cherng Talay, Phuket | 3e trimestre 2026 | non publié | 38 |
| The Title Artrio Bang Tao | Rhom Bho Property PLC | Bang Tao, Phuket | 4e trimestre 2026 | non publié | 38 |
| The Title Sierra | Rhom Bho Property PLC | Cherng Talay, Phuket | 3e trimestre 2028 | non publié | 38 |
| Banyan Tree Beach Residences Oceanus | Banyan Group Residences | Bang Tao Beach, Laguna Phuket | 4e trimestre 2028 | non publié | 33 |
| Eden Rise | EDENROC | Lamai | 1er trimestre 2027 | non publié | 33 |
| Hush Villas | Hush Villas | Central hilltop, Koh Phangan (Ban Tai per agent) | 4e trimestre 2027 | non publié | 33 |
| Le Reve | Gefen Global | Bophut | 4e trimestre 2026 | non publié | 33 |
| PEYLAA Phuket, Autograph Collection Residences | CAPC | Choeng Thale (Bang Tao) | 4e trimestre 2027 | non publié | 33 |
| Sunpao Village Krabi | The Suksan Group | Ao Nang, Krabi | 3e trimestre 2027 | non publié | 33 |
| Verdant Residence Maenam | Verdant Developments LDA | Maenam Soi 1, Maenam | décembre 2027 | non publié | 33 |
| Kavara Condo Ao Nang | non publié | Khlong Haeng, Ao Nang | janvier 2028 | non publié | 31 |
| Naga Kiri Villas Lamai | Samui Paradise Group | Lamai, Koh Samui | non publié | non publié | 30 |
| Nichakul Villas Lamai | Samui Paradise Group | Lamai, Koh Samui | non publié | non publié | 30 |
| ULU Villas Lamai | Samui Paradise Group | Lamai, Koh Samui | non publié | non publié | 30 |
| Sense8 Samui Villas | Sense8 Samui Villas | Chaweng Noi, Koh Samui | 2e trimestre 2026 | non publié | 28 |
| The Indeed Condo Pattaya | The Indeed Condo | Jomtien, Pattaya | 2026 | non publié | 28 |
| Laguna Seaside | Laguna Property | Laguna, Choeng Thale, Phuket | 4e trimestre 2026 | non publié | 27 |
| SASA Hua Hin | Issara United | 1er trimestre 2027 | non publié | 27 | |
| The Momentum Phuket | Serene Innovations & Developments | Layan, Phuket | 1er trimestre 2027 | non publié | 27 |
| Banyan Tree Beach Residences Nerea | Banyan Group Residences | Laguna Phuket, Bang Tao | non publié | non publié | 25 |
| Laguna Bayside | Banyan Group Residences | Laguna, Thalang, Phuket | 4e trimestre 2028 | non publié | 25 |
| The Standard Residences, Phuket Bang Tao | CG Capital | Bang Tao, Phuket | 4e trimestre 2026 | non publié | 25 |
| Botanica Luxury Hua Hin | Botanica Luxury Villas | Khao Tao / Pineapple Valley area, Hua Hin | non publié | non publié | 20 |
| CANVAZ Palette Cherngtalay | Sansiri | Cherngtalay, Thalang | 2028 | non publié | 19 |
| dcondo cove Phuket | Sansiri | septembre 2027 | non publié | 19 | |
| LOVE Charoen Nakhon | Sansiri | Charoen Nakhon, Bangkok | février 2029 | non publié | 19 |
| THE BASE Wongsawang | Sansiri | Wongsawang, Bangkok | juin 2027 | non publié | 19 |
| valles HAUS | Sansiri | Thailand (location not stated on the progress page) | décembre 2026 | non publié | 19 |
| BRISA Patong by Sansiri | Sansiri | Patong, Kathu | non publié | non publié | 6 |
Questions sur les projets sur plan à Thaïlande
Combien de projets sur plan Kolaboro suit-il à Thaïlande ?
99 projets nommés de 71 promoteurs, données du 13 nov. 2026. Chaque fiche cite les sources de ses faits.
Combien de projets sur plan à Thaïlande publient un numéro de permis ou de licence ?
35 sur 99 (35 %) publient un numéro de permis ou de licence dans les sources lues.
Quand les projets sur plan à Thaïlande doivent-ils être livrés ?
90 sur 99 publient une date de livraison ; l’année la plus fréquente est 2027 (33 projets).
Combien de projets sur plan à Thaïlande ont dépassé leur date de livraison ?
3 projets ont une date de livraison enregistrée dépassée sans achèvement enregistré, et pour 6 la date a été repoussée au moins une fois.
Plus sur Thaïlande
- Classement de transparence : Phuket
- Classement de transparence : Koh Samui
- Classement de transparence : Pattaya
- Classement de transparence : Bangkok
- Phuket (39)
- Pattaya (18)
- Koh Samui (14)
- Bangkok (13)
- Hua Hin (6)
- Acheter sur plan à Phuket : que vérifier
- Fiche du pays en anglais (registres, retards, détail complet)
- Comment fonctionne le score de transparence
Sources : named.json, promises.json et l’indice de transparence, CC BY 4.0. named.json · promises.json