Kolaboro / Off-planprojecten met gepubliceerde vergunning, per plaats / Off-planprojecten met gepubliceerde vergunning in Abu Dhabi
Off-planprojecten met gepubliceerde vergunning in Abu Dhabi
Een gepubliceerd nummer bewijst niet dat een vergunning geldig is. We tonen elk nummer zoals de ontwikkelaar of het register het publiceert; controleer het in het officiële register voordat u betaalt.
Off-planprojecten met gepubliceerde vergunning in Abu Dhabi
| Project | Ontwikkelaar | Vergunnings- of licentienummer | Uitgegeven door (zoals gepubliceerd) | Bevestigd door een register of onafhankelijke bron | Geregistreerde opleverdatum | Transparantiescore |
|---|---|---|---|---|---|---|
| Al Sidr (Saadiyat Lagoons) | Aldar Properties | ADREC project no. 2023/17878; permit no. 1003168 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Department of Municipalities and Transport | ja | september 2027 | 100 |
| Mamsha Palm | Aldar Properties PJSC | 20240000322782 (project number) aldar.com | Abu Dhabi Real Estate Centre (ADREC), project registration and Madhmoun licence via DARI | ja | 4e kwartaal 2028 | 100 |
| The Source Terraces | Aldar Properties | ADREC project no. 20240000219895 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Department of Municipalities and Transport | ja | 3e kwartaal 2027 | 100 |
| Bayn - Views 3 | ORA Developers | 20250000736301 (ADREC project number) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) | ja | december 2029 | 94 |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | 20250000742516 (ADREC project number) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 4e kwartaal 2028 | 94 |
| Ramhan Island Villas Phase 4 | Eagle Hills | 20250000644247 (ADREC project number) propertyfinder.ae | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 3e kwartaal 2028 | 94 |
| River Cove Residences (Sobha City Abu Dhabi) | Sobha Realty | 20260000980688 (ADREC project number) thesobhacity.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 4e kwartaal 2029 | 94 |
| Stellar by Elie Saab | Emirates Developments | 20250000659255 (ADREC project number) emiratesdevelopments.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 4e kwartaal 2028 | 94 |
| Sei Saadiyat | Aldar Properties PJSC | 20260001482662 aldar.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 4e kwartaal 2030 | 89 |
| Bab Al Qasr Garden Residence 66 | Burtville Developments | 20250000666278 (ADREC project number) burtville.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 2e kwartaal 2029 | 83 |
| Solea by Taraf | Taraf | 20250000429282 tarafholding.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 2e kwartaal 2028 | 83 |
| Tara Park | Modon Properties PJSC | 202649000129376 modon.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | nog niet | 2e kwartaal 2030 | 78 |
| Olvera (Bloom Living phase 6) | Bloom Holding | ADREC project no. 20240000324162 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Abu Dhabi Municipality | ja | 3e kwartaal 2027 | 75 |
| Bashayer | Modon | ADREC project no. 20250000543275 (Bashayer Villas phase 1); 20250000688777 (Bashayer Villas 2) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) project registration; Abu Dhabi Municipality building permits | ja | 1e kwartaal 2030 | 67 |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) | Ohana Development | 20260001503214 ohana.ae | Abu Dhabi Real Estate Centre (ADREC) | ja | 2028 | 67 |
| Sensi Saadiyat | Reportage Properties | 20250000731926 prop971.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | nog niet | 2e kwartaal 2029 | 67 |
| Gardenia Bay | Aldar Properties | 20230000070554 aldar.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | nog niet | 2e kwartaal 2027 | 66 |
Gegevens van 13 nov 2026 uit onze open bestanden: named.json · register-checks.json · Hoe de transparantiescore werkt
Waar u een vergunning in Abu Dhabi controleert
- ADREC (Abu Dhabi Real Estate Centre) adrec.gov.ae
Hoe deze pagina wordt gemaakt
Gemaakt met onze open databestanden, herberekend als de gegevens veranderen, zonder schattingen. Een pagina bestaat alleen als minstens 5 projecten het gegeven hebben dat ze toont.
Zo citeert u
Kolaboro, "Off-planprojecten met gepubliceerde vergunning in Abu Dhabi", https://kolaboro.com/nl/permits/abu-dhabi/, gegevens van 13 nov 2026.
Vragen
Hoeveel off-planprojecten in Abu Dhabi publiceren een vergunningsnummer?
17 van de 20 gevolgde projecten (85 %), gegevens van 13 nov 2026.
Betekent een gepubliceerd vergunningsnummer dat het project is goedgekeurd?
Nee. Het is het nummer dat de ontwikkelaar of een register publiceert. 14 van deze 17 nummers zijn bevestigd door een register of een onafhankelijke bron; controleer de rest in het officiële register.
Meer gegevens over Abu Dhabi
- Maandelijks marktrapport
- Ontwikkelaars op transparantie
- Projecten per prijsklasse
- Volle eigendom of erfpacht voor buitenlanders: Verenigde Arabische Emiraten
- Golden visa van de VAE (verblijf van 10 jaar) voor vastgoedinvesteerders
Bent u de ontwikkelaar? Stuur ons documenten over wat we misten; we voegen ze toe na controle.