Kolaboro / Off-Plan-Projekte mit veröffentlichter Genehmigung, nach Ort / Abu Dhabi: Projekte mit veröffentlichter Genehmigung
Off-Plan-Projekte mit veröffentlichter Genehmigung in Abu Dhabi
Eine veröffentlichte Nummer beweist nicht, dass eine Genehmigung gültig ist. Wir listen jede Nummer so, wie Bauträger oder Register sie veröffentlichen; prüfen Sie sie vor einer Zahlung im amtlichen Register.
Abu Dhabi: Projekte mit veröffentlichter Genehmigung
| Projekt | Bauträger | Genehmigungs- oder Lizenznummer | Ausgestellt von (wie veröffentlicht) | Bestätigt durch Register oder unabhängige Quelle | Erfasster Übergabetermin | Transparenzwert |
|---|---|---|---|---|---|---|
| Al Sidr (Saadiyat Lagoons) | Aldar Properties | ADREC project no. 2023/17878; permit no. 1003168 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Department of Municipalities and Transport | ja | September 2027 | 100 |
| Mamsha Palm | Aldar Properties PJSC | 20240000322782 (project number) aldar.com | Abu Dhabi Real Estate Centre (ADREC), project registration and Madhmoun licence via DARI | ja | 4. Quartal 2028 | 100 |
| The Source Terraces | Aldar Properties | ADREC project no. 20240000219895 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Department of Municipalities and Transport | ja | 3. Quartal 2027 | 100 |
| Bayn - Views 3 | ORA Developers | 20250000736301 (ADREC project number) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) | ja | Dezember 2029 | 94 |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | 20250000742516 (ADREC project number) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 4. Quartal 2028 | 94 |
| Ramhan Island Villas Phase 4 | Eagle Hills | 20250000644247 (ADREC project number) propertyfinder.ae | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 3. Quartal 2028 | 94 |
| River Cove Residences (Sobha City Abu Dhabi) | Sobha Realty | 20260000980688 (ADREC project number) thesobhacity.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 4. Quartal 2029 | 94 |
| Stellar by Elie Saab | Emirates Developments | 20250000659255 (ADREC project number) emiratesdevelopments.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 4. Quartal 2028 | 94 |
| Sei Saadiyat | Aldar Properties PJSC | 20260001482662 aldar.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 4. Quartal 2030 | 89 |
| Bab Al Qasr Garden Residence 66 | Burtville Developments | 20250000666278 (ADREC project number) burtville.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | ja | 2. Quartal 2029 | 83 |
| Solea by Taraf | Taraf | 20250000429282 tarafholding.com | Abu Dhabi Real Estate Centre (ADREC) | ja | 2. Quartal 2028 | 83 |
| Tara Park | Modon Properties PJSC | 202649000129376 modon.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | noch nicht | 2. Quartal 2030 | 78 |
| Olvera (Bloom Living phase 6) | Bloom Holding | ADREC project no. 20240000324162 adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) / Abu Dhabi Municipality | ja | 3. Quartal 2027 | 75 |
| Bashayer | Modon | ADREC project no. 20250000543275 (Bashayer Villas phase 1); 20250000688777 (Bashayer Villas 2) adxinteract.com | Abu Dhabi Real Estate Centre (ADREC) project registration; Abu Dhabi Municipality building permits | ja | 1. Quartal 2030 | 67 |
| Jacob & Co. Beachfront Living by Ohana (villas, phase B) | Ohana Development | 20260001503214 ohana.ae | Abu Dhabi Real Estate Centre (ADREC) | ja | 2028 | 67 |
| Sensi Saadiyat | Reportage Properties | 20250000731926 prop971.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | noch nicht | 2. Quartal 2029 | 67 |
| Gardenia Bay | Aldar Properties | 20230000070554 aldar.com | Abu Dhabi Real Estate Centre (ADREC) via DARI | noch nicht | 2. Quartal 2027 | 66 |
Daten vom 13. Nov. 2026 aus unseren offenen Dateien: named.json · register-checks.json · So funktioniert der Transparenzwert
Wo man eine Genehmigung in Abu Dhabi prüft
- ADREC (Abu Dhabi Real Estate Centre) adrec.gov.ae
Wie diese Seite entsteht
Erstellt aus unseren offenen Datendateien, neu berechnet, wenn sich die Daten ändern, ohne Schätzungen. Eine Seite gibt es nur, wenn mindestens 5 Projekte die aufgeführte Angabe haben.
So zitieren Sie
Kolaboro, „Abu Dhabi: Projekte mit veröffentlichter Genehmigung“, https://kolaboro.com/de/permits/abu-dhabi/, Daten vom 13. Nov. 2026.
Fragen
Wie viele Off-Plan-Projekte in Abu Dhabi veröffentlichen eine Genehmigungsnummer?
17 der 20 erfassten Projekte (85 %), Daten vom 13. Nov. 2026.
Heißt eine veröffentlichte Genehmigungsnummer, dass das Projekt genehmigt ist?
Nein. Es ist die Nummer, die der Bauträger oder ein Register veröffentlicht. 14 dieser 17 Nummern wurden von einem Register oder einer unabhängigen Quelle bestätigt; prüfen Sie die übrigen im amtlichen Register.
Mehr Daten zu Abu Dhabi
- Monatlicher Marktbericht
- Bauträger nach Transparenz
- Projekte nach Preisspanne
- Eigentum oder Pacht für Ausländer: Vereinigte Arabische Emirate
- Golden Visa der VAE (10-jähriger Aufenthalt) für Immobilieninvestoren
Sind Sie der Bauträger? Senden Sie uns Unterlagen zu allem, was fehlt; wir ergänzen sie nach Prüfung.