Kolaboro / Satellit / Satelliten-Bauindex
Satelliten-Bauindex
Für jedes Projekt mit genauer Position, wie viel des Bodens ringsum seit 2017 bebaut oder freigelegt wurde, aus freien Sentinel-2-Bildern: ein Diagramm je Projekt, Methode und Grenzen. Eine Messung, kein Urteil.
Aktualisiert am 19. Nov. 2026
Der Index zeigt freigelegten Boden, Platten und Dächer aus dem All mit 10 m je Pixel. Geschosse, Innenräume oder Qualität sieht er nicht, und eine flache Linie kann normal sein (ein Turm auf einem schon betonierten Grundstück). Nutzen Sie ihn, um den Bauträger nach datierten Baustellenfotos zu fragen.
| Projekt | Index seit 2017 | Letzte 12 Monate: vorher → jetzt | Sichtbare Änderung ab | Hinweis | |
|---|---|---|---|---|---|
| 100 Avenue Road London · off-plan | -7 → -4 | ||||
| 111 Menerung (One Eleven Menerung) Malaysia · under construction | 9 → 7 | ||||
| 16 Alexander Tower Lagos · under construction | -10 → -3 | ||||
| 175 East 82nd Street New York · under construction | 2 → 3 | flach, obwohl im Bau | |||
| 3300 Gulf Shore Naples · under construction | 1 → 0 | ||||
| 700-apartment project in Altıntaş (Altıntaş Park Yaşam listing) Antalya · under construction | 51 → 50 | 2017-08 | |||
| ALERO Vallarta Puerto Vallarta · off-plan | 0 → 0 | 2022-09 | |||
| AURA Condominium Phuket · under construction | 0 → 7 | ||||
| Aethera Residences Malaysia · off-plan | -12 → -16 | ||||
| Aire Gardens Leeds · off-plan | 1 → 0 | ||||
| Almazara Gardens Costa del Sol · under construction | 11 → 10 | 2022-05 | |||
| Amethyst Springs (Amethyst Kilimani) Nairobi · off-plan | 2 → 2 | ||||
| Amiba Bukit Bintang (formerly IBN Bukit Bintang) Malaysia · off-plan | 13 → 16 | 2026-07 | |||
| Andare Residences by Pininfarina Fort Lauderdale · under construction | -6 → -8 | flach, obwohl im Bau | |||
| Arancia Yards by Beyond Dubai · off-plan | 0 → 2 | ||||
| Armani Hallson KLCC (Residensi Armani Hallson KLCC) Malaysia · under construction | 13 → 7 | ||||
| Ashiyana Heights Phuket · off-plan | 2 → -1 | ||||
| Avrupa Konutları Güneşli Istanbul · | -2 → -4 | ||||
| Aykon City 3 Dubai · under construction | -1 → 4 | ||||
| Bab Al Qasr Garden Residence 66 Abu Dhabi · under construction | 16 → 15 | 2024-03 | |||
| Balcón de Finestrat (Sierra Cortina) Spain · under construction | 6 → 5 | 2020-05 | |||
| Black Sands Oasis Bali · off-plan | -1 → -1 | ||||
| Bodhi Tulum Riviera Maya · under construction | 2 → 3 | ||||
| Boka Place Montenegro · completed | -17 → -22 | ||||
| Boulevard (Phase 2, Blocks A1 to A6) Birmingham · under construction | 0 → 0 | flach, obwohl im Bau | |||
| Branniganz Suites @ Bukit Bintang Malaysia · under construction | -2 → -3 | flach, obwohl im Bau | |||
| Casa Una Residence Koh Samui · under construction | 1 → 1 | ||||
| Cello Tower Las Vegas · under construction | -14 → -12 | flach, obwohl im Bau | |||
| Chalet Caribou French Alps · off-plan | 0 → 0 | ||||
| Club Drive Dubai · under construction | 7 → 8 | 2022-03 | flach, obwohl im Bau | ||
| Colette Residences Miami · off-plan | 2 → 3 | ||||
| Contour, New Jackson Manchester · under construction | 8 → 11 | ||||
| Cora Sur Los Cabos · under construction | -6 → -6 | 2022-10 | |||
| Crown Penang Malaysia · under construction | -5 → -2 | flach, obwohl im Bau | |||
| Djuba Estate Mozambique · under construction | -30 → -38 | ||||
| Domville apartments, Cherrywood Dublin · under construction | 13 → 14 | 2021-01 | flach, obwohl im Bau | ||
| ENADIA Villas SeaView Collection Lombok · off-plan | -5 → -6 | 2019-09 | |||
| Edition Birmingham, Centenary Tower Birmingham · | -1 → -2 | 2022-04 | |||
| Elements Cyprus · under construction | 13 → 11 | 2021-08 | |||
| Elounda Hills Greece · off-plan | 0 → 1 | ||||
| FIX Residences Greece · off-plan | -7 → -6 | ||||
| Fendi Chateau Residences Punta del Este, Tower 3 Uruguay · off-plan | 12 → 13 | 2025-04 | |||
| Forest City 2 Dubai · | 14 → 13 | 2023-11 | |||
| Forma (East Tower of the Mirvish+Gehry complex) Toronto · under construction | -1 → -4 | flach, obwohl im Bau | |||
| Fox & Foundry Liverpool · off-plan | -13 → -2 | ||||
| Fuente Lirios Costa del Sol · under construction | 1 → 2 | flach, obwohl im Bau | |||
| Gaia Residences Fort Lauderdale · off-plan | -11 → 0 | ||||
| Golf Vale Dubai · off-plan | -2 → 3 | ||||
| Grand Bay Apartamentos Costa del Sol · under construction | -1 → 18 | 2026-04 | steigend in den letzten 12 Monaten | ||
| Green Tower Hotel & Residences Croatia · under construction | 0 → -2 | flach, obwohl im Bau | |||
| Hayat Flora Istanbul · under construction | 20 → 11 | 2019-08 | |||
| Hunab-Ku Sanctuary Riviera Maya · under construction | -1 → -1 | ||||
| Infinity Spain · | -5 → -9 | 2020-07 | |||
| Ingram Street, Merchant City Glasgow · off-plan | -1 → -3 | ||||
| InterContinental Grenada - La Sagesse (CBI hotel shares) Grenada · under construction | -6 → -8 | flach, obwohl im Bau | |||
| InterContinental Residences Bangkok Asoke Bangkok · off-plan | -7 → -7 | ||||
| Kuzey Adalar (Northern Islands) Kartal Istanbul · under construction | 47 → 47 | 2017-08 | |||
| La Perle de Tanger Tangier · under construction | 36 → 41 | 2017-08 | |||
| Le Marin Konyaaltı Antalya · off-plan | -2 → -3 | ||||
| Love It Wongamat Beach Pattaya · off-plan | -5 → -2 | 2024-01 | |||
| Luna at Marina Pointe (Tower Two) Tampa · off-plan | -6 → -19 | ||||
| Mamsha Palm Abu Dhabi · under construction | 0 → 0 | flach, obwohl im Bau | |||
| Mercedes-Benz Places Miami Miami · under construction | 3 → 4 | ||||
| Mežciema mājas, phase 2 (S. Eizenšteina iela 47) Riga · off-plan | -6 → -6 | ||||
| Molum Hotel & Residences Croatia · completed | 3 → 6 | ||||
| Moon Gate Hotel & Spa (suites) Antigua · under construction | -3 → 0 | ||||
| Nasim Al Bahr Residences (The Luxury Collection) Ras Al Khaimah · under construction | 8 → 9 | 2026-02 | |||
| Nativa Tulum Riviera Maya · off-plan | 8 → 4 | 2024-05 | |||
| Nautica Residences by Naúma Riviera Maya · under construction | -10 → 2 | ||||
| Nobu Residences Manchester (Viadux 2) Manchester · | -2 → -6 | ||||
| Nouvelle Vague French Riviera · under construction | -2 → 2 | ||||
| ORA by Casa Tua Miami · off-plan | -6 → -8 | ||||
| Obsidian Manchester · under construction | 0 → 0 | flach, obwohl im Bau | |||
| One Seputeh Residences Malaysia · off-plan | 0 → 1 | ||||
| Opus, Bankside Yards London · under construction | -5 → -4 | flach, obwohl im Bau | |||
| Pafilia Plaza Cyprus · under construction | -10 → -11 | ||||
| Palo Alto Villas Costa del Sol · under construction | 6 → 7 | 2017-08 | |||
| Park Lane Apartments, Cherrywood Village Dublin · off-plan | 37 → 41 | 2023-12 | |||
| Passage Amador Panama · under construction | 10 → 4 | ||||
| Pavilion Damansara Heights Phase 2 (Royal Suites and Imperial Residences) Malaysia · under construction | 8 → -7 | 2019-11 | |||
| Pavilion Square Kuala Lumpur (Luxury Residences) Malaysia · under construction | 6 → 6 | ||||
| Pendry Residences Barbados Barbados · under construction | -9 → -8 | ||||
| Pendry Residences Nashville Nashville · under construction | 11 → 12 | 2020-05 | flach, obwohl im Bau | ||
| Prime Villa Samui Koh Samui · off-plan | -4 → 1 | ||||
| Priors Gate Birmingham · off-plan | -4 → 2 | ||||
| R&F Princess Cove Phase 3, New Casa Suites (Mercu 3) Malaysia · under construction | 14 → 8 | 2025-06 | |||
| Regency Works (Blocks A and D for sale) Leeds · under construction | 17 → 15 | 2024-07 | |||
| Riviera Tower Greece · under construction | 6 → 10 | 2017-06 | flach, obwohl im Bau | ||
| Runwal Raaya Mumbai · off-plan | -15 → -18 | ||||
| Résidence Oceana, Achakkar Tangier · under construction | 9 → 7 | 2024-07 | |||
| Sabah Towers Baku · off-plan | 8 → -2 | 2019-02 | |||
| Samudra Villas Lombok · off-plan | -1 → -1 | 2023-11 | |||
| Senna Tower Brazil · off-plan | 5 → 4 | ||||
| Sereno Fort Lauderdale Fort Lauderdale · off-plan | -6 → -8 | ||||
| Sky Gate Tower Dubai · under construction | -1 → -3 | flach, obwohl im Bau | |||
| Sobha Siniya Island Villas (Phase 1) Umm Al Quwain · under construction | -10 → -28 | ||||
| Solana Village (La Cala Golf Resort) Costa del Sol · under construction | 22 → 14 | 2021-12 | |||
| Stellar by Elie Saab Abu Dhabi · off-plan | 2 → 2 | ||||
| Sunset Residences at A'ILA Resorts St Lucia · under construction | 3 → 0 | ||||
| Sunstone Abu Dhabi · off-plan | -12 → -17 | ||||
| The Anti Galerie Hotel Colombia · under construction | -8 → -11 | ||||
| The Ashwood Kuala Lumpur · under construction | 7 → 6 | ||||
| The Launiu Ward Village Hawaii · under construction | 14 → 18 | 2020-07 | |||
| The Level Apartments (Phase IV) Bucharest · off-plan | -3 → 2 | ||||
| The New Village, Edinburgh Park Edinburgh · under construction | 2 → 0 | flach, obwohl im Bau | |||
| The Peaks, Luštica Bay Montenegro · under construction | -15 → -13 | flach, obwohl im Bau | |||
| The Residences at 1428 Brickell Miami · under construction | -7 → -6 | flach, obwohl im Bau | |||
| The Residences at The Nashville EDITION Nashville · off-plan | -2 → 1 | ||||
| The Source Terraces Abu Dhabi · under construction | 14 → 4 | 2025-04 | |||
| The St. Regis Residences, Miami (1809 Brickell) Miami · under construction | 2 → 2 | flach, obwohl im Bau | |||
| The Sustainable City - Yiti Oman · under construction | -4 → -4 | ||||
| The Westin Residences Penang Malaysia · under construction | 42 → 43 | 2018-11 | |||
| The Windsor New York · under construction | -6 → -5 | flach, obwohl im Bau | |||
| Unsere Flora Berlin · under construction | 0 → 1 | ||||
| Valia Dubai · off-plan | -9 → 1 | ||||
| Valora Estate Namibia · off-plan | 0 → 0 | ||||
| Vanderbilt Residences Condado Puerto Rico · under construction | -2 → 0 | flach, obwohl im Bau | |||
| Vesa (Little Mountain, Phase 1) Vancouver · off-plan | 14 → 14 | 2024-08 | |||
| Viceroy Residences Austin Austin · under construction | -34 → -20 | ||||
| Villas Mbuva Mozambique · under construction | 13 → 0 | 2019-07 | |||
| Vía Verde Conjunto Residencial Riviera Maya · off-plan | 46 → 50 | 2024-04 | |||
| W Residences Manchester (No.2 St Michael's) Manchester · under construction | 2 → 5 | flach, obwohl im Bau | |||
| Waldorf Astoria Hotel & Residences Miami Miami · under construction | 1 → 4 | flach, obwohl im Bau | |||
| Zen Gardens Montenegro · off-plan | 4 → 3 |
Methode
Je Monat der Anteil eines 150-m-Kreises um die Position, der bebaut oder kahl aussieht (NDBI über 0 und NDVI unter 0,25, Vegetation zählt also als unbebaut), minus derselbe Anteil in einem Ring 300 bis 600 m entfernt, damit Jahreszeit und Dunst sich aufheben. Der Index ist diese Differenz minus ihr Median über die ersten 3 klaren Monate, in Prozentpunkten; die geglättete Linie ist der Median der letzten 3 klaren Monate.
Sichtbare Änderung ab: der erste von 3 klaren Monaten in Folge mit geglättetem Index bei 15 Punkten oder mehr (Rauschen einzelner Monate am Anfang: Median 4, 90. Perzentil 15). Flach: als im Bau erfasst, Baubeginn vor 12 oder mehr Monaten, und der geglättete Index bewegte sich zwischen den letzten zwei 12-Monats-Fenstern um weniger als 5 Punkte und blieb unter 15.
Grenzen
Sentinel-2-Pixel sind 10 m groß. Bewölkte Monate bleiben leer und werden nie aufgefüllt. Die Position stammt aus öffentlichen Quellen und ist etwa 100 m genau; der Kreis kann also Teile einer großen Baustelle verfehlen oder einen Nachbarn einschließen. Tiefe Wintersonne, nasser Boden und Dunst bewegen den Index ebenfalls.
[object Object]