Kolaboro / Copies of register records
Copies of register records
When a project page says an official register confirms something, this is what the register returned: the date and time, and the SHA-256 fingerprint of the exact bytes we received. Change one byte and the fingerprint no longer matches. Where a response carries personal contact data, the copy we publish has it removed and gets its own fingerprint.
Reviewed on .
Fetched by our checker from the official address shown, without a login. A copy shows what the register returned at that moment, not that the register is right.
| Project | Register | Fetched | Kept | SHA-256 |
|---|---|---|---|---|
| Crown Penang MYS-004 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 689e1b0f4d286fa7… | 00482b200b7486a878d7b3feebe163ddb328f2e6cc7f5453a0e40b0ab772dd6c 2,203 B |
| Sunway Velocity 3 MYS-013 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 1cc4b6e524a29b99… | 48e8807513d330e57519fc62292502853b8ac388ede3ac4be5a2776432e21fe3 2,406 B |
| R&F Princess Cove Phase 3, New Casa Suites MYS-018 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts f360bce26a6fb9a6… | 93b99d97d3ae768dc58adc14450c0fa8f0244b841942c833b96d304a95ea39b5 2,018 B |
| MAIA Mont Kiara KUA-004 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 473157d1e02f7e82… | 89d8a9c8b03e1afff395f7dd174a96b06b2a833e4d3c939f479a70f82077bd66 2,290 B |
| Residensi M Aria KUA-008 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 4079f71db6171fdd… | 06123272f16caf3689ba230116d230ea2b50044bfa48a55fab57dc900ac83d08 2,135 B |
| Residensi M Terra MYS-024 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts d4decf1e86401248… | a2634316dba826788880ef8a13888f300e0945ab8d70f97fb5e7b3228a53c28d 2,358 B |
| M Legasi MYS-025 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts e13610344c2b2542… | df4cf0c2c9e666a91e27a73de7002c36a7805394b717e9b2ce6ed37844913d31 2,214 B |
| M Zenni MYS-026 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 2ea9fd9ff52425e1… | 340bdf5c6a55b366d5bba5688660e77af0866671a82ce7758db9b81bb352ed3f 2,147 B |
| Residensi M Aspira KUA-009 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 1a4ccd5990c477c9… | 77b44f8f81fa01cfc82fa392af9699da945abe07a0a2a6997f333eb47f80ee8a 2,247 B |
| Residensi M Azura KUA-010 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 5ae31aef63e10a2a… | 53154dc3816c1f6c8d4e17edb98c105eca26d6697e097be7c5ec50d81fcbd73f 2,403 B |
| Residensi M Aurora KUA-011 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:56 UTC | copy without personal contacts 85a53f175a6cbbaa… | 01e4bede4e0e5e9e52b76f3eedef65c2de4faeed255364c57fcc5c5c996bf122 2,251 B |
| M Grand Minori MYS-027 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:57 UTC | copy without personal contacts b3646e16f01a23b2… | 168599e9bcdbc26c3241d900a62d61bd12748d3f1a70e18f9c0720306c99a89e 2,153 B |
| Residensi M Zenya KUA-012 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:57 UTC | copy without personal contacts 7f84dad9c2d8c2cc… | 3914db0b4fc9f1d6c76792a9c7fa75e3e38269279e751290e87bee4cb2df371d 2,174 B |
| Residensi M Nova KUA-013 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:57 UTC | copy without personal contacts ca61d5cae4518948… | e3e22a0969399ceb739efd7320f546c4683d6d01d1884817632315fb3a6fefb4 2,415 B |
| Residensi Anggun MYS-028 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:57 UTC | copy without personal contacts dfa293958db274ce… | f397c3b85887f0b4c5510092c3005ce507509af5ddda7f6c14f5b7d807cb5527 2,156 B |
| M Sinar @ Southville City MYS-029 | Malaysia KPKT TEDUH register teduh.kpkt.gov.my | 12:57 UTC | copy without personal contacts a4274ce22ac17b05… | bd5e5b2af93fb819bd086b6b3dbde286be2b218c26e0629e49fe452502020117 2,325 B |
| Edition Residences Miami MIA-001 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 92c4e0379d045257… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Okan Tower MIA-002 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract ed51962ec47c18df… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Cipriani Residences Miami MIA-003 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 919e1a98b7378710… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| ORA by Casa Tua MIA-004 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 115ea541f8a32403… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Waldorf Astoria Hotel & Residences Miami MIA-005 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 5ad109906ebdd5f2… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Mercedes-Benz Places Miami MIA-006 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 5ef6c73fbe266ff0… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Colette Residences MIA-007 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 13f07951f96a0794… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Bentley Residences Miami MIA-008 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract dd6e9fa037999947… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Avenia Aventura, Interiors by FENDI Casa MIA-009 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 642317b4a11c00f3… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| 888 Brickell by Dolce&Gabbana MIA-010 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 628a93f98081b2be… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| Baccarat Residences Miami MIA-011 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 1a1026d5eb296c00… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| The Residences at 1428 Brickell MIA-012 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 2cf758e941809e42… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| The St. Regis Residences, Miami MIA-013 | Florida DBPR condominium filings (developer summary) www2.myfloridalicense.com | 12:57 UTC | extract 878a1ad480ed3afa… | 483b1a377667ec3a1507b364ef449cdff70859911b6b707ed8b9bfde83fb8675 4,890,146 B |
| VIP TropiKa Bangtao PHK-012 | Thailand ONEP EIA register (open list) eia.onep.go.th | 12:57 UTC | extract 1c02c7286d1a1926… full file 79f7eed64915c14d… | 79f7eed64915c14d5fe1a2508bae15e8d7b834c82070de1e7788145f7cf40834 65,962 B |
| The Boon Condo KSM-007 | Thailand ONEP EIA register (open list) eia.onep.go.th | 12:57 UTC | extract b291b59b6a347bb7… full file 79f7eed64915c14d… | 79f7eed64915c14d5fe1a2508bae15e8d7b834c82070de1e7788145f7cf40834 65,962 B |
| Island Heights RAK-001 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Address Residences Al Marjan Island RAK-004 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| The Beach Vista RAK-005 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Oystra RAK-010 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Shoreline by DAMAC RAK-013 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Lunara on The Strand RAK-016 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Soto Grande RAK-024 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| Costa Mare RAK-025 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
| The Astera, Interiors by Aston Martin RAK-026 | RAK RERA list and status of projects 2026 (Ras Al Khaimah Municipality) mun.rak.ae | 12:57 UTC | full file 783d67792639fc19… | 783d67792639fc197db1cf4d79712670f7e226aca373b66f987a2c620dd936ff 968,077 B |
How to check a copy
Download the file and compute its SHA-256 (sha256sum on Linux, shasum -a 256 on macOS, certutil -hashfile on Windows). It must equal the fingerprint listed. Large public files (a full register export) are listed by fingerprint and size only, with the extract for each project kept as its own file.
/data/register-captures.json 8e18db3b6aae76b30f608067d6e9a36c0db602174f45e75c6a15cf3672b99e9a