Kolaboro / Off-plan developers ranked by transparency, by place / Dubai / Emaar Properties vs Imtiaz Developments in Dubai
Emaar Properties vs Imtiaz Developments in Dubai
Two developers with 5 or more off-plan projects each in Dubai, compared on what they publish. Facts and computed figures only, no verdict.
| Emaar Properties | Imtiaz Developments | |
|---|---|---|
| Projects tracked in Dubai | 10 | 24 |
| Median transparency score | 94 | 83 |
| Best project score | 100 | 91 |
| Projects with a permit number | 9 | 20 |
| Projects with a handover date | 9 | 24 |
| Handover date moved at least once | 0 | 0 |
| Handover date passed, not delivered | 0 | 1 |
| Median entry price | AED 1,900,000 (9) | AED 1,795,000 (6) |
| Completed projects on record (all places) | 0 | 0 |
Data of 13 Nov 2026 from our open files: named.json · promises.json · on-time.json · How the transparency score works
Projects of Emaar Properties in Dubai
| Project | Place | Handover date on record | From | Transparency score |
|---|---|---|---|---|
| Address Residences Dubai Creek Harbour | Dubai Creek Harbour | Q1 2029 | AED 2,000,000 | 100 |
| Club Drive | Dubai Hills Estate | Q1 2028 | AED 1,500,000 | 100 |
| Montiva by Vida | Dubai Creek Harbour | Q3 2029 | AED 1,910,000 | 100 |
| Rosehill | Dubai Hills Estate | Q2 2029 | AED 1,600,000 | 100 |
| Valia | Dubai Creek Harbour | Q3 2030 | AED 1,960,000 | 98 |
| Altan | Dubai Creek Harbour (Green Gate) | July 2029 | AED 1,813,888 | 89 |
| Creek Waters 2 | Dubai Creek Harbour | December 2027 | AED 1,900,000 | 89 |
| Seapoint Residences | Emaar Beachfront | Q1 2028 | AED 3,480,000 | 89 |
| Golf Vale | Emaar South / Expo City | Q1 2030 | AED 1,090,000 | 88 |
| Grand Polo Club & Resort | Dubai Investment Park 2 | not published | not published | 18 |
Projects of Imtiaz Developments in Dubai
| Project | Place | Handover date on record | From | Transparency score |
|---|---|---|---|---|
| Sunset Bay Grand by Imtiaz | Dubai Islands, Dubai | Q4 2027 | AED 1,950,000 | 91 |
| Beach Walk Grand 2 by Imtiaz | Dubai Islands, Dubai | Q4 2027 | not published | 86 |
| Beach Walk Grand by Imtiaz | Dubai Islands, Dubai | Q4 2026 | not published | 86 |
| Cotier House 2 by Imtiaz | Dubai Islands, Dubai | Q2 2027 | not published | 86 |
| Cove Boulevard by Imtiaz | Dubailand (Dubai Land Residence Complex), Dubai | Q2 2028 | not published | 86 |
| Cove Edition 5 by Imtiaz | Dubailand (Dubai Land Residence Complex), Dubai | Q2 2027 | not published | 86 |
| Sunset Bay 2 by Imtiaz | Dubai Islands, Dubai | Q1 2027 | not published | 86 |
| Sunset Bay 3 by Imtiaz | Dubai Islands, Dubai | Q1 2027 | not published | 86 |
| Sunset Bay 4 by Imtiaz | Dubai Islands, Dubai | Q2 2027 | not published | 86 |
| Sunset Bay 5 by Imtiaz | Dubai Islands, Dubai | Q4 2027 | not published | 86 |
| Beach Walk Residences 4 by Imtiaz | Dubai Islands | Q2 2027 | AED 1,900,000 | 83 |
| Sea Cliff by Imtiaz | Dubai Islands | August 2028 | AED 2,061,420 | 83 |
| Cove Grand by Imtiaz | Dubailand Residence Complex | Q4 2027 | AED 690,000 | 82 |
| Pearl House 4 by Imtiaz | Jumeirah Village Circle (JVC) | Q4 2027 | AED 1,300,000 | 82 |
| The Symphony by Imtiaz | Mohammed Bin Rashid City | Q2 2029 | AED 1,690,000 | 82 |
| Beach Walk III by Imtiaz | Dubai Islands, Dubai | Q2 2026 | not published | 74 |
| Cove Edition 6 | Dubailand Residence Complex | Q4 2027 | not published | 74 |
| Enre Residence | Dubai South | Q3 2028 | not published | 74 |
| Le Blanc by Imtiaz | Dubailand Residence Complex | Q4 2028 | not published | 74 |
| Wynwood Horizon | Meydan Horizon, MBR City | Q4 2028 | not published | 74 |
| Sunset Bay by Imtiaz | Dubai Islands, Dubai | Q4 2026 | not published | 47 |
| Kore by Imtiaz | Dubailand Residence Complex | Q4 2028 | not published | 24 |
| Raw District | Downtown Jebel Ali, Sheikh Zayed Road | Q1 2029 | not published | 24 |
| The Archive by Imtiaz | Dubailand Residence Complex | Q3 2028 | not published | 24 |
Other comparisons in Dubai
- Binghatti Developers vs DAMAC Properties
- Binghatti Developers vs Danube Properties
- Binghatti Developers vs Ellington Properties
- Binghatti Developers vs Emaar Properties
- Binghatti Developers vs Imtiaz Developments
- Binghatti Developers vs Samana Developers
- DAMAC Properties vs Danube Properties
- DAMAC Properties vs Ellington Properties
- DAMAC Properties vs Emaar Properties
- DAMAC Properties vs Imtiaz Developments
- DAMAC Properties vs Samana Developers
- Danube Properties vs Ellington Properties
- Danube Properties vs Emaar Properties
- Danube Properties vs Imtiaz Developments
- Danube Properties vs Samana Developers
- Ellington Properties vs Emaar Properties
- Ellington Properties vs Imtiaz Developments
- Ellington Properties vs Samana Developers
- Emaar Properties vs Samana Developers
- Imtiaz Developments vs Samana Developers
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
Questions
Which publishes more about its projects in Dubai, Emaar Properties or Imtiaz Developments?
Emaar Properties has the higher median transparency score, 94 against 83 (data of 13 Nov 2026).
How many off-plan projects do Emaar Properties and Imtiaz Developments have in Dubai?
Emaar Properties: 10. Imtiaz Developments: 24. Projects we track, data of 13 Nov 2026.
More data on Dubai
- Monthly market report
- Developers ranked by transparency
- Projects with a published permit
- Projects by price range
- Projects near Al Maktoum International Airport
- Projects near Dubai International Airport
- Projects near Sharjah International Airport
- Freehold or leasehold for foreigners: UAE
- UAE golden visa (10-year residence) for property investors
- Binghatti Developers vs DAMAC Properties
- Binghatti Developers vs Danube Properties
- Binghatti Developers vs Ellington Properties
- Binghatti Developers vs Emaar Properties
- Binghatti Developers vs Imtiaz Developments
- Binghatti Developers vs Samana Developers
Are you the developer? Send us documents for anything we missed and we add them after review.