Kolaboro / Off-plan projects with a published permit, by place / Off-plan projects with a published permit in Malaysia
Off-plan projects with a published permit in Malaysia
A published number is not proof that a permit is valid. We list each number as the developer or the register publishes it; check it in the official register before you pay.
Off-plan projects with a published permit in Malaysia
| Project | Developer | Permit or licence number | Issued by (as published) | Confirmed by a register or independent source | Handover date on record | Transparency score |
|---|---|---|---|---|---|---|
| M Zenni | Mah Sing Group | 12029-3/09-2028/0779(A)-(S) mahsing.com.my | Majlis Bandaraya Pulau Pinang | yes | September 2029 | 99 |
| Amiba Bukit Bintang (formerly IBN Bukit Bintang) | Amiba Bukit Bintang Sdn Bhd | 31090-1/10-2029/0804(N)-(S) hims.kpkt.gov.my | KPKT / Jabatan Perumahan Negara; DBKL (building plan) | yes | December 2029 | 94 |
| Crown Penang | Ivory Properties Group & Chin Hin Group Property Berhad | 30744-1/07-2027/0684(A)-(S) teduh.kpkt.gov.my | KPKT (licence and APDL); Majlis Bandaraya Pulau Pinang (building plan) | yes | December 2028 | 90 |
| Armani Hallson KLCC (Residensi Armani Hallson KLCC) | Armani Hallson KLCC Sdn. Bhd. | 30256-2/06-2028/0465(A)-(S) armanihallsonklcc.com | KPKT (advertising and sales permit) | yes | June 2030 | 89 |
| Branniganz Suites @ Bukit Bintang | Lembaran Beruntung Sdn Bhd | 30784-1/08-2027/0728(A)-(S) exsim.com.my | KPKT / Jabatan Perumahan Negara (HDA residential component); DBKL | yes | January 2029 | 89 |
| Pavilion Damansara Heights Phase 2 (Royal Suites and Imperial Residences) | Jendela Mayang Sdn. Bhd. | 30216-2/01-2029/0022(A)-(S) paviliondamansaraheights.com | KPKT (sales permit); Dewan Bandaraya Kuala Lumpur (building plan) | yes | August 2030 | 89 |
| R&F Princess Cove Phase 3, New Casa Suites (Mercu 3) | R & F Development Sdn Bhd | 13578-8/07-2028/0621(A)-(S) rfmalaysia.com | KPKT (advertising and sales permit) | yes | December 2029 | 89 |
| Sunway Velocity 3 (Towers A and B) | Sunway Velocity Three Sdn Bhd | 30685-1/04-2027/0328(A)-(S) sunwayproperty.com | KPKT / Jabatan Perumahan Negara (developer licence and advertising permit); DBKL (building plan) | yes | May 2028 | 89 |
| The Westin Residences Penang | Macrovest Sdn. Bhd. | 30813-1/02-2028/0125(A)-(S) vstgroup.com.my | KPKT (Ministry of Housing and Local Government), advertising and sales permit | yes | 2030 | 89 |
| M Grand Minori | Mah Sing Group | 9600-6/08-2031/0878(R)-(S) (Tower A) and 9600-7/11-2028/0954(N)-(S) (Tower B) mahsing.com.my | Majlis Bandaraya Johor Bahru | yes | July 2030 | 87 |
| M Legasi (Phase 3) | Mah Sing Group | 30897-3/09-2027/0726(N)-(L) mahsing.com.my | Majlis Perbandaran Kajang | yes | August 2028 | 87 |
| M Sinar @ Southville City (Phase 1) | Mah Sing Group | 13425-8/05-2027/0477(A)-(S) mahsing.com.my | Majlis Perbandaran Sepang | yes | June 2028 | 87 |
| Residensi Anggun (M Minori) | Mah Sing Group | 30440-1/10-2027/0775(R)-(S) mahsing.com.my | Majlis Bandaraya Johor Bahru | yes | December 2027 | 87 |
| Residensi M Terra | Mah Sing Group | 30805-1/07-2027/0679(A)-(S) mahsing.com.my | Majlis Bandaraya Subang Jaya | yes | 2028 | 87 |
| Aethera Residences | Midtown Sanctuary Sdn. Bhd. | Developer licence 31157/09-2030/0213(A); Advertising and sales permit 31157-1/12-2028/1033(N)-(S); MBJB/U/2025/14/BGN/101/KOM(0) uoa.com.my | KPKT National Housing Department (licence, APDL); Majlis Bandaraya Johor Bahru (building plan) | yes | June 2030 | 75 |
| One Seputeh Residences | Asiabina | 30947-1/10-2028/0867(A)-(S) teduh.kpkt.gov.my | KPKT (developer licence and APDL); DBKL (building plan) | yes | July 2030 | 75 |
| Pavilion Square Kuala Lumpur (Luxury Residences) | Armani Hartajaya Sdn. Bhd. | Developer licence 30633/11-2028/0308(A); Advertising and sales permit 30633-1/08-2027/0740(N)-(S); DBKL BP T3 OSC 2023 1113 (18) 1pavilion.com | KPKT National Housing Department (developer licence, APDL); DBKL (building plan) | yes | Q3 2029 | 73 |
| 111 Menerung (One Eleven Menerung) | BRDB Developments Sdn. Bhd. | Developer licence 32/08-2028/1034(R); Advertising and sales permit 32-15/08-2026/0634(R)-(S) (expired 17 Aug 2026; current on TEDUH 32-15/08-2027/0587(R)-(S)); DBKL BP T2 OSC 2020 0346 111menerung.com | KPKT National Housing Department (licence, APDL); DBKL (building plan) | yes | January 2027 | 69 |
| Arica (Andaman, Seri Tanjung Pinang) | Eastern & Oriental Berhad | 20199-2/02-2026/0195(N)-(S) (validity 24/02/2023 to 23/02/2026 as printed) easternandoriental.com.my | Pejabat Setiausaha Kerajaan Negeri Pulau Pinang | not yet | March 2027 | 64 |
| Fera & Senna (Phases 3 and 4) | Eastern & Oriental Berhad | 20199-7/09-2027/0723(N)-(L) (Phase 3) and 20199-8/10-2027/0897(N)-(L) (Phase 4) easternandoriental.com.my | Jabatan Perancangan Bandar & Desa Negeri Pulau Pinang | not yet | September 2027 | 64 |
| Maris (Seri Tanjung Pinang) | Eastern & Oriental Berhad | 20199-6/12-2027/1104(N)-(S) (validity 05/12/2024 to 04/12/2027) easternandoriental.com.my | Jabatan Perancangan Bandar & Desa Negeri Pulau Pinang | not yet | July 2029 | 64 |
| The Lume (Seri Tanjung Pinang) | Eastern & Oriental Berhad | 20199-5/05-2027/0445(A)-(S) (validity 21/05/2024 to 20/05/2027) easternandoriental.com.my | Jabatan Perancangan Bandar & Desa Negeri Pulau Pinang | not yet | January 2029 | 64 |
| AVÉA @ Andaman Island | Persada Mentari Sdn Bhd | 20199-10/12-2028/1057(N)-(S) easternandoriental.com | KPKT (developer licence and advertising permit); JPBD Pulau Pinang (planning) | not yet | July 2030 | 61 |
| KL360 @ Menara GD | GD Properties | 31219-1/04-2029/0261(A)-(S) teduh.kpkt.gov.my | KPKT (developer licence and APDL); DBKL (building plan) | yes | December 2030 | 61 |
| Aspira Hills (Phases 3B and 4) | Nusajaya Rise Sdn Bhd | Developer License 14228/02-2029/1559(A); Advertising and Sales Permits 14228-15/10-2027/0895(N)-(L) and 14228-16/10-2027/0896(N)-(L) uemsunrise.com | Majlis Bandaraya Iskandar Puteri | not yet | August 2027 | 60 |
| Birchpark Garden Homes (Eco Forest) | Eco Majestic Development Sdn Bhd | Developer's License 19150/12-2028/1420(A); Advertising and Sales Permit 19150-18/03-2025/0197(A)-(S) ecoworld.my | Majlis Perbandaran Kajang | not yet | May 2028 | 60 |
| Eco Radiance (Artisan Homes, Phase 5) | Eco Radiance Sdn. Bhd. | Developer License 31489/09-2031/0236(N) ecoworld.my | Majlis Perbandaran Kajang (MPKJ) | not yet | November 2029 | 60 |
| SE.RUMA (Eco Sanctuary) | Eco Sanctuary Sdn. Bhd. | 14050-10/01-2028/0045(A)-(S) ecoworld.my | Majlis Perbandaran Kuala Langat (building plan approval, as published) | not yet | July 2029 | 60 |
| Sunway Wellesley | Sunway Property | 13389-2/07-2027/0664(A)-(S) sunwayproperty.com | Majlis Bandaraya Seberang Perai | not yet | December 2027 | 60 |
Data of 13 Nov 2026 from our open files: named.json · register-checks.json · How the transparency score works
Where to check a permit in Malaysia
- KPKT TEDUH teduh.kpkt.gov.my
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
How to cite
Kolaboro, "Off-plan projects with a published permit in Malaysia", https://kolaboro.com/permits/malaysia/, data of 13 Nov 2026.
Questions
How many off-plan projects in Malaysia publish a permit number?
29 of the 36 projects we track (81 %), data of 13 Nov 2026.
Does a published permit number mean the project is approved?
No. It is the number the developer or a register publishes. 19 of these 29 numbers were confirmed by a register or an independent source; check the others in the official register.
More data on Malaysia
Are you the developer? Send us documents for anything we missed and we add them after review.