Kolaboro / Rankings / Transparency / Lombok
Most transparent off-plan projects in Lombok
The transparency score measures what is published and checkable about each project, from facts we hold with a source. It is not a rating of quality, safety or value. "Not published" means we found no public source.
Data read 12 November 2026. How the score works
Counted here: every project in our market Lombok.
The ranking
| Rank | Project | Developer | Score | Legal name | Permit | Handover date | Date record | Deposit protection | Location |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samudra VillasDeveloper? Send what we missed | Tropical Development Partners | 75 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| |||||||||
| 2 | Saraya Beach Resort & ResidencesDeveloper? Send what we missed | Kinnara Capital | 65 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ✓Yes | ○Not published |
| |||||||||
| 3 | Tasvan Lombok (1-bedroom villas)Developer? Send what we missed | Tasvan | 55 | ○Not published | ○Not published | ✓Yes | ✓Yes | ✓Yes | ○Not published |
| |||||||||
| 4 | ANEI LombokDeveloper? Send what we missed | PT ANEI Living Experience | 50 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 4 | LITHOS The Bespoke ResidencesDeveloper? Send what we missed | Properties Lombok | 50 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 4 | Saona StudiosDeveloper? Send what we missed | Malasama Development | 50 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 7 | Selo SuitesDeveloper? Send what we missed | Selo Properties | 49 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 8 | Samara Lombok (turnkey villas, Destination by Hyatt)Developer? Send what we missed | PT Lombok Torok Developments | 45 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 9 | ENADIA Villas SeaView CollectionDeveloper? Send what we missed | ENADIA Villas | 44 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ✓Yes |
| |||||||||
| 9 | ZayaDeveloper? Send what we missed | MOJO Developments | 44 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 11 | Habitat VibeDeveloper? Send what we missed | The Habitat Lombok | 40 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 11 | Lendang Luar 2030Developer? Send what we missed | Lombok International Development | 40 | ✓Yes | ○Not published | ○Not published | ○Not published | ○Not published | ✓Yes |
| |||||||||
| 13 | Serra Villas Phase 2Developer? Send what we missed | Serra Villas | 39 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 13 | terrātamoDeveloper? Send what we missed | PT Terra Ventures Lombok | 39 | ✓Yes | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 15 | Arya Lombok Residence (Mawi)Developer? Send what we missed | Arya Properties | 38 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 16 | Atalaya Ocean ViewDeveloper? Send what we missed | Nest Hostels Group | 33 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 16 | TerraKutaDeveloper? Send what we missed | Invest Islands | 33 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 18 | Are Guling ValleyDeveloper? Send what we missed | Not published | 31 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 18 | Linton VillasDeveloper? Send what we missed | Not published | 31 | ○Not published | ○Not published | ✓Yes | ✓Yes | ○Not published | ○Not published |
| |||||||||
| 20 | Xamaras Tribe VillasDeveloper? Send what we missed | Xamaras Group | 30 | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published | ✓Yes |
| |||||||||
| 21 | Xamaras Wellness RetreatDeveloper? Send what we missed | Xamaras Group | 25 | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published | ✓Yes |
| |||||||||
| 22 | Marina Bay City (marketed as Nesara Bay City by LUX Property Group)Developer? Send what we missed | LUX Property Group | 15 | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published |
| |||||||||
| 23 | Amani Villas (Central Kuta)Developer? Send what we missed | Not published | 6 | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published |
| |||||||||
| 23 | VIMAE Palm View Kuta Not yet reviewed by usDeveloper? Send what we missed | Not published | 6 | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published | ○Not published |
| |||||||||
Get the full analysis for Lombok by email
Every project's details, the documents we checked, and a note when a score here changes. The ranking on this page stays free and public.
Your request goes to the Kolaboro team, who answer by email. Automatic score-change alerts are not open yet; we will tell you when they are. To be removed, reply to any email from us.
Are you the developer? Send us what we missed
If your project publishes something we did not find (a permit number, escrow details, a handover date, an address), send the document or the link. After moderation the score updates.
Send what we missed CorrectionsQuestions and answers
How many off-plan projects in Lombok does Kolaboro score for transparency?
24 projects, from the data read on 12 November 2026.
What is the median transparency score in Lombok?
40 out of 100.
How many off-plan projects in Lombok publish a permit or licence number?
0 of 24 (0%).
How many off-plan projects in Lombok state deposit protection?
3 of 24 (13%). 18 of 24 publish a handover date.
Which off-plan project in Lombok has the highest transparency score?
Samudra Villas (75 out of 100). The score measures what is published and checkable, not quality or safety.
All islands and citiesHow the score worksData as JSONRankings