Kolaboro / By handover year / Off-plan projects completing in 2027 in Dubai
Off-plan projects completing in 2027 in Dubai
Every project we track in Dubai whose handover date on record falls in 2027, with the facts we hold and the transparency score.
Projects completing in 2027 in Dubai
| Project | Developer | Area | Handover date on record | Date moved (months) | Permit number | Transparency score |
|---|---|---|---|---|---|---|
| Forest City 2 | HZ Development | Dubailand Residence Complex (Wadi Al Safa 5) | Q2 2027 | not moved | published | 94 |
| Creek Waters 2 | Emaar Properties | Dubai Creek Harbour | December 2027 | not moved | published | 89 |
| Sola Residences | Centurion Properties / Royal Centurion | Wasl Gate / Al Furjan side (DLD district Jabal Ali First) | Q4 2027 | not moved | published | 84 |
| Aykon City 3 | DAMAC Properties | Business Bay | Q4 2027 | +63 | published | 83 |
| Beach Walk Residences 4 by Imtiaz | Imtiaz Developments | Dubai Islands | Q2 2027 | not moved | published | 83 |
| Bluewaters Bay | Meraas | Bluewaters Island | Q1 2027 | not moved | published | 83 |
| Cello Residences | Taraf | Jumeirah Village Circle (JVC) | Q1 2027 | not moved | published | 83 |
| Cove Grand by Imtiaz | Imtiaz Developments | Dubailand Residence Complex | Q4 2027 | not moved | published | 83 |
| Oak Yard | ONE YARD | Jumeirah Village Circle | Q1 2027 | not moved | published | 83 |
| Takaya | Union Properties PJSC | Motor City | Q4 2027 | not moved | published | 83 |
| Pearl House 4 by Imtiaz | Imtiaz Developments | Jumeirah Village Circle (JVC) | Q4 2027 | not moved | published | 82 |
| Karl Lagerfeld Villas by Taraf | Taraf Development L.L.C | Majan / Wadi Al Safa 3 (marketed as Meydan, Nad Al Sheba) | Q3 2027 | +6 | published | 78 |
| Binghatti Circle | Binghatti Developers | Jumeirah Village Circle (JVC) | Q2 2027 | not moved | published | 73 |
| Binghatti Skyflame 1 | Binghatti Developers | Majan | December 2027 | not moved | published | 72 |
| Binghatti Vintage | Binghatti Developers | Majan | Q1 2027 | not moved | published | 72 |
| Naya at District One | Meydan / District One | Mohammed Bin Rashid City (District One) | September 2027 | +3 | published | 72 |
| Keturah Reserve | MAG | MBR City District 7, Meydan | June 2027 | +14 | published | 62 |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q4 2027 | - | not published | 52 |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q4 2027 | - | not published | 47 |
| Cotier House 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q2 2027 | - | not published | 47 |
| Cove Edition 5 by Imtiaz | Imtiaz Developments | Dubailand (Dubai Land Residence Complex), Dubai | Q2 2027 | - | not published | 47 |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q1 2027 | - | not published | 47 |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q1 2027 | - | not published | 47 |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q2 2027 | - | not published | 47 |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | Dubai Islands, Dubai | Q4 2027 | - | not published | 47 |
| Kensington Gardens (Greenwood) | LEOS Developments | Greenwood, International City Phase 2 (Al Warsan 4) | Q4 2027 | not moved | not published | 44 |
| Anwa Aria | OMNIYAT | Dubai Maritime City | Q4 2027 | not moved | not published | 28 |
| Autograph Collection (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | Q2 2027 | - | not published | 28 |
| Canal Crown de GRISOGONO | DAMAC Properties | Business Bay, Dubai | Q4 2027 | - | not published | 28 |
| Canal Heights 2 de GRISOGONO | DAMAC Properties | Business Bay, Dubai | Q3 2027 | - | not published | 28 |
| Canal Heights de GRISOGONO | DAMAC Properties | Business Bay, Dubai | Q2 2027 | - | not published | 28 |
| Couture by Cavalli | DAMAC Properties | Dubai Canal, Safa Park, Dubai | Q2 2027 | - | not published | 28 |
| DAMAC Bay by Cavalli | DAMAC Properties | Dubai Harbour | Q3 2027 | not moved | not published | 28 |
| ELO 2 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | Q2 2027 | - | not published | 28 |
| ELO 3 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | Q3 2027 | - | not published | 28 |
| Golf Greens (DAMAC Hills) | DAMAC Properties | DAMAC Hills, Dubai | Q1 2027 | - | not published | 28 |
| Harbour Lights de GRISOGONO | DAMAC Properties | Dubai | Q2 2027 | - | not published | 28 |
| Lagoon Views (DAMAC Lagoons) | DAMAC Properties | DAMAC Lagoons | Q2 2027 | not moved | not published | 28 |
| Safa Two de GRISOGONO (Tower B) | DAMAC Properties | Al Safa, Dubai | Q2 2027 | - | not published | 28 |
| Samana Barari Twin Towers | Samana Developers | Majan | Q3 2027 | not moved | not published | 28 |
| SAMANA Manhattan 2 | SAMANA Developers | Jumeirah Village Circle, Dubai | Q4 2027 | - | not published | 28 |
| Samana Rome | Samana Developers | Meydan, MBR City | Q2 2027 | not moved | not published | 28 |
| Vela Viento | OMNIYAT | Business Bay | Q3 2027 | not moved | not published | 28 |
| Violet 4 (DAMAC Hills 2) | DAMAC Properties | DAMAC Hills 2, Dubai | Q3 2027 | - | not published | 28 |
| Mercer House | Ellington Properties | Uptown Dubai, Jumeirah Lake Towers | Q3 2027 | not moved | not published | 27 |
| One River Point | Ellington Properties | Business Bay | Q2 2027 | not moved | not published | 27 |
| The Watercrest | Ellington Properties | Mohammed Bin Rashid City | Q3 2027 | not moved | not published | 27 |
| Binghatti Aquarise | Binghatti Developers | Business Bay | Q4 2027 | not moved | not published | 26 |
| Binghatti Cullinan | Binghatti Developers | Al Jaddaf | Q2 2027 | not moved | not published | 26 |
| Binghatti Etherea | Binghatti Developers | Jumeirah Village Circle | July 2027 | not moved | not published | 26 |
| Binghatti Flare | Binghatti Developers | Jumeirah Village Triangle | Q2 2027 | not moved | not published | 26 |
| Binghatti Luxuria | Binghatti Developers | Jumeirah Village Triangle | Q3 2027 | not moved | not published | 26 |
| Binghatti Skyblade | Binghatti Developers | Downtown Dubai, Dubai | Q4 2027 | - | not published | 26 |
| Binghatti Wraith | Binghatti Developers | Al Jaddaf | Q4 2027 | not moved | not published | 26 |
| Diamondz by Danube | Danube Properties | Jumeirah Lake Towers | November 2027 | not moved | not published | 25 |
| Fashionz by Danube | Danube Properties | Jumeirah Village Triangle | July 2027 | not moved | not published | 25 |
| Oceanz by Danube | Danube Properties | Dubai Maritime City | Q1 2027 | not moved | not published | 25 |
| Cove Edition 6 | Imtiaz Developments | Dubailand Residence Complex | Q4 2027 | not moved | not published | 24 |
| The Highgrove | Ellington Properties | Mohammed Bin Rashid City, Dubai | Q4 2027 | - | not published | 19 |
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Delay index for Dubai: the handover date on record moved for 17 of 116 projects with a dated promise; mean shift over all of them: 1.8 months; over those that moved: 12.2 months. Delay index for every place
Other handover years in Dubai
Other places completing in 2027
- Bali (50)
- Miami (11)
- Phuket (10)
- Lombok (8)
- Koh Samui (8)
- Costa del Sol (8)
- Philippines (8)
- Warsaw (8)
- Poland (8)
- Puerto Vallarta (7)
- Greece (7)
- French Riviera (7)
Neighbourhoods in Dubai
- Dubai Islands (18)
- Dubailand Residence Complex (7)
- Mohammed Bin Rashid City (5)
- Dubai Creek Harbour (5)
- Majan (7)
- Business Bay (13)
- Dubai Maritime City (7)
- Jumeirah Village Triangle (5)
- Jumeirah Village Circle (6)
- Dubai South (5)
- DAMAC Hills 2 (5)
Compared side by side
- Creek Waters 2 vs Forest City 2
- Aykon City 3 vs Sola Residences
- Beach Walk Residences 4 by Imtiaz vs Bluewaters Bay
- Cello Residences vs Cove Grand by Imtiaz
- Oak Yard vs Takaya
- Karl Lagerfeld Villas by Taraf vs Pearl House 4 by Imtiaz
- Binghatti Circle vs Binghatti Skyflame 1
- Binghatti Vintage vs Naya at District One
- Keturah Reserve vs Sunset Bay Grand by Imtiaz
- Beach Walk Grand 2 by Imtiaz vs Cotier House 2 by Imtiaz
- Cove Edition 5 by Imtiaz vs Sunset Bay 2 by Imtiaz
- Sunset Bay 3 by Imtiaz vs Sunset Bay 4 by Imtiaz
- Kensington Gardens (Greenwood) vs Sunset Bay 5 by Imtiaz
- Anwa Aria vs Autograph Collection (DAMAC Hills)
- Canal Crown de GRISOGONO vs Canal Heights 2 de GRISOGONO
- Canal Heights de GRISOGONO vs Couture by Cavalli
- DAMAC Bay by Cavalli vs ELO 2 (DAMAC Hills 2)
- ELO 3 (DAMAC Hills 2) vs Golf Greens (DAMAC Hills)
- Harbour Lights de GRISOGONO vs Lagoon Views (DAMAC Lagoons)
- Safa Two de GRISOGONO (Tower B) vs Samana Barari Twin Towers
- SAMANA Manhattan 2 vs Samana Rome
- Vela Viento vs Violet 4 (DAMAC Hills 2)
- Mercer House vs One River Point
- Binghatti Aquarise vs The Watercrest
- Binghatti Cullinan vs Binghatti Etherea
- Binghatti Flare vs Binghatti Luxuria
- Binghatti Skyblade vs Binghatti Wraith
- Diamondz by Danube vs Fashionz by Danube
- Cove Edition 6 vs Oceanz by Danube
- Creek Waters 2 vs Sola Residences
- Beach Walk Residences 4 by Imtiaz vs Aykon City 3
- Bluewaters Bay vs Cello Residences
- Cove Grand by Imtiaz vs Oak Yard
- Pearl House 4 by Imtiaz vs Takaya
- Binghatti Circle vs Karl Lagerfeld Villas by Taraf
Questions
How many off-plan projects complete in 2027 in Dubai?
We track 59 off-plan projects in Dubai with a handover date on record in 2027 (data checked 12 Nov 2026). Each is listed on this page with its developer, date, permit and transparency score.
How many of the projects completing in 2027 in Dubai publish a permit number?
Projects that publish a permit or licence number on the page we track: 17 of 59.
Have the handover dates of these projects in Dubai moved?
The handover date on record moved for 4 of 59 projects; the table shows by how many months.
Are you the developer? Send us documents for anything we missed and we add them after review.