Kolaboro / Comparisons / Cove Living Residence by Imtiaz vs DAMAC Hills (2) - Park Greens 1
Cove Living Residence by Imtiaz vs DAMAC Hills (2) - Park Greens 1
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Cove Living Residence by Imtiaz | DAMAC Hills (2) - Park Greens 1 |
|---|---|---|
| Developer | Imtiaz Developments | DAMAC Properties |
| Area | Dubai Land Residence Complex, Dubai | Madinat Hind 4, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | April 2027 | March 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 2973 | DLD project registration 2859 |
| Price from, as published | Registered sales from AED 600,000 to AED 1,100,000 (DLD, 22 Aug 2026 - 26 Oct 2026) | not published |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Cove Living Residence by Imtiaz
- Everything about DAMAC Hills (2) - Park Greens 1
- All projects completing in 2027 in Dubai (154)
Are you the developer? Send us documents for anything we missed and we add them after review.