Kolaboro / Comparisons / Queenswoodz vs Royal Lexis KLCC
Queenswoodz vs Royal Lexis KLCC
Two projects in Kuala Lumpur with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Queenswoodz | Royal Lexis KLCC |
|---|---|---|
| Developer | EXSIM Group | KL Metro Group |
| Area | Bukit Jalil, Kuala Lumpur | KLCC, Kuala Lumpur |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2029 | Q4 2029 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | MYR 270,000 | MYR 1,500,000 |
| Transparency score | 25 / 100 | 25 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Queenswoodz
- Everything about Royal Lexis KLCC
- All projects completing in 2029 in Kuala Lumpur (11)
Are you the developer? Send us documents for anything we missed and we add them after review.