Kolaboro / Comparisons / Palm Central Private Residences - Frond N vs Skyvue
Palm Central Private Residences - Frond N vs Skyvue
Two projects in Dubai with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | Palm Central Private Residences - Frond N | Skyvue |
|---|---|---|
| Developer | Nakheel | Sobha Realty |
| Area | Palm Jabal Ali, Dubai | Bukadra, Dubai |
| Stage | Off-plan | Under construction |
| Handover date on record | December 2030 | March 2030 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4426 | DLD project registration 3435 |
| Price from, as published | Registered sales from AED 2,700,000 to AED 12,900,000 (DLD, 1 Oct 2026 - 26 Oct 2026) | Registered sales from AED 1,800,000 to AED 3,000,000 (DLD, 7 Oct 2026 - 29 Oct 2026) |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Palm Central Private Residences - Frond N
- Everything about Skyvue
- All projects completing in 2030 in Dubai (41)
Are you the developer? Send us documents for anything we missed and we add them after review.