Kolaboro / Comparisons / Orise vs Palm Jebel Ali - Frond K
Orise vs Palm Jebel Ali - Frond K
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Orise | Palm Jebel Ali - Frond K |
|---|---|---|
| Developer | OMNIYAT | Nakheel |
| Area | Dubai Maritime City, Dubai | Palm Jabal Ali, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | November 2027 | December 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 3425 | DLD project registration 2596 |
| Price from, as published | Registered sales from AED 3,900,000 to AED 5,400,000 (DLD, 11 Aug 2026 - 16 Sept 2026) | not published |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Orise
- Everything about Palm Jebel Ali - Frond K
- All projects completing in 2027 in Dubai (154)
Are you the developer? Send us documents for anything we missed and we add them after review.