Kolaboro / Comparisons / EDEM II Santorini Residences vs ELYSIUM Eco City
EDEM II Santorini Residences vs ELYSIUM Eco City
Two projects in Bali with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | EDEM II Santorini Residences | ELYSIUM Eco City |
|---|---|---|
| Developer | BREIG Property Development | BREIG Property |
| Area | Benoa, Kuta Selatan | Pererenan (Mengwi) |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q4 2028 | Q4 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | USD 94,950 | USD 97,000 |
| Transparency score | 44 / 100 | 33 / 100 |
| Website domain registered | June 2021 | June 2021 |
| Last checked | 9 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about EDEM II Santorini Residences
- Everything about ELYSIUM Eco City
- All projects completing in 2028 in Bali (11)
Are you the developer? Send us documents for anything we missed and we add them after review.