Kolaboro / Comparisons / Aurea vs Burj Azizi
Aurea vs Burj Azizi
Two projects in Dubai with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | Aurea | Burj Azizi |
|---|---|---|
| Developer | Emaar Properties | Azizi Developments |
| Area | Dubai Maritime City, Dubai | Trade Center First, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | June 2030 | August 2030 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4115 | DLD project registration 3257 |
| Price from, as published | Registered sales from AED 2,300,000 to AED 6,500,000 (DLD, 11 Mar 2026 - 14 May 2026) | Registered sales from AED 5,500,000 to AED 5,900,000 (DLD, 19 Aug 2026 - 15 Oct 2026) |
| Transparency score | 81 / 100 | 81 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.