Kolaboro / Promoteurs sur plan classés par transparence, par lieu / Phuket / Rhom Bho Property PLC vs Sansiri Public Company Limited
Rhom Bho Property PLC vs Sansiri Public Company Limited à Phuket
Deux promoteurs ayant chacun 5 projets sur plan ou plus à Phuket, comparés sur ce qu’ils publient. Des faits et des chiffres calculés, sans verdict.
| Rhom Bho Property PLC | Sansiri Public Company Limited | |
|---|---|---|
| Projets suivis à Phuket | 10 | 5 |
| Score de transparence médian | 38 | 28 |
| Score du meilleur projet | 70 | 50 |
| Projets avec numéro de permis | 3 | 0 |
| Projets avec date de livraison | 10 | 4 |
| Date de livraison déplacée au moins une fois | 0 | 0 |
| Date de livraison dépassée, non livré | 1 | 1 |
| Prix d’entrée médian | THB 4 152 700 (6) | THB 3 725 000 (2) |
| Projets achevés enregistrés (tous lieux) | 0 | 1 |
Données du 18 nov. 2026 issues de nos fichiers ouverts : named.json · promises.json · on-time.json · Comment fonctionne le score de transparence
Projets de Rhom Bho Property PLC à Phuket
| Projet | Lieu | Date de livraison enregistrée | À partir de | Score de transparence |
|---|---|---|---|---|
| The Olive Naiyang (The Title Olive) | Nai Yang, Sakhu, Thalang | 4e trimestre 2028 | THB 4 042 400 | 70 |
| The Modeva Bangtao | Bang Tao, Phuket | 4e trimestre 2026 | THB 4 275 000 | 63 |
| The Title Cielo Rawai | Rawai | 2e trimestre 2026 | THB 3 900 000 | 56 |
| Biancana Title | Surin, Phuket | 3e trimestre 2028 | THB 5 670 000 | 38 |
| Katabello | Kata, Karon, Phuket | 2e trimestre 2027 | USD 133 228 | 38 |
| The Title Adora Rawai | Rawai, Phuket | 1er trimestre 2027 | USD 137 391 | 38 |
| The Title Artrio Bang Tao | Bang Tao, Phuket | 4e trimestre 2026 | THB 4 263 000 | 38 |
| The Title Balcony | Nai Thon, Phuket | 4e trimestre 2027 | USD 154 286 | 38 |
| The Title Sierra | Cherng Talay, Phuket | 3e trimestre 2028 | THB 3 140 000 | 38 |
| The Title Vivi | Bang Tao, Phuket | 4e trimestre 2027 | USD 90 286 | 38 |
Projets de Sansiri Public Company Limited à Phuket
| Projet | Lieu | Date de livraison enregistrée | À partir de | Score de transparence |
|---|---|---|---|---|
| Rhea by Sansiri | Choeng Thale (Surin Beach) | janvier 2028 | THB 3 990 000 | 50 |
| The Base Cherngtalay | Cherng Talay, Phuket | 3e trimestre 2026 | THB 3 460 000 | 38 |
| CANVAZ Palette Cherngtalay | Cherngtalay, Thalang | 2028 | non publié | 28 |
| dcondo cove Phuket | Phuket | septembre 2027 | non publié | 28 |
| BRISA Patong by Sansiri | Patong, Kathu | non publié | non publié | 25 |
Autres comparaisons à Phuket
- Banyan Group Residences vs Rhom Bho Property PLC
- Banyan Group Residences vs Sansiri Public Company Limited
Comment cette page est construite
Construite à partir de nos fichiers de données ouverts, recalculée quand les données changent, sans estimation. Une page n’existe que si au moins 5 projets ont la donnée qu’elle liste.
Questions
Qui publie le plus sur ses projets à Phuket, Rhom Bho Property PLC ou Sansiri Public Company Limited ?
Rhom Bho Property PLC a le score de transparence médian le plus élevé, 38 contre 28 (données du 18 nov. 2026).
Combien de projets sur plan Rhom Bho Property PLC et Sansiri Public Company Limited ont-ils à Phuket ?
Rhom Bho Property PLC : 10. Sansiri Public Company Limited : 5. Projets suivis, données du 18 nov. 2026.
Plus de données sur Phuket
- Rapport mensuel du marché
- Promoteurs classés par transparence
- Projets avec permis publié
- Projets par tranche de prix
- Pleine propriété ou bail pour les étrangers: Thaïlande
- Banyan Group Residences vs Rhom Bho Property PLC
- Banyan Group Residences vs Sansiri Public Company Limited
Vous êtes le promoteur ? Envoyez-nous les documents de ce qui manque : nous les ajoutons après vérification.