Kolaboro / 比较 / Binghatti Titania 对比 Binghatti Wraith
Binghatti Titania 对比 Binghatti Wraith
Dubai两个记录的交付日期在 2027 年的项目,按我们掌握的事实比较。不作结论。
| 事实 | Binghatti Titania | Binghatti Wraith |
|---|---|---|
| 开发商 | Binghatti Developers | Binghatti Developers |
| 区域 | Majan, Dubai | Al Jaddaf |
| 阶段 | 在建 | 期房 |
| 记录的交付日期 | 2027年第一季度 | 2027年第四季度 |
| 交付日期推迟(月) | - | 未推迟 |
| 许可证或执照编号 | DLD project registration 4104 | DLD project registration 4482 |
| 起价(按公布) | 未公布 | 未公布 |
| 透明度评分 | 64 / 100 | 64 / 100 |
| 网站域名注册时间 | 未公布 | 2007年12月 |
| 最近核查 | 2026年11月12日 | 2026年11月11日 |
每个数值都来自项目页面及其来源。未公布表示我们没有找到公开来源。
数据于 2026年11月12日 从我们的公开文件读取。 透明度评分如何计算 · named.json · promises.json