Kolaboro / Comparisons / Serenz by Danube vs Silva
Serenz by Danube vs Silva
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Serenz by Danube | Silva |
|---|---|---|
| Developer | Danube Properties | Emaar Properties |
| Area | Jumeirah Village Circle, Dubai | Al Khairan First, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | December 2029 | September 2029 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4338 | DLD project registration 3710 |
| Price from, as published | Registered sales from AED 932,000 to AED 2,000,000 (DLD, 31 Oct 2026 - 2 Nov 2026) | Registered sales from AED 640,000 to AED 4,000,000 (DLD, 1 May 2026 - 20 Oct 2026) |
| Transparency score | 81 / 100 | 81 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Serenz by Danube
- Everything about Silva
- All projects completing in 2029 in Dubai (100)
Are you the developer? Send us documents for anything we missed and we add them after review.