Kolaboro / Comparisons / Parkside Hills vs Pier Point 1
Parkside Hills vs Pier Point 1
Two projects in Dubai with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Parkside Hills | Pier Point 1 |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Area | Dubai Hills Estate, Dubai | Dubai Maritime City, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | June 2028 | October 2028 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 2741 | DLD project registration 3304 |
| Price from, as published | Registered sales from AED 1,500,000 to AED 2,600,000 (DLD, 29 Jun 2026 - 2 Oct 2026) | Registered sale of AED 2,900,000 (DLD, 1 May 2026) |
| Transparency score | 81 / 100 | 81 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Parkside Hills
- Everything about Pier Point 1
- All projects completing in 2028 in Dubai (144)
Are you the developer? Send us documents for anything we missed and we add them after review.