Kolaboro / Comparisons / Elaris Axis vs Elaris Rise
Elaris Axis vs Elaris Rise
Two projects in Dubai with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Elaris Axis | Elaris Rise |
|---|---|---|
| Developer | Object 1 | Object 1 |
| Area | Jumeirah Village Triangle, Dubai | Jumeirah Village Triangle, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | November 2028 | September 2028 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4212 | DLD project registration 4018 |
| Price from, as published | Registered sales from AED 1,100,000 to AED 1,200,000 (DLD, 23 Oct 2026 - 26 Oct 2026) | Registered sales from AED 788,000 to AED 1,600,000 (DLD, 3 Sept 2026 - 30 Oct 2026) |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Elaris Axis
- Everything about Elaris Rise
- All projects completing in 2028 in Dubai (144)
Are you the developer? Send us documents for anything we missed and we add them after review.