Kolaboro / Comparisons / Black Sands Oasis vs The One by Almal Bali Nusa Dua
Black Sands Oasis vs The One by Almal Bali Nusa Dua
Two projects in Bali with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Black Sands Oasis | The One by Almal Bali Nusa Dua |
|---|---|---|
| Developer | UNIT. | Almal Real Estate Development / PT. Magical Bali Villas |
| Area | Nuanu Creative City, Nyanyi, Beraban, Tabanan | Nusa Dua (Benoa) |
| Stage | Off-plan | Off-plan |
| Handover date on record | Studios April 2028, villas October 2028 | 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | SK-PBG-510305-14102026-001 |
| Price from, as published | 115,400 | USD 98,371 |
| Transparency score | 53 / 100 | 61 / 100 |
| Website domain registered | September 2025 | not published |
| Last checked | 9 Nov 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Black Sands Oasis
- Everything about The One by Almal Bali Nusa Dua
- All projects completing in 2028 in Bali (11)
Are you the developer? Send us documents for anything we missed and we add them after review.