Kolaboro / Comparisons / Beach Walk Grand by Imtiaz vs Cove Edition 2 by Imtiaz
Beach Walk Grand by Imtiaz vs Cove Edition 2 by Imtiaz
Two projects in Dubai with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Beach Walk Grand by Imtiaz | Cove Edition 2 by Imtiaz |
|---|---|---|
| Developer | Imtiaz Developments | Imtiaz Developments |
| Area | Dubai Islands, Dubai | Dubailand (DLRC), Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2026 | Q4 2026 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 3367 | DLD project registration 3286 |
| Price from, as published | Registered sale of AED 2,200,000 (DLD, 25 Aug 2026) | Registered sales from AED 605,000 to AED 1,400,000 (DLD, 27 Feb 2026 - 19 Oct 2026) |
| Transparency score | 86 / 100 | 86 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Beach Walk Grand by Imtiaz
- Everything about Cove Edition 2 by Imtiaz
- All projects completing in 2026 in Dubai (34)
Are you the developer? Send us documents for anything we missed and we add them after review.