Kolaboro / Comparisons / 1wood Residence 2 vs One River Point
1wood Residence 2 vs One River Point
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | 1wood Residence 2 | One River Point |
|---|---|---|
| Developer | Object 1 | Ellington Properties |
| Area | Jumeirah Village Circle, Dubai | Business Bay |
| Stage | Off-plan | Under construction |
| Handover date on record | October 2027 | Q2 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4435 | DLD project registration 2929 |
| Price from, as published | Registered sales from AED 694,000 to AED 1,800,000 (DLD, 29 Sept 2026 - 27 Oct 2026) | Registered sales from AED 2,300,000 to AED 6,600,000 (DLD, 25 Aug 2026 - 2 Nov 2026) |
| Transparency score | 75 / 100 | 77 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about 1wood Residence 2
- Everything about One River Point
- All projects completing in 2027 in Dubai (154)
Are you the developer? Send us documents for anything we missed and we add them after review.