Kolaboro / Off-plan developers ranked by transparency, by place / Brazil / Cyrela vs FG Empreendimentos in Brazil
Cyrela vs FG Empreendimentos in Brazil
Two developers with 5 or more off-plan projects each in Brazil, compared on what they publish. Facts and computed figures only, no verdict.
| Cyrela | FG Empreendimentos | |
|---|---|---|
| Projects tracked in Brazil | 7 | 5 |
| Median transparency score | 35 | 25 |
| Best project score | 35 | 61 |
| Projects with a permit number | 0 | 1 |
| Projects with a handover date | 0 | 5 |
| Handover date moved at least once | 0 | 0 |
| Handover date passed, not delivered | 0 | 0 |
| Median entry price | not published | BRL 4,901,000 (3) |
| Completed projects on record (all places) | 0 | 0 |
Data of 18 Nov 2026 from our open files: named.json · promises.json · on-time.json · How the transparency score works
Projects of Cyrela in Brazil
| Project | Place | Handover date on record | From | Transparency score |
|---|---|---|---|---|
| Casa Senses Apartments | Rua Michigan, Brooklin, São Paulo | not published | not published | 35 |
| Giardino Apartments | Rua Joaquim Antunes, 372, Pinheiros, São Paulo | not published | not published | 35 |
| Green Garden (Vila Clementino) | Avenida Doutor Altino Arantes, 1233, Vila Clementino, São Paulo | not published | not published | 35 |
| La Galerie Moema | Av. Sabiá, 418, Moema, São Paulo | not published | not published | 35 |
| Zen Apartments (Ibirapuera) | Rua Leopoldo de Bulhões, 80, Ibirapuera, São Paulo | not published | not published | 35 |
| Escape Brooklin | Rua Flórida, 675, Brooklin, São Paulo | not published | not published | 25 |
| The Garden Klabin | Rua Charles Astor, Chácara Klabin, São Paulo | not published | not published | 25 |
Projects of FG Empreendimentos in Brazil
| Project | Place | Handover date on record | From | Transparency score |
|---|---|---|---|---|
| Senna Tower | Barra Sul, Balneario Camboriu, Santa Catarina | 2033 | BRL 32,000,000 | 61 |
| Garden Park Home Club | Rua Miguel Matte, Pioneiros, Balneário Camboriú, Santa Catarina | December 2029 | BRL 2,340,000 | 25 |
| Iconic Tower (FG, Balneario Camboriu) | Rua 1500, Centro, Balneário Camboriú, Santa Catarina | December 2027 | BRL 4,901,000 | 25 |
| Central Tower (FG, Balneario Camboriu) | Rua 500, Centro, Balneário Camboriú, Santa Catarina | December 2030 | not published | 19 |
| North Tower (FG, Balneario Camboriu) | Rua Julieta Lins, Pioneiros, Balneário Camboriú, Santa Catarina | December 2031 | not published | 19 |
How this page is built
Built from our open data files, computed when the data changes, nothing estimated. A page exists only where at least 5 projects have the data it lists.
Questions
Which publishes more about its projects in Brazil, Cyrela or FG Empreendimentos?
Cyrela has the higher median transparency score, 35 against 25 (data of 18 Nov 2026).
How many off-plan projects do Cyrela and FG Empreendimentos have in Brazil?
Cyrela: 7. FG Empreendimentos: 5. Projects we track, data of 18 Nov 2026.
More data on Brazil
Are you the developer? Send us documents for anything we missed and we add them after review.