Kolaboro / Comparisons / Saria vs Sobha Estates
Saria vs Sobha Estates
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Saria | Sobha Estates |
|---|---|---|
| Developer | OMNIYAT | Sobha Realty |
| Area | Dubai Maritime City, Dubai | Bukadra, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | October 2027 | December 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 3115 | DLD project registration 2793 |
| Price from, as published | Registered sales from AED 1,800,000 to AED 4,800,000 (DLD, 18 Feb 2026 - 13 Oct 2026) | not published |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.