Kolaboro / Comparisons / SAMANA Business Hub vs Shahrukhz Residences by Danube
SAMANA Business Hub vs Shahrukhz Residences by Danube
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | SAMANA Business Hub | Shahrukhz Residences by Danube |
|---|---|---|
| Developer | SAMANA Developers | Danube Properties Development L.L.C |
| Area | Jabal Ali Industrial Second, Dubai | Dubai Maritime City |
| Stage | Under construction | Under construction |
| Handover date on record | Q2 2029 | Q4 2029 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | DLD project registration 4394 | DLD project 4548 |
| Price from, as published | not published | AED 1,650,000 |
| Transparency score | 89 / 100 | 89 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about SAMANA Business Hub
- Everything about Shahrukhz Residences by Danube
- All projects completing in 2029 in Dubai (100)
Are you the developer? Send us documents for anything we missed and we add them after review.