Kolaboro / Comparisons / Residensi M Zenya vs The Ashwood
Residensi M Zenya vs The Ashwood
Two projects in Kuala Lumpur with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Residensi M Zenya | The Ashwood |
|---|---|---|
| Developer | Mah Sing Group | Paramount Property |
| Area | Jalan Kepong, Kuala Lumpur | U-Thant, Ampang Hilir |
| Stage | Off-plan | Under construction |
| Handover date on record | April 2028 | November 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | 11430-2/03-2027/0280(N)-(S) | 20172-2/02-2027/0109(A)-(S) |
| Price from, as published | MYR 598,560 | 1,823,333 |
| Transparency score | 64 / 100 | 64 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Residensi M Zenya
- Everything about The Ashwood
- All projects completing in 2028 in Kuala Lumpur (6)
Are you the developer? Send us documents for anything we missed and we add them after review.